Monolithic Power Systems
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Monolithic Power Systems (MPWR) specializes in high-performance analog and mixed-signal semiconductor solutions. The company primarily focuses on power management products, including voltage regulators, LED drivers, and power modules. Its major business segments include automotive, industrial, and consumer electronics, with key revenue sources stemming from sales of integrated circuits and power management solutions.
Investment Profile
The investment profile of Monolithic Power Systems is more aligned with growth investors, given its focus on innovation and expanding market presence in the semiconductor sector. The company offers a modest dividend yield, appealing to those seeking some income, but its primary strength lies in capital appreciation potential.
Fundamental metrics (experimental) Updated: 2026-07-24
- EPS (TTM) — earnings per share for the last 12 months, $
- 13.96
- Revenue QoQ — quarter-over-quarter revenue growth
- 7.1%
- EPS surprise
- 1.1%
- 20d volatility
- 3.2%
- Dividend yield
- 0.5%
- last ex-date
- 2026-06-30
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-26 | Hold | Sell | Weak momentum and high risk limit upside potential. |
| 2026-07-23 | Sell | Hold | Strong fundamentals and positive momentum support growth potential. |
| 2026-07-17 | Buy | Sell | Weak momentum and high risk; hold for now. |
| 2026-07-11 | Hold | Buy | Mixed momentum; fundamentals show moderate growth potential. |
| 2026-07-03 | Buy | Hold | Weak momentum and high risk; cautious outlook advised. |
| 2026-07-01 | Sell | Buy | Strong fundamentals, but recent momentum shows uncertainty. |
| 2026-06-29 | Hold | Sell | Negative momentum and high risk overshadow potential upside. |
| 2026-06-27 | Buy | Hold | Negative momentum and high risk overshadow potential upside. |
| 2026-06-13 | Hold | Buy | Strong growth momentum and solid earnings performance. |
| 2026-06-11 | Buy | Hold | Weak momentum and high risk; cautious outlook advised. |
| 2026-06-09 | Hold | Buy | Strong momentum and solid earnings growth support bullish outlook. |
| 2026-06-01 | Buy | Hold | Strong growth but recent volatility raises concerns. |
| 2026-05-22 | Hold | Buy | Strong growth, but recent momentum shows volatility. |
| 2026-05-20 | Buy | Hold | Negative momentum and high risk warrant caution. |
| 2026-05-08 | — | Buy | Strong growth but recent momentum shows volatility. |
| 2026-05-07 | Buy | Hold | Компания демонстрирует сильный рост выручки и прибыли, а также положительную динамику акций за последние месяцы. Низкий уровень риска и стабильные дивиденды делают её привлекательной для инвестиций. |
| 2026-04-28 | Hold | Buy | Компания демонстрирует сильный рост выручки и прибыли, а также положительную динамику акций за последние месяцы. Низкий уровень риска и стабильные дивиденды делают её привлекательной для инвестиций. |
| 2026-04-09 | Buy | Hold | Компания демонстрирует сильный рост за последние месяцы и положительные финансовые показатели, что указывает на высокий потенциал для дальнейшего роста. Низкий риск также делает её привлекательной для инвестиций. |
| 2026-03-17 | Hold | Buy | Компания демонстрирует положительную динамику на длительном горизонте, что указывает на устойчивый рост. Низкий риск и дивидендная доходность делают её привлекательной для инвестиций. |
| 2026-03-09 | Buy | Hold | Компания демонстрирует стабильный рост выручки и положительную динамику за 120 дней, однако недавние падения цен и высокая волатильность могут указывать на риски в краткосрочной перспективе. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-20 | Wells Fargo | Target Lowered | 1860 → 1700 | 1312 |
| 2026-05-01 | Truist Financial | Target Raised | 1396 → 1805 | 1560 |
| 2026-05-01 | Raymond James | Target Raised | 1350 → 1800 | 1561.05 |
| 2026-05-01 | KeyBanc | Target Raised | 1500 → 2000 | 1614.41 |
| 2026-05-01 | Oppenheimer | Target Raised | 1600 → 1700 | 1614.41 |
| 2026-04-24 | Oppenheimer | Target Raised | 1500 → 1600 | 1592.17 |
| 2026-04-16 | Stifel Nicolaus | Target Raised | 1300 → 1500 | 1353 |
| 2026-02-06 | Truist Financial | Target Raised | 1375 → 1396 | 1203.4279 |
| 2026-02-06 | Needham | Target Raised | 1250 → 1300 | 1155.99 |
| 2026-02-06 | KeyBanc | Target Raised | 1300 → 1500 | 1155.99 |
| 2026-02-04 | Stifel Nicolaus | Target Raised | 1250 → 1300 | 1192.4743 |
News Page 1 of 1
Nothing yet