Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 44
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Advanced Micro Devices (AMD) Semiconductors 521.95 -3.29% 0.0% 3.8% 3.08 -0.2% 6.2% Growth Long 80 52 Buy
Aehr Test Systems (AEHR) Semiconductors 76.32 -13.77% 0.0% 10.2% -0.23 91.5% 1200.0% Growth Medium 35 79 Sell
Ambarella (AMBA) 68.06 -3.47% 0.0% 5.2% -1.61 -0.5% 10.9% Growth Medium 45 70 Sell
Amkor Technology (AMKR) Semiconductors 64.96 -0.57% 0.5% 5.1% 1.76 -10.8% 43.5% Growth Medium 57 66 Hold
Analog Devices (ADI) Semiconductors 371.86 -2.19% 1.3% 1.8% 6.76 14.7% 6.9% Growth Long 62 60 Buy
Applied Materials (AMAT) Semiconductors 536.25 -4.72% 0.4% 4.9% 10.69 12.8% 6.7% Growth Medium 70 69 Hold
ASML (ASML) Semiconductors 1757.09 -2.55% 0.7% 2.3% 25.89 -9.8% -5.1% Growth Long 65 67 Hold
Astera Labs (ALAB) (ALAB) Semiconductors 291.58 -10.82% 0.0% 5.5% 1.59 14.0% 13.6% Growth Medium 40 70 Sell
AXT (AXTI) Semiconductors 47.23 -10.77% 0.0% 8.7% -0.32 16.9% 75.0% Growth Medium 39 70 Hold
Broadcom (AVGO) Semiconductors 381.92 -2.69% 0.7% 2.4% 6.19 14.9% 1.7% Growth Long 67 48 Buy
Cirrus Logic (CRUS) Semiconductors 133.61 +0.06% 0.0% 2.0% 8.10 -22.8% 10.8% Growth Medium 34 75 Sell
Cohu (COHU) Semiconductors 50.70 -6.99% 0.0% 5.6% -1.19 2.4% -66.7% Growth Short 30 80 Sell
Entegris (ENTG) Semiconductors 129.15 -4.55% 0.4% 4.0% 1.74 -1.5% 14.7% Growth Long 37 70 Sell
GlobalFoundries (GFS) Semiconductors 53.53 -5.94% 0.2% 3.5% 1.41 -10.7% 13.9% Growth Medium 35 70 Sell
Ichor Holdings (ICHR) Semiconductors 86.55 -7.95% 0.0% 6.6% -1.48 14.5% 0.0% Growth Medium 45 70 Sell
Infineon (IFNNF) (IFNNF) Semiconductors 72.03 -5.40% 0.5% 3.2% 0.81 4.5% -9.5% Balanced Medium 49 66 Hold
Intel (INTC) Semiconductors 92.32 -7.89% 0.0% 4.2% -0.62 -0.7% 1428.7% Growth Short 30 80 Sell
KLA Corp (KLAC) Semiconductors 210.52 -3.75% 3.7% 4.4% 3.56 3.6% 2.5% Growth Long 24 85 Sell
Lam Research (LRCX) Semiconductors 305.21 -4.56% 0.3% 4.3% 5.32 9.3% 8.5% Growth Medium 71 61 Hold
Lattice Semiconductor (LSCC) Software 128.42 -7.03% 0.0% 3.6% 0.15 17.2% 13.9% Growth Long 60 70 Hold
MACOM Technology Solutions Holdings (MTSI) Semiconductors 266.99 -5.60% 0.0% 3.5% 2.37 6.4% 1.9% Growth Medium 40 75 Sell
Marvell Technology (MRVL) Semiconductors 194.23 -7.21% 0.1% 4.8% 2.94 9.0% 0.3% Growth Medium 65 61 Buy
MaxLinear (MXL) Semiconductors 71.59 -21.54% 0.0% 8.7% -1.18 23.1% 6.3% Growth Medium 30 80 Sell
Microchip Technology (MCHP) Semiconductors 78.86 -3.06% 2.2% 2.9% 0.27 10.6% 12.9% Growth Medium 41 75 Sell
Micron (MU) Semiconductors 920.95 -6.99% 0.1% 4.9% 44.81 73.7% 19.7% Growth Medium 74 60 Hold
Monolithic Power Systems (MPWR) Semiconductors 1333.81 -4.53% 0.5% 3.2% 13.96 7.1% 1.1% Growth Long 54 75 Sell
nLIGHT (LASR) Industrials 70.02 -4.08% 0.0% 7.6% -0.30 -1.2% 150.0% Growth Medium 51 70 Hold
Nvidia (NVDA) Software 206.84 -0.92% 0.0% 2.0% 6.56 19.8% 6.3% Growth Medium 80 34 Buy
NXP Semiconductors (NXPI) Semiconductors 269.24 -2.90% 1.5% 2.2% 10.50 -4.6% 2.3% Growth Long 69 62 Hold
Photronics (PLAB) Semiconductors 30.33 -1.97% 0.0% 3.1% 2.73 -6.7% -20.8% Growth Long 32 70 Sell
Pg 1 of 2 (Total: 44) Next →