Infineon (IFNNF)
Track in portfolio
Price chart
Description
Company and Business Model
Infineon Technologies AG is a semiconductor manufacturer specializing in power semiconductors, microcontrollers, and sensors. The company operates in several business segments, including Automotive, Industrial Power Control, and Digital Security Solutions. Its core products serve various applications, such as electric vehicles, renewable energy systems, and secure payment solutions. Major revenue sources include automotive electronics and industrial automation solutions, reflecting the growing demand for energy-efficient technologies.
Investment Profile
Infineon's investment profile is characterized by moderate growth potential, appealing to investors seeking a balance between growth and stability. The company offers a modest dividend yield, making it suitable for those interested in income generation alongside capital appreciation. The stock's volatility and recent performance suggest a cautious approach may be warranted.
Fundamental metrics (experimental) Updated: 2026-07-24
- EPS (TTM) — earnings per share for the last 12 months, $
- 0.81
- Revenue QoQ — quarter-over-quarter revenue growth
- 4.5%
- EPS surprise
- -9.5%
- 20d volatility
- 3.2%
- Dividend yield
- 0.5%
- last ex-date
- 2026-02-23
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-25 | Sell | Hold | Weak momentum and high risk; hold for now. |
| 2026-07-17 | Hold | Sell | Weak momentum and high risk overshadow potential upside. |
| 2026-07-04 | Sell | Hold | Strong past performance, but recent momentum is weak. |
| 2026-06-25 | Buy | Sell | Weak momentum and fundamentals raise significant risk concerns. |
| 2026-06-13 | Hold | Buy | Strong momentum and solid revenue growth support bullish outlook. |
| 2026-06-09 | Buy | Hold | Mixed performance; caution advised amid market volatility. |
| 2026-06-05 | Hold | Buy | Strong momentum but mixed fundamentals and analyst signals. |
| 2026-05-28 | Buy | Hold | Strong momentum and growth potential despite EPS surprise. |
| 2026-05-20 | Hold | Buy | Strong momentum and growth, despite EPS surprise. |
| 2026-05-16 | Buy | Hold | Weak EPS surprise raises uncertainty despite strong price momentum. |
| 2026-05-08 | — | Buy | Recent performance strong, but fundamentals show weakness. |
| 2026-05-05 | Hold | Buy | Компания демонстрирует сильный рост за последние 20 и 60 дней, однако недавнее снижение на 3.66% и отрицательная динамика выручки QoQ вызывают опасения. Рекомендуется удерживать акции до получения более ясных сигналов о |
| 2026-04-27 | Buy | Hold | Компания показывает сильный рост за последние месяцы, особенно за 120 дней, что указывает на позитивные перспективы. Низкий уровень дивидендной доходности и отрицательный рост выручки могут быть поводом для осторожности, |
| 2026-04-19 | Hold | Buy | Компания показывает сильный рост за последние месяцы, а также имеет стабильный дивидендный доход. Несмотря на небольшое снижение выручки, потенциал роста остается высоким. |
| 2026-03-09 | Buy | Hold | Компания показывает рост за последние 120 дней, однако недавнее снижение на 10.48% за 5 дней и отрицательная динамика выручки требуют осторожности. |
| 2026-03-01 | — | Buy | Компания демонстрирует значительный рост за последние 120 дней, что указывает на позитивные перспективы. Несмотря на небольшое снижение выручки в квартальном выражении, общий тренд остается восходящим. |
News Page 1 of 1
Nothing yet