Analog Devices
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Analog Devices, Inc. is a technology company specializing in the design and manufacturing of analog, mixed-signal, and digital signal processing integrated circuits. Its core products include sensors, amplifiers, and converters, which serve various industries such as automotive, communications, and industrial automation. Major business segments encompass industrial, communications, automotive, and consumer markets. The primary revenue sources are from semiconductor products and solutions that enable data conversion and signal processing.
Investment Profile
The investment profile of Analog Devices is more aligned with growth investors, given its focus on innovation and market expansion in the semiconductor sector. The company offers a moderate dividend yield, appealing to those seeking income alongside capital appreciation. Its stable revenue growth and manageable risk profile suggest a balanced approach for investors.
Fundamental metrics (experimental) Updated: 2026-07-27
- EPS (TTM) — earnings per share for the last 12 months, $
- 6.76
- Revenue QoQ — quarter-over-quarter revenue growth
- 14.7%
- EPS surprise
- 6.9%
- 20d volatility
- 1.8%
- Dividend yield
- 1.3%
- last ex-date
- 2026-03-03
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-22 | Hold | Buy | Strong fundamentals, but mixed momentum signals present risks. |
| 2026-07-17 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-07-05 | Hold | Buy | Solid fundamentals, but recent momentum shows weakness. |
| 2026-07-03 | Buy | Hold | Weak momentum and high risk; hold for now. |
| 2026-07-01 | Hold | Buy | Strong fundamentals, but mixed short-term momentum. |
| 2026-06-27 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-06-13 | Hold | Buy | Strong growth and positive momentum support bullish outlook. |
| 2026-06-11 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-05-24 | Hold | Buy | Strong fundamentals, but mixed momentum signals present uncertainty. |
| 2026-05-22 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-05-08 | — | Buy | Strong performance and solid fundamentals support growth potential. |
| 2026-05-08 | Buy | Buy | Компания показывает сильный рост за последние месяцы, что свидетельствует о положительной динамике. Низкий риск и стабильный дивидендный доход делают ее привлекательной для инвестиций. |
| 2026-04-29 | Hold | Buy | Компания показывает сильный рост за последние 120 дней, а также стабильный рост выручки и EPS. Низкий риск и дивидендная доходность делают её привлекательной для инвестиций. |
| 2026-04-21 | Buy | Hold | Компания показывает сильный рост за последние месяцы и стабильные финансовые показатели, что делает её привлекательной для инвестиций. |
| 2026-03-17 | Hold | Buy | Компания показывает стабильный рост выручки и положительную динамику за последние 120 дней. Низкий уровень риска и дивидендная доходность делают ее привлекательной для инвестиций. |
| 2026-03-09 | Buy | Hold | Компания показывает стабильный рост выручки и положительные результаты по EPS, однако недавнее снижение цены акций может указывать на краткосрочные риски. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-14 | KeyBanc | Target Raised | 500 → 525 | 386.01 |
| 2026-06-29 | Cantor Fitzgerald | Target Raised | 510 → 550 | 386.91 |
| 2026-06-29 | Fundamental Research | Target Raised | — → 550 | 386.91 |
| 2026-06-24 | Stifel Nicolaus | Target Raised | 450 → 498 | 407.26 |
| 2026-05-26 | Argus Research | Target Raised | — → 460 | 422.3 |
| 2026-05-21 | Bernstein | Target Raised | — → 430 | 384.1661 |
| 2026-05-21 | Raymond James | Target Raised | 385 → 430 | 388.3 |
| 2026-05-21 | Evercore ISI | Target Raised | 387 → 474 | 388.18 |
| 2026-05-21 | Robert W. Baird | Target Raised | 365 → 450 | 398.05 |
| 2026-05-21 | KeyBanc | Target Raised | 430 → 500 | 398.05 |
| 2026-05-21 | Wolfe Research | Target Raised | — → 475 | 398.05 |
| 2026-05-21 | Wolfe Research | Target Raised | — → 460 | 398.05 |
| 2026-05-21 | Wells Fargo | Target Raised | — → 515 | 398.05 |
| 2026-05-21 | Barclays | Target Raised | 430 → 450 | 398.05 |
| 2026-05-20 | Jefferies | Target Raised | 410 → 475 | 398.05 |
| 2026-05-20 | Goldman Sachs | Target Raised | 415 → 450 | 398.05 |
| 2026-05-20 | Truist Financial | Target Raised | 364 → 405 | 398.05 |
| 2026-05-18 | Stifel Nicolaus | Target Raised | 405 → 450 | 417.49 |
| 2026-05-13 | Cantor Fitzgerald | Target Raised | 400 → 510 | 431.67 |
| 2026-05-13 | Wells Fargo | Target Raised | 410 → 470 | 419.65 |
| 2026-05-12 | Oppenheimer | Target Raised | 400 → 450 | 422.73 |
| 2026-02-19 | Robert W. Baird | Target Raised | 275 → 365 | 345.595 |
| 2026-02-19 | UBS | Target Raised | 400 → 430 | 340.3243 |
| 2026-02-19 | Truist Financial | Target Raised | 291 → 364 | 340.45 |
| 2026-02-19 | Evercore ISI | Target Raised | 282 → 387 | 343.46 |
| 2026-02-19 | Morgan Stanley | Target Raised | 314 → 373 | 346.37 |
| 2026-02-19 | Susquehanna | Target Raised | 360 → 400 | 346.37 |
| 2026-02-19 | Needham | Update | — → 400 | 346.37 |
| 2026-02-19 | KeyBanc | Target Raised | 375 → 430 | 346.37 |
| 2026-02-19 | Piper Sandler | Target Raised | 250 → 360 | 346.37 |
| 2026-02-19 | Barclays | Target Raised | 375 → 430 | 346.37 |
News Page 1 of 1
Nothing yet