Ticker: CRUS
Cirrus Logic
Semiconductors
Technology
Semiconductors
Price
133.61
Reco
Sell
Potential
34
Risk
75
Updated
2026-07-27
Forecast impact
Target
+42.2%
target fill 70.3%
Reaction
D5 +4.69% · D10 +7.09%
market trust
Impact
Potential -4 · Risk +3
valid until 2026-08-13
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
Cirrus Logic is a technology company that specializes in the design and development of high-precision analog and mixed-signal integrated circuits. Its core products include audio and voice ICs, as well as power management solutions. The company primarily serves the consumer electronics market, with major clients in the smartphone and automotive sectors. Revenue sources are mainly derived from sales of audio chips and related components.
Investment Profile
The investment profile of Cirrus Logic is more aligned with growth investors, given its focus on innovation in the semiconductor space and potential for market expansion. The stock may appeal to those looking for long-term capital appreciation rather than immediate income.
Category: Semiconductors
Sector: Technology
Industry: Semiconductors
Investment style: Growth
Horizon: Medium-term
Company type: Niche Player
Fundamental metrics (experimental) Updated: 2026-07-25
- EPS (TTM) — earnings per share for the last 12 months, $
- 8.10
- Revenue QoQ — quarter-over-quarter revenue growth
- -22.8%
- EPS surprise
- 10.8%
- 20d volatility
- 2.0%
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-15 | Hold | Sell | Weak fundamentals and negative momentum raise significant concerns. |
| 2026-07-11 | Sell | Hold | Weak revenue growth raises concerns despite positive EPS surprise. |
| 2026-06-29 | Hold | Sell | Weak fundamentals and negative momentum signal high risk. |
| 2026-06-21 | Buy | Hold | Weak revenue growth raises uncertainty despite positive EPS surprise. |
| 2026-06-13 | Sell | Buy | Strong past performance, but recent revenue decline raises concerns. |
| 2026-06-11 | Hold | Sell | Weak fundamentals and negative momentum raise significant concerns. |
| 2026-05-20 | Buy | Hold | Weak revenue growth raises risk despite positive EPS surprise. |
| 2026-05-12 | Hold | Buy | Strong recent performance, but revenue decline raises concerns. |
| 2026-05-08 | — | Hold | Weak revenue growth offsets recent price momentum. |
| 2026-05-08 | Buy | Hold | Компания показывает сильный рост за последние 120 дней, однако снижение выручки и неожиданный убыток могут указывать на риски в краткосрочной перспективе. |
| 2026-04-19 | Hold | Buy | Компания демонстрирует сильный рост за последние месяцы и положительные финансовые показатели, что указывает на высокий потенциал роста. Низкий риск связан с устойчивым спросом на технологии, в которых работает Cirrus Lo |
| 2026-04-11 | Buy | Hold | Компания показывает устойчивый рост выручки и положительную динамику акций за последние месяцы, что свидетельствует о сильном спросе на продукцию. Низкий уровень риска делает ее привлекательной для инвестиций. |
| 2026-03-27 | — | Buy | Компания показывает сильный рост за последние 60 и 120 дней, что указывает на позитивные тенденции. Несмотря на отсутствие данных по EPS и дивидендам, текущая динамика цен свидетельствует о хорошем потенциале для инвести |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-14 | KeyBanc | Target Lowered | 200 → 190 | 146.51 |
| 2026-05-07 | KeyBanc | Target Raised | 175 → 200 | 167.69 |
| 2026-05-07 | Stifel Nicolaus | Target Raised | 185 → 197 | 167.69 |
| 2026-04-16 | Stifel Nicolaus | Target Raised | 163 → 175 | 157.71 |
| 2026-02-04 | Stifel Nicolaus | Target Raised | 150 → 163 | 139.96 |
| 2026-02-04 | Barclays | Target Raised | 100 → 110 | 124.58 |
| 2026-01-15 | Barclays | Target Raised | 95 → 100 | 125.99 |
| 2025-11-05 | Williams Trading | Target Raised | 125 → 150 | 123.58 |
| 2025-11-05 | Stifel Nicolaus | Target Raised | 140 → 150 | 124.12 |
| 2025-11-05 | Barclays | Target Raised | 90 → 95 | 129.63 |
| 2025-10-22 | Susquehanna | Target Raised | 140 → 155 | 129.68 |
News Page 1 of 1
Nothing yet