McKesson Corporation
Track in portfolio
Price chart
Description
Company and Business Model
McKesson Corporation is a leading healthcare services and information technology company. It primarily operates in the distribution of pharmaceuticals and provides healthcare management solutions. Major business segments include pharmaceutical distribution, medical-surgical distribution, and healthcare technology. The company's main revenue sources are from the sale of prescription drugs, medical supplies, and related services to healthcare providers, pharmacies, and hospitals.
Investment Profile
The investment profile of McKesson Corporation is more aligned with value investors, given its stable revenue growth and modest dividend yield. The stock may appeal to those seeking a balanced approach, as it offers potential for capital appreciation alongside income generation. However, the higher risk factors suggest caution for investors.
Fundamental metrics (experimental) Updated: 2026-07-24
- EPS (TTM) — earnings per share for the last 12 months, $
- 38.64
- Revenue QoQ — quarter-over-quarter revenue growth
- -9.3%
- EPS surprise
- 1.9%
- 20d volatility
- 1.9%
- Dividend yield
- 0.4%
- last ex-date
- 2026-06-01
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-17 | Buy | Hold | Mixed performance; cautious outlook on revenue decline. |
| 2026-07-09 | Hold | Buy | Mixed performance; cautious outlook amid revenue decline. |
| 2026-07-07 | Sell | Hold | Weak fundamentals and mixed momentum signal caution. |
| 2026-06-25 | Hold | Sell | Weak fundamentals and negative momentum raise concerns. |
| 2026-06-17 | Sell | Hold | Weak fundamentals and negative momentum raise concerns. |
| 2026-06-09 | Buy | Sell | Weak fundamentals and negative momentum raise concerns. |
| 2026-06-05 | Hold | Buy | Mixed performance; cautious outlook amid market pressures. |
| 2026-06-01 | Sell | Hold | Weak momentum and high risk overshadow potential upside. |
| 2026-05-16 | Hold | Sell | Weak momentum and high risk; cautious outlook advised. |
| 2026-05-08 | — | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-05-08 | Hold | Hold | Компания McKesson демонстрирует стабильные финансовые показатели, однако недавнее снижение цен акций и высокая волатильность создают риски для инвесторов. Рекомендуется удерживать акции до более ясных сигналов о восстано |
| 2026-05-01 | Buy | Hold | Компания McKesson демонстрирует стабильные финансовые показатели, однако недавние колебания цен и низкая дивидендная доходность могут указывать на неопределенность на рынке. Рекомендуется удерживать акции до прояснения с |
| 2026-04-01 | Hold | Buy | Компания демонстрирует стабильный рост выручки и положительный EPS, однако недавнее снижение цен акций и высокая волатильность могут указывать на риски в краткосрочной перспективе. |
| 2026-03-25 | Buy | Hold | Компания показывает стабильный рост выручки и положительные показатели за последние 120 дней, однако недавнее снижение цен акций на 6.36% за 5 дней вызывает опасения. |
| 2026-01-30 | Hold | Buy | Компания показывает стабильный рост за последние 120 дней, что указывает на положительную динамику. Несмотря на небольшие колебания в краткосрочной перспективе, долгосрочные перспективы выглядят многообещающе. |
| 2026-01-27 | Buy | Hold | Компания показывает стабильный рост на длительном горизонте, однако недавние колебания цен и отсутствие данных по EPS и дивидендам могут вызывать опасения. Рекомендуется удерживать акции до получения более ясной финансов |
| 2026-01-25 | Hold | Buy | Компания показывает положительную динамику на длительном горизонте, особенно за последние 120 дней. Несмотря на краткосрочные колебания, долгосрочные перспективы выглядят многообещающе. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-05-08 | UBS | Target Raised | 1000 → 1050 | 744.46 |
| 2026-05-08 | Deutsche Bank | Target Lowered | 973 → 875 | 763.9 |
| 2026-03-05 | Raymond James | Update | — → 970 | 930.31 |
| 2026-03-05 | Leerink Partners | Update | — → 1085 | 930.22 |
| 2026-02-18 | Barclays | Target Raised | 960 → 1050 | 946.47 |
| 2026-01-29 | Morgan Stanley | Target Raised | 916 → 966 | 826.62 |
| 2026-01-14 | Robert W. Baird | Target Raised | 928 → 968 | 833.35999 |
| 2025-12-08 | Barclays | Update | — → 960 | 797.93 |
| 2025-11-06 | Evercore ISI | Target Raised | 825 → 1000 | 852.02 |
| 2025-10-27 | UBS | Target Raised | 860 → 920 | 801.295 |
News Page 1 of 1
Nothing yet