Ticker: REG
Regency Centers
Real estate
Real Estate
REIT - Retail
Price
82.15
Reco
Hold
Potential
65
Risk
50
Updated
2026-07-25
Forecast impact
Target
+3.5%
target fill 96.7%
Reaction
D5 +0.75% · D10 +4.83%
fresh confirmed
· market trust
Impact
Potential 0 · Risk 0
valid until 2026-08-08
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
Regency Centers is a real estate investment trust (REIT) focused on the ownership, operation, and development of retail shopping centers. Its core products include grocery-anchored shopping centers and mixed-use properties. Major business segments encompass leasing, property management, and development services. The primary revenue sources are rental income from tenants and property management fees.
Investment Profile
The stock is more aligned with dividend investors due to its consistent dividend yield of 4.8%. However, recent revenue declines and elevated risk factors suggest caution. The investment profile may appeal to those seeking income rather than aggressive growth, making it suitable for a balanced approach.
Category: Real estate
Sector: Real Estate
Industry: REIT - Retail
Investment style: Balanced
Horizon: Medium-term
Company type: Blue Chip
Company type: Large Cap
Fundamental metrics (experimental) Updated: 2026-07-27
- EPS (TTM) — earnings per share for the last 12 months, $
- 3.44
- Revenue QoQ — quarter-over-quarter revenue growth
- -18.4%
- EPS surprise
- 9.3%
- 20d volatility
- 1.0%
- Dividend yield
- 4.6%
- last ex-date
- 2026-06-12
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-25 | Buy | Hold | Solid yield, but revenue decline raises concerns. |
| 2026-07-15 | Hold | Buy | Stable dividend, but revenue decline raises concerns. |
| 2026-07-03 | Buy | Hold | Solid yield, but revenue decline raises concerns. |
| 2026-06-25 | Hold | Buy | Solid yield, but revenue decline raises concerns. |
| 2026-06-09 | Sell | Hold | Stable dividend but mixed momentum signals present uncertainty. |
| 2026-06-01 | Hold | Sell | Weak fundamentals and negative momentum raise concerns. |
| 2026-05-22 | Sell | Hold | Stable yield, but mixed momentum and fundamentals. |
| 2026-05-14 | Hold | Sell | Weak fundamentals and negative momentum raise concerns. |
| 2026-05-08 | — | Hold | Weak revenue growth offsets solid dividend yield. |
| 2026-05-08 | Buy | Hold | Компания показывает умеренный рост за последние 120 дней, однако недавнее снижение выручки и негативная динамика на коротких сроках могут указывать на нестабильность. Дивидендная доходность также привлекательна, что дела |
| 2026-03-29 | Hold | Buy | Компания показывает стабильный рост выручки и дивидендную доходность, однако недавние колебания цены акций и негативная динамика на коротких сроках вызывают осторожность. |
| 2026-03-21 | Buy | Hold | Компания показывает стабильный рост выручки, но недавние колебания цен и умеренный дивидендный доход указывают на необходимость осторожности. |
| 2026-01-30 | Hold | Buy | Компания показывает положительную динамику на коротких временных интервалах, что может свидетельствовать о восстановлении интереса инвесторов. Однако отсутствие данных по EPS и дивидендам требует осторожности. |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-23 | Wells Fargo | Update | — → 90 | 82.22 |
| 2026-07-09 | UBS | Target Raised | 81 → 85 | 79.72 |
| 2026-07-07 | Evercore ISI | Target Raised | 80 → 81 | 80.8665 |
| 2026-06-29 | Raymond James | Target Raised | 80 → 88 | 81.6811 |
| 2026-06-12 | BTIG | Target Raised | 79 → 85 | 80.69 |
| 2026-05-29 | Deutsche Bank | Rating Downgraded | — → 85 | 78.52 |
| 2026-05-26 | Wells Fargo | Target Raised | 85 → 88 | 78.84 |
| 2026-05-18 | UBS | Target Raised | 75 → 81 | 77.3291 |
| 2026-05-12 | Barclays | Target Raised | 85 → 90 | 77.72 |
| 2026-05-01 | Evercore ISI | Target Raised | 78 → 80 | 77.59 |
| 2026-02-10 | Robert W. Baird | Target Raised | 77 → 84 | 76.81 |
| 2026-01-20 | Deutsche Bank | Rating Upgraded | — → 83 | 71.47 |
| 2026-01-14 | UBS | Target Lowered | 78 → 76 | 69.525 |
| 2026-01-09 | Mizuho Securities | Rating Downgraded | — → 74 | 70.62 |
| 2026-01-09 | UBS | Update | — → 74 | 70.62 |
| 2026-01-08 | UBS | Target Lowered | 79 → 75 | 69.99 |
News Page 1 of 1
Nothing yet