Casey's General Stores
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Casey's General Stores operates a chain of convenience stores primarily in the Midwest region of the United States. The company offers a variety of products, including fuel, groceries, snacks, and prepared food items. Its major business segments include retail fuel sales and in-store merchandise sales. The main revenue sources are fuel sales and food service, with a growing emphasis on prepared food offerings.
Investment Profile
The investment profile of Casey's General Stores is more aligned with balanced investors due to its stable revenue streams and modest dividend yield. The company exhibits potential for growth through its food service expansion while maintaining a focus on operational efficiency. This profile suggests a moderate risk-reward scenario suitable for investors seeking a combination of capital appreciation and income.
Fundamental metrics (experimental) Updated: 2026-07-25
- EPS (TTM) — earnings per share for the last 12 months, $
- 19.28
- Revenue QoQ — quarter-over-quarter revenue growth
- 16.7%
- EPS surprise
- 32.0%
- 20d volatility
- 2.3%
- Dividend yield
- 0.3%
- last ex-date
- 2026-07-31
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-06-11 | Hold | Buy | Strong momentum and solid earnings growth support bullish outlook. |
| 2026-06-01 | Sell | Hold | Weak momentum and declining revenue raise concerns. |
| 2026-05-28 | Buy | Sell | Weak fundamentals and high volatility raise concerns. |
| 2026-05-26 | Hold | Buy | Mixed performance; cautious due to revenue decline. |
| 2026-05-18 | Buy | Hold | Strong past performance, but recent revenue decline raises concerns. |
| 2026-05-08 | — | Buy | Strong momentum, but revenue decline raises concerns. |
| 2026-05-08 | Buy | Buy | Компания показывает сильный рост за последние 120 дней, что свидетельствует о положительной динамике. Низкий дивидендный доход и снижение выручки могут быть рисками, но общий тренд роста и хорошие показатели EPS поддержи |
| 2026-03-27 | Hold | Buy | Компания демонстрирует положительную динамику на длительных горизонтах, однако недавнее снижение выручки может указывать на возможные риски. Рекомендуется удерживать акции до получения более ясных сигналов о восстановлен |
| 2026-03-19 | Buy | Hold | Компания показывает стабильный рост на длительном горизонте, однако недавнее снижение выручки и волатильность цен могут указывать на краткосрочные риски. |
| 2026-02-08 | Hold | Buy | Компания показывает сильный рост за последние месяцы, что свидетельствует о положительной динамике. Учитывая текущие тренды и потенциал сектора, инвестиции в акции могут быть выгодными. |
| 2026-01-30 | Buy | Hold | Компания показывает положительную динамику на длительном горизонте, однако краткосрочные колебания и отсутствие данных по EPS и дивидендам создают неопределенность. |
| 2026-01-29 | Hold | Buy | Компания показывает положительную динамику на длительном горизонте, особенно за последние 60 и 120 дней. Несмотря на недавние колебания, долгосрочные тренды указывают на рост. |
| 2026-01-27 | Buy | Hold | Компания показывает положительную динамику на длительных интервалах, однако недавние колебания цен и отсутствие данных о прибыли и дивидендах создают неопределенность. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-13 | Northcoast Research | Rating Upgraded | — → 950 | 852.185 |
| 2026-06-25 | RBC Capital | Target Raised | 794 → 850 | 793.995 |
| 2026-06-25 | Goldman Sachs | Target Raised | 695 → 795 | 801.35 |
| 2026-06-22 | Capital One Financial | Update | — → 896 | 838.69 |
| 2026-06-15 | Deutsche Bank | Target Raised | 744 → 1000 | 895.14 |
| 2026-06-12 | Stephens | Target Raised | 900 → 975 | 902.12 |
| 2026-06-12 | Evercore ISI | Target Raised | 915 → 990 | 916.28 |
| 2026-06-12 | Coker Palmer | Target Raised | 719 → 975 | 916.28 |
| 2026-06-11 | UBS | Target Raised | 805 → 945 | 905.4377 |
| 2026-06-11 | KeyBanc | Target Raised | 950 → 970 | 915.6 |
| 2026-06-11 | Wolfe Research | Target Raised | — → 1069 | 915.6 |
| 2026-06-11 | BMO Capital | Target Raised | — → 950 | 915.6 |
| 2026-06-10 | Goldman Sachs | Target Raised | 605 → 695 | 915.6 |
| 2026-06-10 | Stephens | Update | — → 900 | 761.18 |
| 2026-06-10 | RBC Capital | Target Raised | — → 794 | 761.18 |
| 2026-06-03 | UBS | Target Raised | 706 → 805 | 779.425 |
| 2026-05-26 | Wells Fargo | Target Raised | 745 → 910 | 825.02 |
| 2026-05-18 | Evercore ISI | Target Raised | 780 → 915 | 859.87 |
| 2026-04-24 | KeyBanc | Target Raised | 830 → 860 | 789.82 |
| 2026-04-21 | Evercore ISI | Target Raised | 775 → 780 | 770.59 |
| 2026-04-20 | KeyBanc | Target Raised | 730 → 830 | 754.72 |
| 2026-03-11 | UBS | Target Raised | — → 706 | 684.75 |
| 2026-03-04 | BMO Capital | Target Raised | — → 700 | 683.89 |
| 2026-02-24 | Evercore ISI | Target Raised | 660 → 665 | 676.775 |
| 2026-02-12 | KeyBanc | Target Raised | 680 → 700 | 648.79 |
| 2026-01-26 | KeyBanc | Target Raised | 650 → 680 | 626.975 |
| 2026-01-23 | RBC Capital | Target Raised | 591 → 662 | 620.2694 |
| 2026-01-20 | BNP Paribas | Update | — → 730 | 640.41 |
News Page 1 of 1
Nothing yet