Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1264
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Smurfit Westrock (SW) Materials 43.22 +2.39% 3.9% 1.6% 0.95 19.9% -13.5% Growth Medium 45 69 Sell
Snap (SNAP) Internet 5.68 +2.71% 0.0% 3.4% -0.18 4.6% 17.9% Growth Short 56 70 Hold
Snap-on (SNA) Internet 375.44 +0.16% 2.6% 0.7% 19.92 2.3% 0.2% Growth Medium 60 48 Buy
Snowflake (SNOW) Software 328.99 -0.22% 0.0% 4.4% -3.18 11.2% 38.8% Growth Medium 70 64 Hold
SoFi (SOFI) Finance 17.32 +0.64% 0.0% 3.3% 0.51 11.5% 9.1% Growth Long 57 67 Hold
SolarEdge Technologies (SEDG) Energy 34.68 -5.63% 0.0% 4.3% -4.51 11.5% 414.3% Growth Long 51 70 Hold
Soleno Therapeutics (SLNO) Biotech 53.01 0.00% 0.0% 0.0% 1.96 3.1% -19.2% Growth Medium 60 53 Hold
Solventum (SOLV) Healthcare 87.45 -0.23% 0.0% 0.8% 8.22 10.1% 34.2% Growth Long 68 46 Buy
Sonida Senior Living (SNDA) Healthcare 39.52 -0.65% 0.0% 2.1% -7.02 69.3% -8.3% Balanced Medium 45 70 Sell
Sonos (SONO) Consumer 15.12 +3.35% 0.0% 2.5% -0.31 33.3% 575.0% Growth Medium 60 68 Hold
Sony (SONY) Media 23.90 +1.62% 0.7% 1.5% -39.55 -8.2% 27.2% Growth Medium 40 70 Sell
Southern Company (SO) Utilities 87.17 -0.66% 3.4% 0.8% 4.17 -16.9% 11.9% Balanced Medium 36 73 Sell
Southern Copper Corp (SCCO) Industrials 193.49 -0.33% 1.9% 3.0% 6.83 0.9% 1.5% Growth Long 68 47 Buy
Southwest Airlines (LUV) Aerospace / Defense 39.24 +1.42% 2.3% 1.6% 1.66 16.3% 84.3% Growth Long 36 75 Sell
SpaceX (SPCX) Aerospace / Defense 151.21 +2.04% 0.0% 2.3% -1.54 66.5% 60.1% Growth Medium 60 70 Hold
SPDR S&P Biotech ETF (XBI) Biotech 156.20 -0.40% 0.4% 2.0% 0.00 0.0% 0.0% Growth Medium 50 70 Hold
Spectrum Brands (SPB) Consumer 86.22 +0.70% 2.1% 1.4% 3.33 6.3% 91.1% Balanced Medium 62 44 Hold
Sphere Entertainment (SPHR) Media 143.50 +1.17% 0.0% 2.6% -2.29 -18.8% 29.1% Growth Medium 40 67 Sell
Spirit Airlines (SAVE) Aerospace / Defense 1.08 0.00% 0.0% 0.0% -25.20 89.7% 0.0% Growth Short 20 85 Sell
Spotify (SPOT) Internet 525.75 +0.77% 0.0% 2.4% 16.28 5.4% -7.3% Growth Medium 60 70 Hold
Sprinklr (CXM) Software 5.48 +0.74% 0.0% 4.3% 0.10 -2.6% 10.0% Growth Short 40 69 Sell
Sprouts Farmers Market (SFM) Retail 72.76 +0.78% 0.0% 2.5% 5.26 -0.1% 2.2% Growth Short 35 69 Sell
SPX Technologies (SPXC) Materials 191.82 +2.60% 0.0% 1.5% 5.63 19.8% 9.2% Balanced Medium 44 70 Sell
SQM (SQM) Materials 69.88 -3.60% 3.2% 2.2% 4.86 40.3% 13.8% Growth Long 52 68 Hold
SS&C Technologies (SSNC) Software 80.27 +1.71% 1.4% 1.3% 3.58 3.0% 4.8% Balanced Medium 74 36 Buy
Stanley Black & Decker (SWK) Industrials 89.24 +0.01% 4.5% 1.4% 2.44 4.4% 11.0% Balanced Medium 50 66 Hold
Starbucks (SBUX) Consumer 98.74 -0.48% 2.3% 1.3% 1.74 -2.2% 28.8% Growth Medium 47 68 Sell
State Street (EDIV) Finance 41.85 +0.60% 4.2% 0.4% 0.00 0.0% 0.0% Balanced Medium 45 60 Hold
State Street Corporation (STT) Finance 193.40 +1.10% 3.3% 1.1% 10.01 0.3% 4.6% Balanced Medium 68 38 Buy
Steel Dynamics (STLD) Materials 239.79 +1.14% 1.4% 2.2% 9.37 17.9% 5.8% Growth Medium 63 48 Hold
Pg 35 of 43 (Total: 1264) ← Back Next →