Soleno Therapeutics
Track in portfolio
Price chart
Description
Company and Business Model
Soleno Therapeutics is a healthcare company focused on developing innovative therapies for rare diseases. Its core product is a treatment for Prader-Willi syndrome, a genetic disorder that leads to severe obesity and other health issues. The company operates primarily in the biopharmaceutical segment, with its main revenue source derived from product sales and potential future royalties. Soleno is engaged in clinical trials to expand its product offerings and address unmet medical needs.
Investment Profile
The investment profile of Soleno Therapeutics is more aligned with growth investors, given its focus on developing new therapies and potential market expansion. The company does not currently offer dividends, making it less suitable for income-focused investors. The stock may appeal to those looking for long-term capital appreciation as it navigates clinical developments and market entry.
Fundamental metrics (experimental) Updated: 2026-07-23
- EPS (TTM) — earnings per share for the last 12 months, $
- 1.96
- Revenue QoQ — quarter-over-quarter revenue growth
- 3.1%
- EPS surprise
- -19.2%
- 20d volatility
- 0.0%
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-06-17 | Buy | Hold | Moderate growth, but EPS surprise raises concerns. |
| 2026-06-09 | Hold | Buy | Positive momentum but mixed fundamentals and analyst signals. |
| 2026-05-24 | Buy | Hold | Mixed performance with moderate risk; hold for now. |
| 2026-05-08 | — | Buy | Strong growth, but uncertain market signals. |
| 2026-05-08 | Hold | Hold | Компания демонстрирует значительный рост выручки и позитивную динамику на длительном горизонте, что указывает на потенциал для дальнейшего роста. Однако, высокая волатильность акций и отсутствие дивидендов могут представ |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-04-17 | Wells Fargo | Rating Downgraded | — → 53 | 52.57 |
| 2026-03-04 | H.C. Wainwright | Target Lowered | — → 100 | 38.495 |
| 2026-01-20 | Wells Fargo | Target Raised | 106 → 114 | 42.48 |
| 2026-01-20 | H.C. Wainwright | Target Raised | 110 → 120 | 42.48 |
| 2026-01-13 | Robert W. Baird | Target Lowered | 121 → 107 | 40.14 |
| 2026-01-12 | Wolfe Research | Target Lowered | 75 → 60 | 41.8857 |
| 2025-11-05 | Wells Fargo | Target Lowered | 123 → 106 | 63.85 |
| 2025-10-07 | Goldman Sachs | Update | — → 125 | 58.45 |
News Page 1 of 1
Nothing yet