Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 38
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Abivax (ABVX) Biotech 125.70 -4.16% 0.0% 8.8% -5.84 -200.0% 24.8% Growth Medium 39 76 Sell
Alnylam Pharmaceuticals (ALNY) Biotech 271.77 +1.13% 0.0% 2.3% 4.36 6.4% 73.2% Growth Medium 53 71 Sell
Amgen (AMGN) Biotech 376.04 +1.22% 2.7% 1.4% 14.48 -12.9% 8.0% Growth Medium 69 40 Buy
Apogee Therapeutics (APGE) Biotech 134.28 +0.01% 0.0% 0.1% -4.33 0.0% 0.0% Growth Long 53 70 Sell
Arrowhead Pharmaceuticals (ARWR) Biotech 85.60 -1.36% 0.0% 3.1% -2.14 -72.1% 21.2% Growth Medium 76 64 Buy
Atai Life Sciences (ATAI) Biotech 7.18 +0.14% 0.0% 8.5% -3.00 -10.5% 27.3% Growth Medium 58 75 Hold
Bio-Techne (TECH) Biotech 71.60 -0.24% 0.4% 0.3% 0.71 5.3% -3.6% Growth Medium 54 45 Hold
Biogen (BIIB) Biotech 202.19 +0.78% 0.0% 3.0% 9.37 8.7% 17.0% Growth Medium 72 48 Buy
Biohaven (BHVN) Biotech 14.32 -2.25% 0.0% 3.8% -5.67 0.0% -2.3% Growth Medium 44 73 Hold
BioNTech (BNTX) Biotech 89.33 -2.97% 0.0% 1.5% -5.09 -86.6% 3.7% Growth Medium 24 85 Sell
Celcuity (CELC) Biotech 82.62 -6.47% 0.0% 5.2% -3.89 0.0% 6.7% Growth Medium 25 79 Sell
Cidara Therapeutics (CDTX) Biotech 221.38 0.00% 0.0% 0.0% -11.78 0.0% 0.0% Growth Medium 30 80 Sell
Corcept Therapeutics (CORT) Biotech 95.36 -1.34% 0.0% 2.4% 0.45 -18.4% -111.3% Growth Medium 53 70 Hold
Corvus Pharmaceuticals (CRVS) Biotech 13.07 -4.46% 0.0% 3.0% -0.55 0.0% -7.1% Growth Medium 25 85 Sell
Crinetics Pharmaceuticals (CRNX) Biotech 83.73 +0.10% 0.0% 21.4% -5.14 74.2% 0.0% Growth Medium 70 60 Hold
Definium Therapeutics (DFTX) Biotech 43.17 +0.56% 0.0% 3.6% -2.50 0.0% -44.3% Growth Medium 44 68 Sell
Disc Medicine (IRON) Biotech 74.12 -2.29% 0.0% 2.0% -6.64 0.0% -1.7% Growth Medium 33 70 Sell
Illumina Inc. (ILMN) Biotech 194.09 -1.41% 0.0% 2.1% 5.54 -5.9% 9.5% Growth Long 67 50 Hold
ImmunityBio (IBIO) Biotech 1.43 +2.14% 0.0% 2.3% -0.58 -100.0% -16.7% Growth Medium 25 85 Sell
Immunovant (IMVT) Biotech 39.41 +0.10% 0.0% 1.8% -2.78 0.0% -23.3% Growth Medium 41 70 Sell
Insmed (INSM) Biotech 106.92 -0.46% 0.0% 2.0% -5.75 16.0% 15.6% Growth Medium 37 69 Sell
Intellia Therapeutics (NTLA) Biotech 10.73 -3.33% 0.0% 3.8% -3.54 -34.6% 12.0% Growth Medium 27 77 Sell
Kymera Therapeutics (KYMR) Biotech 110.57 +0.17% 0.0% 2.7% -3.58 1101.6% 0.0% Growth Long 66 68 Buy
Neurocrine Biosciences (NBIX) Biotech 175.77 +0.93% 0.0% 1.7% 6.71 1.1% 15.5% Growth Medium 73 33 Buy
Ovid Therapeutics (OVID) Biotech 2.33 -2.92% 0.0% 3.1% -0.35 -100.0% 0.0% Growth Medium 30 80 Sell
Regeneron Pharmaceuticals (REGN) Biotech 656.01 +0.63% 0.5% 1.8% 42.53 -7.2% 6.3% Growth Long 56 66 Hold
Regenxbio (RGNX) Biotech 9.73 -5.07% 0.0% 5.4% -5.60 -78.9% -26.5% Growth Short 30 80 Sell
Sarepta Therapeutics (SRPT) Biotech 15.68 -1.26% 0.0% 2.8% 0.62 65.0% 223.8% Growth Medium 32 75 Sell
Scholar Rock (SRRK) Biotech 47.67 -3.66% 0.0% 2.6% -3.45 0.0% -1.2% Growth Medium 30 75 Sell
Soleno Therapeutics (SLNO) Biotech 53.01 0.00% 0.0% 0.0% 1.96 3.1% -19.2% Growth Medium 60 44 Hold
Pg 1 of 2 (Total: 38) Next →