Ticker: XLRE
Real Estate Select Sector SPDR Fund
market_universe
sector_etf
real_estate
Price
45.95
Reco
Hold
Potential
65
Risk
41
Updated
2026-07-27
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Market universe instrument for FinFeed market regime, sector regime and early warning models.
Fundamental metrics (experimental) Updated: 2026-07-23
- 20d volatility
- 0.9%
- Dividend yield
- 3.1%
- last ex-date
- 2026-06-22
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-23 | Buy | Hold | Stable yield, but mixed momentum signals present uncertainty. |
| 2026-07-11 | Sell | Buy | Stable yield, but mixed momentum signals present uncertainty. |
| 2026-07-09 | Buy | Sell | Weak momentum and high risk; cautious approach advised. |
| 2026-07-03 | Hold | Buy | Stable yield, but mixed momentum signals. |
| 2026-06-25 | Buy | Hold | Stable yield, but uncertain market conditions ahead. |
| 2026-06-17 | Hold | Buy | Stable yield, moderate momentum, uncertain fundamentals. |
| 2026-06-09 | — | Hold | Moderate yield, mixed momentum, uncertain market conditions. |
News Page 1 of 1
Nothing yet