Ticker: XLK
Technology Select Sector SPDR Fund
market_universe
sector_etf
technology
Price
185.50
Reco
Hold
Potential
67
Risk
40
Updated
2026-09-10
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Market universe instrument for FinFeed market regime, sector regime and early warning models.
Fundamental metrics (experimental) Updated: 2026-09-05
- 20d volatility
- 1.2%
- Dividend yield
- 0.5%
- last ex-date
- 2026-06-22
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-09-04 | Buy | Hold | Strong past performance, but uncertain fundamentals and momentum. |
| 2026-08-27 | Hold | Buy | Strong historical performance, but current momentum is mixed. |
| 2026-08-25 | Buy | Hold | Weak momentum and high risk; hold for now. |
| 2026-08-22 | Hold | Buy | Strong past performance, but recent volatility raises concerns. |
| 2026-08-20 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-08-05 | Hold | Buy | Strong recent performance indicates bullish momentum. |
| 2026-07-25 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-07-23 | Sell | Buy | Positive momentum but mixed fundamentals and market signals. |
| 2026-07-17 | Buy | Sell | Negative momentum and high risk warrant caution. |
| 2026-07-05 | Hold | Buy | Strong momentum but uncertain fundamentals and market signals. |
| 2026-07-03 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-07-01 | Hold | Buy | Strong momentum and positive price performance indicate growth potential. |
| 2026-06-25 | Buy | Hold | Weak momentum and high risk; cautious approach advised. |
| 2026-06-13 | Sell | Buy | Strong momentum and positive price performance support growth. |
| 2026-06-11 | Hold | Sell | Weak momentum and high risk; hold position. |
| 2026-06-09 | — | Hold | Strong recent performance, but mixed momentum signals. |
News Page 1 of 1
Nothing yet