Símbolo: XLY
Consumer Discretionary Select Sector SPDR Fund
market_universe
sector_etf
consumer_discretionary
Precio
111.96
Recomendación
Mantener
Potencial
48
Riesgo
63
Actualizado
2026-09-10
Seguir en portafolio
Gráfico de precio
Recomendación IA
Pronóstico de analista
Evento de calendario
Señal positiva
Señal negativa
Neutral / actualización
Mantener / informativo
B Mi compra
S Mi venta
Descripción
Market universe instrument for FinFeed market regime, sector regime and early warning models.
Métricas fundamentales Actualizado: 2026-09-05
- Volatilidad 20d
- 1.0%
- Rendimiento de dividendos
- 1.0%
- última fecha ex-div.
- 2026-06-22
Cambios de recomendación IA
| Fecha | Antes | Después | Razón |
|---|---|---|---|
| 2026-09-04 | Vender | Mantener | Mixed momentum signals with moderate risk factors. |
| 2026-09-02 | Comprar | Vender | Weak momentum and high risk; hold position. |
| 2026-08-25 | Mantener | Comprar | Moderate growth, but uncertain market conditions persist. |
| 2026-08-18 | Comprar | Mantener | Weak momentum and high risk; cautious approach advised. |
| 2026-08-01 | Vender | Comprar | Recent momentum is positive, but fundamentals are weak. |
| 2026-07-25 | Mantener | Vender | Weak momentum and high risk signal caution. |
| 2026-07-17 | Vender | Mantener | Mixed performance; cautious outlook amid market uncertainty. |
| 2026-07-09 | Mantener | Vender | Weak momentum and high risk; hold position. |
| 2026-07-01 | Vender | Mantener | Mixed momentum; cautious outlook amid sector pressures. |
| 2026-06-23 | Mantener | Vender | Negative momentum and high risk; hold position. |
| 2026-06-09 | — | Mantener | Weak momentum and uncertain market conditions persist. |
Noticias Página 1 de 1
Nada todavía