Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1137
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Arista Networks (ANET) Software 173.99 0.00% 0.0% 3.7% 2.96 8.9% 7.7% Growth Long 70 39 Buy
Arrowhead Pharmaceuticals (ARWR) Biotech 85.60 0.00% 0.0% 3.1% -2.14 -72.1% 21.2% Growth Medium 72 65 Buy
Asana (ASAN) Software 6.86 0.00% 0.0% 3.0% -0.69 -0.2% 25.0% Growth Medium 34 70 Sell
ASML (ASML) Semiconductors 1757.09 0.00% 0.7% 2.3% 25.89 -9.8% -5.1% Growth Long 65 68 Hold
Assurant (AIZ) Finance 276.94 0.00% 1.2% 0.7% 19.82 2.1% 12.5% Balanced Medium 70 39 Buy
AST SpaceMobile (ASTS) Telecom 56.20 0.00% 0.0% 7.3% -1.80 -72.9% -158.8% Growth Medium 20 85 Sell
Astera Labs (ALAB) (ALAB) Semiconductors 291.58 0.00% 0.0% 5.5% 1.59 14.0% 13.6% Growth Medium 43 70 Sell
AstraZeneca (AZN) Pharma 169.26 0.00% 1.5% 2.6% 6.71 -1.4% 2.4% Growth Medium 40 70 Sell
AT&T (T) Telecom 24.13 0.00% 5.0% 1.5% 2.99 -5.9% 3.3% Balanced Medium 57 70 Hold
Atai Life Sciences (ATAI) Biotech 7.18 0.00% 0.0% 8.5% -3.00 -10.5% 27.3% Growth Medium 56 75 Hold
Atlassian (TEAM) Software 86.88 0.00% 0.0% 4.3% -0.83 12.6% 31.6% Growth Medium 57 70 Sell
Atmos Energy (ATO) Utilities 179.22 0.00% 2.2% 1.2% 8.22 46.2% 3.0% Balanced Medium 68 40 Hold
Aurora Cannabis Inc. (ACB) Healthcare 2.67 0.00% 0.0% 1.7% -2.23 -59.5% -914.1% Growth Medium 20 80 Sell
Aurora Innovation (AUR) Auto 5.95 0.00% 0.0% 3.6% -0.44 0.0% 8.3% Growth Medium 35 70 Hold
Autodesk (ADSK) Software 209.75 0.00% 0.0% 2.1% 6.90 -1.2% 5.3% Growth Medium 50 70 Hold
AutoZone (AZO) Retail 2957.41 0.00% 0.0% 2.1% 149.14 13.3% 5.1% Growth Medium 41 70 Hold
Avadel Pharmaceuticals (AVDL) Pharma 21.64 0.00% 0.0% 0.0% 0.00 13.7% -162.5% Growth Medium 58 70 Sell
AvalonBay Communities (AVB) Real estate 189.61 0.00% 5.1% 1.2% 8.07 0.3% 0.4% Growth Medium 56 49 Buy
Avery Dennison (AVY) Materials 160.90 0.00% 2.2% 1.8% 8.88 1.2% 2.1% Growth Long 39 70 Sell
Avis Budget Group (CAR) Auto 159.48 0.00% 0.0% 3.1% -18.93 -5.0% -17.4% Value Short 40 70 Sell
Axis Capital (AXS) Finance 116.50 0.00% 1.5% 1.4% 13.61 -5.2% 9.4% Balanced Medium 67 40 Buy
Axon Enterprise (AXON) Industrials 502.34 0.00% 0.0% 4.3% 2.58 1.3% 0.6% Growth Medium 60 70 Hold
AXT (AXTI) Semiconductors 47.23 0.00% 0.0% 8.7% -0.32 16.9% 75.0% Growth Medium 34 70 Hold
AZZ Inc (AZZ) Industrials 149.90 0.00% 0.6% 2.2% 6.61 16.5% 2.8% Balanced Medium 65 40 Buy
Baidu (BIDU) Internet 105.34 0.00% 0.0% 2.3% 0.88 -2.0% -6.4% Growth Medium 24 75 Sell
Baker Hughes (BKR) Energy 57.25 0.00% 1.7% 1.8% 3.16 -10.8% 17.6% Growth Long 47 74 Sell
Ball Corporation (BALL) Materials 63.84 0.00% 1.3% 1.6% 3.48 7.6% 1.1% Growth Medium 74 38 Buy
Bank of America (BAC) Finance 62.05 0.00% 2.3% 1.1% 4.09 -39.1% 2.3% Growth Long 70 41 Buy
Bank of New York Mellon (BK) Finance 141.91 0.00% 1.6% 0.0% 8.63 -42.2% 14.8% Balanced Medium 60 40 Buy
Barclays (BCS) Finance 27.91 0.00% 1.6% 1.7% 1.78 18.8% 1.3% Balanced Medium 69 40 Buy
Pg 4 of 38 (Total: 1137) ← Back Next →