Ticker: AOS
AO Smith
Utilities
Industrials
Industrial - Machinery
Price
60.78
Reco
Hold
Potential
53
Risk
62
Updated
2026-07-27
Forecast impact
Target
+25.0%
target fill 80.0%
Reaction
D5 pending · D10 pending
fresh confirmed
· market trust
Impact
Potential +6 · Risk -3
valid until 2026-08-19
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
AO Smith Corporation is a leading manufacturer of water heating and water treatment products. The company operates primarily in two segments: North America and Rest of World. Its core products include residential and commercial water heaters, boilers, and water filtration systems. Major revenue sources stem from the sale of these products, with a focus on energy-efficient and sustainable solutions.
Investment Profile
The investment profile of AO Smith is more aligned with dividend investors due to its consistent dividend yield of 2.5%. The company's stable revenue growth and established market presence suggest a balanced approach, appealing to those seeking income alongside moderate growth potential.
Category: Utilities
Sector: Industrials
Industry: Industrial - Machinery
Investment style: Growth
Horizon: Medium-term
Company type: Blue Chip
Company type: Market Leader
Fundamental metrics (experimental) Updated: 2026-07-24
- EPS (TTM) — earnings per share for the last 12 months, $
- 3.76
- Revenue QoQ — quarter-over-quarter revenue growth
- 3.6%
- EPS surprise
- -9.6%
- 20d volatility
- 1.3%
- Dividend yield
- 3.0%
- last ex-date
- 2026-07-31
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-23 | Sell | Hold | Weak momentum and high risk overshadow dividend yield. |
| 2026-07-05 | Hold | Sell | Weak momentum and mixed fundamentals suggest caution. |
| 2026-06-27 | Sell | Hold | Mixed performance; cautious outlook amid market uncertainty. |
| 2026-05-24 | Hold | Sell | Weak momentum and fundamentals raise significant risk concerns. |
| 2026-05-16 | Sell | Hold | Weak momentum and high risk overshadow dividend yield. |
| 2026-05-08 | — | Sell | Weak momentum and fundamentals raise significant risk concerns. |
| 2026-05-03 | Hold | Sell | Компания AO Smith демонстрирует снижение цен на акции в последние месяцы, что указывает на возможные проблемы в бизнесе. Однако стабильный дивидендный доход и умеренный рост выручки позволяют удерживать позицию. |
| 2026-03-05 | Buy | Hold | Компания демонстрирует умеренный рост в долгосрочной перспективе, однако недавние падения цен и снижение выручки могут указывать на краткосрочные риски. |
| 2026-01-30 | Hold | Buy | Компания A.O. Smith демонстрирует положительную динамику цен на акции за последние 60 и 120 дней, что указывает на устойчивый рост. Несмотря на отсутствие данных по EPS и дивидендам, текущая цена иMomentum сигнализируют |
| 2026-01-25 | Buy | Hold | Компания A.O. Smith демонстрирует стабильный рост в последние месяцы, но отсутствие данных по EPS и дивидендам создает неопределенность. Рекомендуется удерживать акции до получения более ясной финансовой информации. |
| 2026-01-22 | Hold | Buy | Компания показывает положительную динамику цен на акции за последние 20 и 60 дней, что указывает на рост интереса инвесторов. Несмотря на отсутствие данных по EPS и доходам, текущая тенденция и стабильность в индустрии с |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-20 | Stifel Nicolaus | Target Raised | — → 76 | 58.85 |
| 2026-06-10 | Oppenheimer | Target Lowered | 80 → 75 | 59.23 |
| 2026-05-04 | D.A. Davidson | Target Lowered | 75 → 67 | 59.6065 |
| 2026-05-01 | Robert W. Baird | Target Lowered | 75 → 70 | 60.36 |
| 2026-05-01 | Oppenheimer | Target Lowered | 85 → 80 | 60.32 |
| 2026-05-01 | Stifel Nicolaus | Target Lowered | 78 → 75 | 61.84 |
| 2026-04-14 | Stifel Nicolaus | Target Lowered | 85 → 78 | 67.18 |
| 2026-02-12 | Goldman Sachs | Target Raised | 63 → 69 | 79.62 |
| 2026-02-02 | D.A. Davidson | Update | — → 75 | 74.31 |
| 2026-01-30 | Stifel Nicolaus | Target Raised | 80 → 85 | 73.17 |
| 2026-01-30 | Robert W. Baird | Target Raised | 76 → 77 | 73.17 |
| 2026-01-09 | Jefferies | Update | — → 75 | 70.4 |
| 2025-10-29 | Stifel Nicolaus | Target Lowered | 89 → 80 | 66.357 |
| 2025-10-29 | Robert W. Baird | Target Lowered | 82 → 76 | 66.84 |
News Page 1 of 1
Nothing yet