Ticker: APPF
AppFolio
Software
Technology
Software - Application
Price
165.05
Reco
Sell
Potential
57
Risk
70
Updated
2026-07-27
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
AppFolio is a technology company that provides cloud-based software solutions primarily for property management and legal industries. Its core products include AppFolio Property Manager and MyCase, which streamline operations for property managers and legal professionals. The company generates revenue through subscription fees and service charges, catering to small and medium-sized businesses.
Investment Profile
The investment profile of AppFolio is more aligned with growth investors, given its focus on expanding its software offerings and increasing market penetration. The company shows potential for revenue growth, but it also carries a higher risk profile due to market volatility.
Category: Software
Sector: Technology
Industry: Software - Application
Investment style: Growth
Horizon: Medium-term
Company type: Market Leader
Experience: Basic
Fundamental metrics (experimental) Updated: 2026-07-22
- EPS (TTM) — earnings per share for the last 12 months, $
- 4.24
- Revenue QoQ — quarter-over-quarter revenue growth
- 5.6%
- EPS surprise
- 11.8%
- 20d volatility
- 2.3%
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-23 | Buy | Sell | Weak momentum and high risk; uncertain market conditions. |
| 2026-07-21 | Hold | Buy | Strong fundamentals, but mixed momentum signals present uncertainty. |
| 2026-07-14 | Buy | Hold | Strong fundamentals but mixed momentum and market signals. |
| 2026-07-03 | Hold | Buy | Strong recent performance, but mixed long-term momentum. |
| 2026-07-01 | Sell | Hold | Mixed performance; cautious due to high risk factors. |
| 2026-06-19 | Hold | Sell | Weak momentum and high risk; cautious approach advised. |
| 2026-06-11 | Sell | Hold | Positive EPS growth, but high volatility and risk. |
| 2026-05-29 | Hold | Sell | Weak momentum and high risk signal caution. |
| 2026-05-08 | — | Hold | Mixed performance; high risk with uncertain momentum. |
| 2026-05-08 | Hold | Hold | Компания показывает умеренный рост выручки, но значительное снижение цены акций за последние 120 дней вызывает опасения. Рекомендуется удерживать акции до более ясных сигналов о восстановлении. |
| 2026-04-25 | Sell | Hold | Компания показывает положительную динамику в краткосрочной перспективе, однако долгосрочные показатели указывают на значительное снижение. Рекомендуется удерживать акции до прояснения ситуации. |
| 2026-04-15 | Hold | Sell | Компания демонстрирует значительное снижение цен на акции за последние месяцы, что указывает на слабый спрос. Кроме того, отрицательная динамика выручки и высокая волатильность создают дополнительные риски для инвесторов |
| 2026-03-05 | Sell | Hold | Компания показывает смешанные результаты, с положительной динамикой за последние 5 дней, но значительным снижением за более длительные периоды. Рекомендуется удерживать акции до получения более ясных сигналов о восстанов |
| 2026-01-25 | Hold | Sell | Компания показывает значительное снижение цены акций за последние 120 дней, что указывает на слабые фундаментальные показатели и высокие риски для инвесторов. |
| 2026-01-23 | Sell | Hold | Компания показывает смешанные результаты с негативной динамикой на более длительных периодах, однако недавний рост может указывать на краткосрочный интерес инвесторов. |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-24 | D.A. Davidson | Update | — → 225 | 164.0952 |
| 2026-07-22 | Guggenheim | Update | — → 232 | 162.21 |
| 2026-04-24 | UBS | Target Lowered | 245 → 210 | 152.3 |
| 2026-01-30 | UBS | Target Lowered | 325 → 275 | 190.32 |
| 2026-01-30 | KeyBanc | Target Lowered | 270 → 255 | 207.1 |
| 2026-01-30 | Piper Sandler | Target Lowered | 350 → 245 | 207.1 |
| 2026-01-30 | UBS | Target Lowered | 285 → 260 | 207.1 |
| 2025-12-12 | UBS | Update | — → 285 | 229.77 |
| 2025-10-31 | KeyBanc | Target Lowered | 285 → 270 | 235.71 |
| 2025-10-31 | D.A. Davidson | Target Lowered | 375 → 325 | 235.71 |
News Page 1 of 1
Nothing yet