Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1085
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Sinclair Broadcast Group (SBGI) Media 15.42 +2.19% 7.2% 3.1% 0.91 -3.5% 141.2% Growth Medium 58 60 Hold
SIRI (SIRI) Media 30.51 +1.87% 3.8% 1.1% 2.51 -4.7% 2.9% Growth Medium 68 40 Buy
Six Flags Entertainment (FUN) Media 20.99 +2.59% 0.0% 3.5% -16.35 -65.3% 18.8% Growth Short 30 80 Sell
SkyWater Technology (SKYT) Semiconductors 34.24 -1.67% 0.0% 2.3% 2.36 -6.1% -75.0% Growth Medium 43 70 Sell
Skyworks Solutions (SWKS) Semiconductors 62.56 -5.11% 4.2% 3.0% 2.42 -8.9% 10.6% Growth Medium 50 69 Hold
SL Green Realty (SLG) Real estate 53.42 +2.30% 4.8% 2.0% -2.34 -8.5% -13.0% Growth Short 40 70 Sell
SLB (SLB) Energy 45.13 +0.09% 2.5% 2.2% 2.30 -10.5% 2.6% Growth Long 41 70 Sell
SLM Corp (SLM) Finance 25.60 -0.27% 2.6% 2.5% 3.65 13.6% 17.9% Growth Medium 70 40 Buy
SM Energy (SM) Energy 26.85 +4.35% 3.9% 2.7% 1.15 105.9% 37.2% Growth Medium 65 69 Hold
Smurfit Westrock (SW) Materials 45.93 -0.35% 3.8% 3.1% 0.74 -11.6% -8.3% Growth Medium 57 67 Hold
Snap (SNAP) Internet 4.85 +2.00% 0.0% 4.1% -0.25 -10.9% -155.6% Growth Short 20 85 Sell
Snap-on (SNA) Internet 412.09 +2.18% 2.4% 1.2% 19.68 -9.9% 0.2% Growth Medium 66 40 Buy
Snowflake (SNOW) Software 260.15 -0.40% 0.0% 2.6% -3.52 8.3% 22.1% Growth Medium 73 40 Buy
SoFi (SOFI) Finance 18.24 -1.08% 0.0% 2.4% 0.48 5.5% 0.0% Growth Long 59 70 Hold
SolarEdge Technologies (SEDG) Energy 52.38 -6.46% 0.0% 4.9% -6.16 -7.4% -87.0% Growth Long 32 76 Sell
Soleno Therapeutics (SLNO) Biotech 53.01 0.00% 0.0% 0.0% 1.96 3.1% -19.2% Growth Medium 60 68 Hold
Solventum (SOLV) Healthcare 78.27 -0.10% 0.0% 2.0% 8.21 0.5% 9.6% Growth Long 60 70 Hold
Sonos (SONO) Consumer 13.62 +1.64% 0.0% 0.0% 0.20 -48.4% 0.0% Growth Medium 30 70 Sell
Sony (SONY) Media 20.79 +2.87% 0.8% 1.9% -58.22 -18.2% -58.2% Growth Medium 30 80 Sell
Southern Company (SO) Utilities 97.98 +3.01% 3.1% 1.0% 3.94 20.3% 9.1% Balanced Medium 67 36 Buy
Southern Copper Corp (SCCO) Industrials 172.01 +1.90% 2.1% 3.2% 6.01 9.9% 2.1% Growth Long 45 70 Sell
Southwest Airlines (LUV) Aerospace / Defense 50.25 -0.44% 1.4% 2.6% 1.58 -2.6% 3.6% Growth Long 72 39 Buy
SpaceX (SPCX) Aerospace / Defense 162.00 +2.83% 0.0% 8.1% -1.45 15.4% 0.0% Growth Medium 70 60 Hold
Spectrum Brands (SPB) Consumer 84.99 -1.35% 2.2% 1.9% 5.29 4.7% 20.2% Balanced Medium 72 35 Buy
Sphere Entertainment (SPHR) Media 163.79 -3.15% 0.0% 2.1% 3.15 -2.0% 103.2% Growth Medium 75 37 Buy
Spirit Airlines (SAVE) Aerospace / Defense 1.08 0.00% 0.0% 12.9% -25.20 89.7% 0.0% Growth Short 30 85 Sell
Spotify (SPOT) Internet 485.97 +2.86% 0.0% 1.8% 13.21 0.0% 18.5% Growth Medium 40 70 Sell
Sprinklr (CXM) Software 5.41 +1.69% 0.0% 1.5% 0.12 -0.5% 10.0% Growth Short 39 70 Sell
Sprouts Farmers Market (SFM) Retail 89.94 +3.74% 0.0% 2.4% 5.26 8.4% 2.4% Growth Short 70 39 Buy
Stanley Black & Decker (SWK) Industrials 91.90 +0.61% 4.5% 2.9% 2.44 4.4% 11.0% Balanced Medium 73 35 Buy
Pg 30 of 37 (Total: 1085) ← Back Next →