Paycom Software
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Paycom Software provides cloud-based human capital management software solutions for businesses. Its core products include payroll processing, talent management, and time and labor management systems. The company primarily serves small to medium-sized enterprises, generating revenue through subscription fees and service charges. Paycom's focus on automation and user-friendly interfaces positions it as a significant player in the HR technology sector.
Investment Profile
The investment profile of Paycom Software is more aligned with growth investors due to its strong revenue growth and focus on expanding its market presence. The company offers a modest dividend yield, appealing to those seeking some income, but its primary strength lies in capital appreciation potential. The stock may suit investors with a medium to long-term horizon, looking for companies with solid growth prospects.
Fundamental metrics (experimental) Updated: 2026-07-27
- EPS (TTM) — earnings per share for the last 12 months, $
- 8.68
- Revenue QoQ — quarter-over-quarter revenue growth
- 5.1%
- EPS surprise
- 0.4%
- 20d volatility
- 2.6%
- Dividend yield
- 1.2%
- last ex-date
- 2025-11-24
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-25 | Hold | Buy | Solid fundamentals, but mixed momentum signals present uncertainty. |
| 2026-07-23 | Buy | Hold | Weak momentum and high risk offset potential upside. |
| 2026-07-17 | Sell | Buy | Strong momentum and solid fundamentals support growth outlook. |
| 2026-07-09 | Buy | Sell | Weak momentum and high risk; hold for now. |
| 2026-07-08 | Hold | Buy | Strong momentum and solid fundamentals support growth potential. |
| 2026-06-27 | Sell | Hold | Weak momentum and high risk overshadow potential upside. |
| 2026-06-17 | Hold | Sell | Weak momentum and high risk overshadow potential upside. |
| 2026-05-22 | Buy | Hold | Mixed performance; strong revenue growth but high risk. |
| 2026-05-20 | Hold | Buy | Strong revenue growth; watch for market momentum shifts. |
| 2026-05-08 | — | Hold | Strong recent performance and positive revenue growth outlook. |
| 2026-05-08 | Sell | Hold | Компания показывает позитивную динамику в краткосрочной перспективе, однако долгосрочные показатели указывают на определенные риски. Рекомендуется удерживать акции до более ясной картины по их дальнейшему развитию. |
| 2026-05-07 | Buy | Sell | Компания показывает смешанные результаты, с недавним снижением цены и высоким уровнем волатильности. Учитывая положительный рост выручки и дивидендную доходность, стоит удерживать акции до более ясных сигналов. |
| 2026-05-02 | Sell | Buy | Компания показывает положительную динамику в краткосрочной перспективе, но долгосрочные показатели, такие как снижение за последние 120 дней, вызывают опасения. Рекомендуется удерживать акции до более ясных сигналов о во |
| 2026-04-09 | Hold | Sell | Компания демонстрирует значительное снижение цены акций за последние месяцы, что указывает на высокие риски. Несмотря на положительные показатели выручки, общая динамика и высокая волатильность делают инвестиции в Paycom |
| 2026-03-30 | Sell | Hold | Компания демонстрирует снижение цен на акции за последние месяцы, что указывает на высокие риски. Однако рост выручки и положительный сюрприз по EPS могут свидетельствовать о потенциальной стабильности в будущем. |
| 2026-03-23 | Hold | Sell | Компания демонстрирует смешанные результаты, с недавним ростом выручки, но значительным падением акций за последние месяцы. Рекомендуется удерживать позицию до получения более ясных сигналов о восстановлении. |
| 2026-03-14 | Sell | Hold | Компания демонстрирует значительное снижение цены за последние месяцы, однако рост выручки и положительный сюрприз по EPS могут свидетельствовать о потенциале для восстановления. Рекомендуется удерживать акции до более я |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-21 | Barclays | Target Raised | 148 → 154 | 149.71 |
| 2026-05-07 | Deutsche Bank | Target Raised | 125 → 140 | 132.94 |
| 2026-05-07 | BTIG | Target Raised | 140 → 160 | 133.01 |
| 2026-05-07 | Mizuho Securities | Target Raised | 120 → 130 | 126.32 |
| 2026-05-07 | Barclays | Target Lowered | 150 → 148 | 126.32 |
| 2026-04-21 | UBS | Target Lowered | 210 → 183 | 134.94 |
| 2026-02-12 | Cantor Fitzgerald | Target Lowered | 135 → 115 | 114.545 |
| 2026-02-12 | BMO Capital | Target Lowered | 175 → 137 | 118.6 |
| 2026-02-12 | Stifel Nicolaus | Target Lowered | 165 → 120 | 115.385 |
| 2026-02-12 | Barclays | Target Lowered | 185 → 140 | 115.715 |
| 2026-02-12 | Robert W. Baird | Target Lowered | 235 → 183 | 115.675 |
News Page 1 of 1
Nothing yet