Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1085
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Iron Mountain, Inc. (IRM) Real estate 121.90 -3.49% 3.4% 1.8% 0.91 5.0% 185.4% Balanced Medium 70 36 Buy
J.B. Hunt Transport Services (JBHT) Industrials 290.07 +0.22% 0.6% 1.7% 6.45 -1.3% 2.8% Growth Long 72 35 Buy
J.M. Smucker (SJM) Consumer 114.86 +2.10% 3.8% 2.9% -1.30 -3.0% 4.9% Balanced Medium 60 56 Buy
Jabil (JBL) Industrials 375.34 -2.64% 0.1% 2.6% 8.10 5.7% 1.9% Growth Medium 75 30 Buy
Jack Henry & Associates (JKHY) Software 142.42 +3.40% 1.9% 1.9% 7.16 2.7% 19.6% Growth Medium 57 45 Hold
Jacobs Solutions (J) Industrials 124.63 -1.09% 1.1% 1.9% 3.26 12.2% 6.7% Balanced Medium 60 54 Hold
Janus Henderson (JHG) Finance 51.95 0.00% 1.5% 0.1% 5.08 -38.4% -8.2% Growth Long 42 68 Sell
Janus Henderson Small Cap Growth Alpha (JSML) Finance 93.18 +0.13% 0.5% 1.5% 0.00 0.0% 0.0% Growth Long 71 35 Buy
JD.com (JD) Retail 26.31 +3.26% 3.9% 1.2% 9.98 -10.9% 29.8% Growth Medium 37 75 Sell
Jefferies Financial Group (JEF) Finance 51.30 +2.64% 2.6% 3.4% 3.06 -2.6% 0.0% Growth Medium 31 75 Sell
JetBlue Airways (JBLU) Aerospace / Defense 5.92 +3.32% 0.0% 4.2% -1.94 -0.2% -20.8% Growth Medium 38 70 Sell
JFrog (FROG) (FROG) Software 90.39 -0.54% 0.0% 3.6% -0.53 6.0% 22.7% Growth Long 73 42 Hold
Joby Aviation (JOBY) Aerospace / Defense 8.84 -0.90% 0.0% 4.4% -1.15 -21.4% 42.9% Growth Medium 30 77 Sell
Johnson & Johnson (JNJ) Pharma 253.98 +0.00% 2.3% 1.6% 8.67 -2.0% 0.7% Balanced Medium 71 37 Buy
Johnson Controls (JCI) Industrials 144.80 -0.90% 1.2% 2.5% 5.61 6.0% 6.2% Balanced Medium 75 30 Buy
JPMorgan (JPST) Finance 50.40 -0.34% 4.2% 0.0% 0.00 0.0% 0.0% Growth Long 59 41 Hold
JPMorgan Chase (JPM) Finance 334.07 +2.06% 2.2% 1.3% 20.92 5.8% 8.6% Growth Long 72 35 Buy
Karman Holdings (KAMN) (KAMN) Aerospace / Defense 45.99 0.00% 0.0% 0.1% 0.31 11.0% 0.0% Growth Medium 71 30 Buy
KB Home (KBH) Consumer 60.62 -3.15% 1.8% 4.2% 5.29 -36.4% 0.0% Balanced Short 40 70 Sell
KBR (KBR) Energy 34.67 +0.41% 2.0% 2.1% 3.12 2.0% 4.3% Growth Medium 53 61 Hold
Kellogg (K) Consumer 83.44 0.00% 1.4% 0.1% 3.69 1.8% 0.0% Growth Medium 60 40 Buy
Kenvue (KVUE) Healthcare 19.33 +1.15% 4.4% 1.5% 0.85 3.4% 18.5% Growth Medium 70 30 Buy
Keurig Dr Pepper (KDP) Consumer 33.37 +1.96% 2.8% 1.5% 1.35 -11.6% 4.7% Balanced Medium 63 48 Buy
KeyCorp (KEY) Finance 23.25 +0.87% 3.5% 1.2% 1.64 -4.6% 7.3% Balanced Medium 62 46 Hold
Keysight Technologies (KEYS) Semiconductors 335.60 -4.13% 0.0% 3.2% 6.08 7.3% 23.7% Growth Long 75 30 Buy
Kimberly-Clark (KMB) Consumer 111.44 +1.52% 4.6% 1.9% 6.37 2.0% 2.1% Balanced Medium 70 30 Buy
Kimco Realty (KIM) Real estate 25.08 -1.05% 4.0% 1.4% 0.88 2.9% 0.0% Balanced Medium 67 40 Buy
Kinder Morgan (KMI) Energy 31.72 -0.78% 3.6% 1.2% 1.49 7.1% 21.2% Balanced Medium 67 40 Buy
Kinetik Holdings (KNTK) Energy 47.60 -1.53% 6.7% 1.8% 2.53 -15.8% -131.8% Growth Medium 49 70 Hold
Kingsoft Cloud (KC) Internet 9.18 +1.44% 0.0% 2.9% -3.54 -2.1% 12.6% Growth Medium 28 76 Sell
Pg 19 of 37 (Total: 1085) ← Back Next →