Helmerich & Payne
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Helmerich & Payne, Inc. is an energy company primarily engaged in the contract drilling of oil and natural gas wells. Its core services include land and offshore drilling, along with providing associated services such as rig maintenance and management. The company operates in two major segments: U.S. Land and Offshore, with the majority of revenue generated from U.S. land drilling operations. Helmerich & Payne also offers technology solutions to enhance drilling efficiency.
Investment Profile
The investment profile of Helmerich & Payne is more aligned with value investors, given its current dividend yield and the potential for recovery in earnings. However, the stock exhibits high volatility and risk, which may deter conservative investors. The company’s recent performance indicates challenges, making it less suitable for growth-focused strategies.
Fundamental metrics (experimental) Updated: 2026-07-23
- EPS (TTM) — earnings per share for the last 12 months, $
- -3.78
- Revenue QoQ — quarter-over-quarter revenue growth
- -8.3%
- EPS surprise
- -533.3%
- 20d volatility
- 2.2%
- Dividend yield
- 3.5%
- last ex-date
- 2026-08-18
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-05-16 | Hold | Sell | Weak fundamentals and high risk limit upside potential. |
| 2026-05-08 | — | Hold | Weak fundamentals and negative momentum raise significant risk. |
| 2026-05-08 | Hold | Hold | Компания показывает нестабильные результаты, с отрицательным EPS и высокой волатильностью акций. Дивидендная доходность привлекательна, но текущие риски превышают потенциал роста. |
| 2026-02-18 | Buy | Hold | Компания показала значительный рост за последние 120 дней, однако недавние колебания цен и отрицательный EPS указывают на неопределенность. Рекомендуется удерживать акции до получения более ясных сигналов о восстановлени |
| 2026-02-10 | Hold | Buy | Компания демонстрирует значительный рост за последние 120 дней, что указывает на позитивные перспективы. Однако высокая волатильность и отсутствие данных по EPS и дивидендам могут представлять определенные риски. |
| 2026-02-02 | Buy | Hold | Компания демонстрирует сильный рост за последние 120 дней, что указывает на положительные перспективы. Однако, высокая волатильность и отсутствие данных по EPS и дивидендам могут представлять определенные риски. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-15 | Morgan Stanley | Target Lowered | 39 → 36 | 33.52 |
| 2026-06-03 | Goldman Sachs | Target Raised | 35 → 41 | 38.44 |
| 2026-05-18 | Piper Sandler | Target Raised | 41 → 43 | 39.5 |
| 2026-05-14 | Morgan Stanley | Target Raised | 35 → 39 | 38.24 |
| 2026-05-08 | Susquehanna | Target Raised | 42 → 43 | 37.35 |
| 2026-04-15 | Morgan Stanley | Target Raised | 30 → 35 | 34.11 |
| 2026-04-15 | Piper Sandler | Target Raised | 40 → 41 | 34.11 |
| 2026-02-10 | Barclays | Target Raised | 36 → 39 | 35.71 |
| 2026-02-09 | Piper Sandler | Target Raised | 35 → 40 | 35.97 |
| 2026-02-06 | Evercore ISI | Target Raised | 27 → 37 | 35.97 |
| 2026-02-06 | Susquehanna | Target Raised | 36 → 40 | 34.53 |
| 2026-01-21 | Morgan Stanley | Target Raised | 26 → 28 | 33.24 |
News Page 1 of 1
Nothing yet