Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Financial (ALLY) | Finance | 45.52 | 0.00% | 2.6% | 1.4% | 4.15 | -1.4% | 19.4% | Growth | Medium | 69 | 36 | Buy |
|
| American Express (AXP) | Finance | 351.93 | 0.00% | 1.4% | 1.5% | 16.03 | -0.8% | -0.3% | Growth | Long | 60 | 63 | Hold |
|
| Bread Financial (BFH) | Finance | 99.48 | 0.00% | 1.2% | 2.3% | 12.38 | 3.2% | 417.5% | Growth | Medium | 70 | 39 | Buy |
|
| Capital One (COF) | Finance | 206.77 | 0.00% | 1.4% | 1.8% | 2.85 | -1.5% | -1.8% | Growth | Long | 60 | 65 | Hold |
|
| Discover (DFS) | Finance | 200.05 | 0.00% | 0.0% | 0.0% | 18.74 | 15.4% | 0.0% | Value | Medium | 38 | 22 | Hold |
|
| LendingClub (LC) | Finance | 19.21 | 0.00% | 0.0% | 0.0% | 1.53 | -26.2% | 15.8% | Growth | Long | 60 | 40 | Buy |
|
| Mastercard (MA) | Finance | 547.44 | 0.00% | 0.6% | 1.5% | 17.30 | -4.6% | 12.3% | Growth | Medium | 73 | 39 | Buy |
|
| PayPal (PYPL) | Finance | 56.82 | 0.00% | 0.6% | 4.0% | 5.37 | -3.7% | -4.7% | Growth | Medium | 66 | 60 | Hold |
|
| SLM Corp (SLM) | Finance | 25.33 | 0.00% | 2.6% | 1.7% | 3.65 | 13.6% | 17.9% | Growth | Medium | 66 | 40 | Buy |
|
| SoFi (SOFI) | Finance | 17.01 | 0.00% | 0.0% | 2.4% | 0.48 | 5.5% | 0.0% | Growth | Long | 45 | 70 | Hold |
|
| Synchrony Financial (SYF) | Finance | 73.41 | 0.00% | 1.6% | 2.6% | 9.76 | 17.6% | 2.3% | Growth | Medium | 69 | 49 | Buy |
|
| Upstart (UPST) | Finance | 28.82 | 0.00% | 0.0% | 2.4% | 0.51 | 1.3% | -23.1% | Growth | Medium | 31 | 72 | Sell |
|
| Visa (V) | Finance | 360.57 | 0.00% | 0.7% | 1.4% | 11.49 | 3.0% | 6.8% | Growth | Medium | 75 | 30 | Buy |
|
Pg
1
of
1
(Total: 13)