Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 67
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Airbnb (ABNB) Internet 167.65 -1.17% 0.0% 1.8% 4.42 34.7% 8.7% Growth Medium 60 70 Hold
Akamai Technologies (AKAM) Internet 107.13 -3.27% 0.0% 2.5% 2.84 2.4% 1.3% Growth Medium 52 69 Hold
Alibaba (BABA) Internet 108.55 -0.78% 1.0% 2.4% 31.44 10.2% -35.6% Growth Medium 40 75 Sell
Alphabet (GOOG) Internet 330.39 +0.61% 0.3% 0.9% 20.14 9.0% 217.4% Growth Long 65 49 Hold
Amazon (AMZN) Internet 251.89 -0.20% 0.0% 1.5% 12.60 10.5% 215.9% Growth Long 76 48 Buy
Applied Digital (APLD) Internet 25.78 -5.01% 0.0% 4.3% -0.89 104.3% -242.1% Growth Medium 34 75 Sell
Baidu (BIDU) Internet 90.59 -1.56% 0.0% 3.6% -13.76 -2.6% -29.8% Growth Medium 21 82 Sell
Booking Holdings Inc. (BKNG) Internet 174.33 +0.52% 14.3% 1.8% 9.06 32.9% 4.5% Growth Medium 47 69 Sell
Bumble (BMBL) Internet 2.98 +1.71% 0.0% 1.7% -3.86 -0.9% -436.5% Growth Medium 30 70 Sell
Chegg (CHGG) Internet 0.73 -3.62% 0.0% 6.1% -0.49 -18.0% 60.0% Growth Short 10 85 Sell
Cogent Communications (CCOI) Internet 9.09 -2.57% 0.9% 4.4% -1.78 98.5% 238.0% Balanced Medium 24 85 Sell
Core Scientific (CORZ) Internet 17.37 -3.98% 0.0% 3.2% -4.17 42.5% -5201.8% Growth Medium 30 80 Sell
Coupang (CPNG) Internet 14.67 -0.61% 0.0% 2.2% -0.43 4.1% -19.0% Growth Medium 30 71 Sell
Didi (DIDI) Internet 2.29 0.00% 0.0% 0.0% -0.94 -4.4% 0.0% Growth Short 20 80 Sell
DigitalOcean (DOCN) Internet 131.05 -1.22% 0.0% 3.8% 2.52 9.0% 72.9% Growth Medium 70 40 Buy
DoorDash (DASH) Internet 201.03 +1.92% 0.0% 2.2% 1.94 10.4% -1.7% Growth Medium 52 68 Hold
DraftKings (DKNG) Internet 23.71 +0.21% 0.0% 2.5% -0.34 -12.3% -741.6% Growth Medium 35 71 Sell
Dropbox (DBX) Internet 35.05 +1.33% 0.0% 1.7% 1.82 0.3% 1.5% Growth Medium 66 40 Buy
Duolingo (DUOL) Internet 145.16 +4.25% 0.0% 2.9% 8.90 2.2% 9.3% Growth Medium 79 36 Buy
eBay (EBAY) Internet 105.03 +1.47% 1.6% 1.6% 4.50 4.2% 4.4% Growth Medium 73 39 Buy
Etsy (ETSY) Internet 71.59 +0.56% 0.0% 2.8% 2.12 5.9% 43.5% Growth Medium 60 70 Hold
Expedia Group (EXPE) Internet 276.88 +1.57% 0.7% 2.5% 16.68 25.9% 10.3% Growth Long 61 59 Hold
Fastly (FSLY) Internet 22.71 0.00% 0.0% 5.2% -0.53 6.0% 127.5% Growth Medium 51 71 Sell
Flutter Entertainment (FLUT) Internet 98.68 -0.65% 0.0% 3.0% -4.24 0.5% -8.9% Growth Short 40 70 Sell
Flutter Entertainment (PDYPY) (PDYPY) Internet 103.75 0.00% 0.0% 0.0% -0.66 11.7% 0.0% Growth Medium 60 70 Hold
Full Truck Alliance (FTA) Internet 100.47 -0.43% 1.6% 0.5% 0.00 0.0% 0.0% Growth Medium 45 70 Sell
Genius Sports (GENI) Internet 6.72 -4.41% 0.0% 3.3% -0.68 4.0% -306.2% Growth Medium 45 70 Sell
GoDaddy (GDDY) Internet 96.37 +2.96% 0.0% 3.1% 6.80 2.5% 4.6% Growth Medium 66 37 Buy
Google (GOOGLE) Internet 332.60 +0.59% 0.3% 1.1% 20.14 9.0% 217.4% Growth Long 62 57 Hold
Grab Holdings (GRAB) Internet 3.01 -0.99% 0.0% 2.2% 0.15 4.4% 21.2% Growth Short 42 73 Sell
Pg 1 of 3 (Total: 67) Next →