Ticker: UNM
Unum Group
Finance
Financials
Insurance - Life
Price
86.22
Reco
Buy
Potential
61
Risk
40
Updated
2026-07-27
Forecast impact
Target
+2.1%
target fill 98.0%
Reaction
D5 +1.63% · D10 pending
market trust
Impact
Potential 0 · Risk 0
valid until 2026-08-14
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
Unum Group is a financial services company specializing in employee benefits, including disability, life, and supplemental health insurance. Its core products encompass group and individual insurance policies, with major business segments including Unum US, Unum International, and Colonial Life. The primary revenue sources are premiums from insurance policies and investment income.
Investment Profile
The investment profile of Unum Group is more aligned with value investors, given its stable dividend yield and consistent revenue growth. The company demonstrates a balanced approach to risk and potential, appealing to those seeking moderate returns over time.
Category: Finance
Sector: Financials
Industry: Insurance - Life
Investment style: Balanced
Horizon: Medium-term
Company type: Blue Chip
Company type: Market Leader
Fundamental metrics (experimental) Updated: 2026-07-26
- EPS (TTM) — earnings per share for the last 12 months, $
- 4.61
- Revenue QoQ — quarter-over-quarter revenue growth
- 3.5%
- EPS surprise
- 3.4%
- 20d volatility
- 1.1%
- Dividend yield
- 2.2%
- last ex-date
- 2026-07-24
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-15 | Hold | Buy | Stable fundamentals, but mixed momentum signals. |
| 2026-07-07 | Buy | Hold | Moderate growth, but recent momentum is weakening. |
| 2026-06-09 | Hold | Buy | Strong performance and solid fundamentals support growth potential. |
| 2026-06-01 | Buy | Hold | Solid fundamentals, but mixed momentum signals present risks. |
| 2026-05-08 | — | Buy | Moderate growth, stable dividend, mixed analyst signals. |
| 2026-05-08 | Buy | Buy | Компания показывает стабильный рост выручки и положительную динамику за последние 60 дней. Дивидендная доходность также привлекательна, что делает акции интересными для инвесторов. |
| 2026-04-09 | Hold | Buy | Компания показывает положительную динамику за последние недели, однако снижение выручки и неожиданное снижение прибыли вызывают опасения. Рекомендуется удерживать акции до прояснения ситуации. |
| 2026-02-18 | Sell | Hold | Компания показывает умеренный рост за последние 120 дней, однако недавние падения выручки и EPS могут указывать на риски. Дивидендная доходность также привлекательна, что делает акцию достойной для удержания. |
| 2026-02-10 | Buy | Sell | Акции Unum Group показывают отрицательную динамику на коротких интервалах, а также высокий риск из-за нестабильности в доходах и отсутствия дивидендов. |
| 2026-02-02 | Hold | Buy | Компания показывает умеренный рост за последние 60 и 120 дней, однако недавние колебания цен и отсутствие данных по EPS и дивидендам создают неопределенность. Рекомендуется удерживать акции до получения более ясной инфор |
| 2026-01-23 | Sell | Hold | Компания показывает умеренный рост за последние 120 дней, но недавние колебания цен и отсутствие данных по EPS и доходам вызывают осторожность. Рекомендуется удерживать акции до получения более ясных сигналов о стабильно |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-15 | Atlantic Equities | Target Raised | 81 → 88 | 88.9 |
| 2026-07-10 | Jefferies | Target Raised | 117 → 123 | 88.44 |
| 2026-07-07 | UBS | Target Raised | — → 94 | 89.55 |
| 2026-07-07 | Evercore ISI | Target Raised | 103 → 106 | 89.595 |
| 2026-07-06 | Wolfe Research | Target Lowered | — → 100 | 86.58 |
| 2026-07-06 | Barclays | Target Raised | — → 110 | 86.62 |
| 2026-05-21 | Morgan Stanley | Target Raised | 80 → 87 | 84.54 |
| 2026-04-30 | Truist Financial | Target Raised | 88 → 96 | 80.96 |
| 2026-04-09 | UBS | Target Raised | 81 → 85 | 76.63 |
| 2026-02-20 | UBS | Target Lowered | 85 → 81 | 73.1 |
| 2026-02-06 | Evercore ISI | Target Lowered | 105 → 103 | 73.3 |
| 2026-01-13 | Wells Fargo | Target Raised | 98 → 104 | 80.06 |
| 2026-01-05 | Jefferies | Update | — → 115 | 77.23 |
| 2025-12-15 | Morgan Stanley | Target Raised | 81 → 85 | 77.195 |
| 2025-10-08 | Barclays | Target Raised | 92 → 95 | 78.26 |
| 2025-10-07 | Morgan Stanley | Target Raised | 79 → 81 | 78.425 |
News Page 1 of 1
Nothing yet