Ticker: RBRK
Rubrik (RBRK)
Software
Technology
Software - Infrastructure
Price
73.24
Reco
Sell
Potential
50
Risk
70
Updated
2026-07-27
Track in portfolio
Price chart
AI recommendation
Analyst forecast
Calendar event
Positive signal
Negative signal
Neutral / update
Hold / informational
B My buy
S My sell
Description
Company and Business Model
Rubrik is a technology company specializing in cloud data management and security solutions. Its core products include data backup, recovery, and management services, primarily targeting enterprises. The company operates in segments such as data protection, cloud management, and security, with major revenue sources stemming from subscription-based services and software licenses.
Investment Profile
The investment profile of Rubrik is more aligned with growth investors, given its focus on expanding cloud services and data management solutions. The company has shown positive revenue growth, indicating potential for future expansion. However, the absence of dividends and a negative EPS suggests it may not appeal to income-focused or value investors.
Category: Software
Sector: Technology
Industry: Software - Infrastructure
Investment style: Growth
Horizon: Medium-term
Company type: Niche Player
Fundamental metrics (experimental) Updated: 2026-07-26
- EPS (TTM) — earnings per share for the last 12 months, $
- -1.46
- Revenue QoQ — quarter-over-quarter revenue growth
- 2.5%
- EPS surprise
- 637.5%
- 20d volatility
- 3.2%
AI recommendation changes
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-07-27 | Hold | Sell | Weak fundamentals and high risk; cautious approach advised. |
| 2026-05-08 | — | Hold | Recent performance strong, but fundamentals remain concerning. |
| 2026-05-08 | Hold | Hold | Компания показывает положительную динамику за последние месяцы, однако отрицательное значение EPS и высокая волатильность указывают на наличие рисков. Рекомендуется удерживать акции до получения более ясных сигналов о ст |
| 2026-04-28 | — | Hold | Компания показывает положительную динамику выручки, но отрицательный EPS и значительное снижение цены за последние 120 дней указывают на высокие риски. Рекомендуется удерживать акции до более ясных сигналов о восстановле |
Analyst forecasts
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-06-11 | D.A. Davidson | Update | — → 90 | 67.94 |
| 2026-06-11 | Cantor Fitzgerald | Update | — → 95 | 71.32 |
| 2026-06-05 | Stephens | Target Raised | — → 90 | 77 |
| 2026-06-05 | Scotiabank | Target Raised | — → 95 | 77 |
| 2026-06-05 | Mizuho Securities | Target Raised | — → 90 | 77 |
| 2026-06-05 | Jefferies | Target Lowered | — → 90 | 77 |
| 2026-06-05 | Truist Financial | Target Raised | — → 90 | 77 |
| 2026-06-05 | BTIG | Target Raised | — → 91 | 77 |
| 2026-06-05 | Wolfe Research | Target Raised | — → 95 | 77 |
| 2026-05-20 | Oppenheimer | Rating Upgraded | — → 85 | 64.33 |
| 2026-05-01 | Wolfe Research | Update | — → 70 | 53.18 |
| 2026-04-27 | UBS | Update | — → 65 | 52.28 |
| 2026-04-20 | Scotiabank | Update | — → 70 | 53.6 |
| 2026-03-16 | CIBC | Target Lowered | — → 110 | 51.84 |
| 2026-03-13 | BMO Capital | Target Lowered | — → 70 | 53.605 |
| 2026-03-13 | D.A. Davidson | Target Raised | — → 70 | 54.495 |
| 2026-03-13 | Cantor Fitzgerald | Update | — → 85 | 54.02 |
| 2026-02-23 | D.A. Davidson | Update | — → 65 | 47.26 |
| 2025-12-29 | Stephens | Update | — → 105 | 78.01 |
News Page 1 of 1
Nothing yet