Catalogue

Aide
Construisez votre portefeuille ici
Saisissez la quantité à côté des actions souhaitées — votre portefeuille sera créé automatiquement.

Screener rapide : filtrez par catégorie et recommandation, consultez les fondamentaux, les métriques et les profils d’entreprise.

Filtres avancés : dividendes, profil et fondamentaux
Réinitialiser
Total des actions 1131
Entreprise Catégorie Prix Δ% Div % Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risque Recommandation Portefeuille
Old Dominion Freight Line (ODFL) Industrie 230.71 -0.90% 0.7% 1.7% 4.79 2.1% 2.8% Croissance Long 70 40 Acheter
Olin (OLN) Matériaux 23.64 -2.48% 3.5% 2.5% -1.12 -4.9% 0.0% Moyen 39 70 Vendre
Ollie's Bargain Outlet (OLLI) Distribution 65.24 -1.82% 0.0% 3.2% 4.08 -15.4% 4.6% Valeur Moyen 24 75 Vendre
Omega Healthcare Investors (OHI) Immobilier 50.97 +0.71% 5.4% 1.3% 2.14 0.4% -4.2% Équilibré Moyen 66 40 Acheter
Omnicell (OMCL) Santé 39.86 -2.45% 0.0% 1.9% 0.44 -1.3% 0.0% Équilibré Moyen 36 70 Vendre
Omnicom Group (OMC) Médias 77.90 -1.86% 4.1% 2.2% 1.10 12.9% -4.8% Croissance Moyen 64 42 Conserver
On Holding (ONON) Consommation 34.84 -4.94% 0.0% 1.9% 0.77 15.2% 39.6% Croissance Long 51 65 Conserver
Once Upon a Farm (OFRM) Consommation 15.16 -6.36% 0.0% 5.3% -0.32 13.6% -8.2% Croissance Moyen 30 77 Vendre
Ondas (ONDS) Logiciels 7.93 -0.88% 0.0% 4.7% 0.20 66.5% -123.3% Croissance Moyen 54 75 Vendre
Oneok (OKE) Énergie 93.23 +1.61% 5.6% 1.5% 5.62 6.1% -5.4% Équilibré Moyen 67 40 Conserver
Opendoor (OPEN) Immobilier 3.85 -12.21% 0.0% 4.6% -1.76 -2.2% -260.0% Croissance Moyen 20 80 Vendre
Oracle (ORCL) Logiciels 120.04 -4.62% 1.6% 2.6% 5.94 11.6% 7.7% Croissance Moyen 40 71 Vendre
Organon & Co (OGN) Pharma 13.56 +0.30% 0.6% 0.2% 0.95 -3.1% -14.5% Croissance Moyen 43 63 Vendre
Orion Group (ORN) Énergie 12.92 -1.75% 0.0% 2.7% 0.22 -7.3% 16229.0% Croissance Moyen 30 70 Vendre
Otis Worldwide (OTIS) Industrie 70.77 +0.51% 2.3% 1.5% 3.80 -6.1% -2.2% Équilibré Moyen 35 70 Vendre
Ovid Therapeutics (OVID) Biotech 2.40 +0.84% 0.0% 3.1% -0.35 -100.0% 0.0% Croissance Moyen 30 80 Vendre
Ovintiv (OVV) Énergie 61.39 +1.45% 2.1% 1.4% 3.09 22.2% 0.0% Croissance Moyen 67 44 Acheter
O’Reilly Automotive (ORLY) Auto 86.11 -0.49% 0.0% 2.4% 3.08 3.3% 0.1% Croissance Moyen 34 75 Vendre
PACCAR (PCAR) Industrie 130.75 -0.27% 2.4% 1.7% 4.71 -8.6% 0.0% Croissance Moyen 61 46 Conserver
Packaging Corporation of America (PKG) Matériaux 233.90 +2.50% 2.3% 1.3% 8.25 0.2% 10.6% Équilibré Moyen 59 55 Conserver
Palantir Technologies (PLTR) Logiciels 123.37 -0.96% 0.0% 2.3% 0.96 16.0% 19.0% Croissance Moyen 60 70 Conserver
Palo Alto Networks (PANW) Logiciels 325.63 -2.88% 0.0% 3.6% 1.19 15.7% 7.2% Croissance Moyen 83 45 Acheter
Paramount Skydance Corp. (PSKY) Médias 8.49 -3.30% 2.4% 2.2% -0.57 -13.3% 53.3% Croissance Moyen 30 71 Vendre
Parker Hannifin (PH) Industrie 985.48 +1.52% 0.8% 1.3% 27.49 6.0% 4.2% Croissance Moyen 63 46 Conserver
Parsons (PSN) Aérospatiale / Défense 58.46 +1.53% 0.0% 2.9% 2.13 -7.0% 12.9% Croissance Moyen 54 70 Conserver
Paychex (PAYX) Finance 110.64 -0.09% 4.9% 1.9% 4.91 -11.2% 0.8% Équilibré Moyen 60 70 Conserver
Paycom Software (PAYC) Logiciels 138.65 -0.47% 1.2% 2.8% 8.68 5.1% 0.4% Croissance Moyen 60 70 Conserver
Payoneer Global (PAYO) (PAYO) Finance 7.12 0.00% 0.0% 0.3% 0.20 -4.8% 50.0% Croissance Long 60 42 Conserver
PayPal (PYPL) Finance 56.00 +0.88% 0.6% 4.0% 5.37 -3.7% -4.7% Croissance Moyen 63 65 Conserver
PDD (PDD) Internet 83.26 -0.39% 0.0% 2.5% 69.32 -14.8% -42.5% Croissance Moyen 33 73 Vendre
P. 26 sur 38 (Total: 1131) ← Retour Suivant →