Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 862
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Bilibili (BILI) Media 17.16 0.00% 0.0% 2.4% 3.34 -10.7% 11.8% Growth Medium 30 77 Sell
Bio-Techne (TECH) Biotech 71.60 0.00% 0.4% 0.3% 0.71 5.3% -3.6% Growth Medium 54 45 Hold
Biogen (BIIB) Biotech 202.19 0.00% 0.0% 3.0% 9.37 8.7% 17.0% Growth Medium 70 50 Buy
Biohaven (BHVN) Biotech 14.32 0.00% 0.0% 3.8% -5.67 0.0% -2.3% Growth Medium 42 74 Sell
BioNTech (BNTX) Biotech 89.33 0.00% 0.0% 1.5% -5.09 -86.6% 3.7% Growth Medium 24 85 Sell
Birkenstock (BIRK) Consumer 40.63 0.00% 0.0% 2.4% 1.92 56.4% -14.0% Growth Medium 42 70 Sell
BJ's Wholesale Club (BJ) Retail 92.94 0.00% 0.0% 1.5% 4.38 1.5% 6.8% Growth Medium 60 44 Hold
BlackLine (BL) Software 28.74 0.00% 0.0% 2.3% 0.44 -0.0% 24.4% Growth Medium 40 70 Sell
BlackRock (BLK) Finance 1055.67 0.00% 2.2% 2.0% 40.34 -3.4% 7.5% Growth Medium 65 58 Buy
BlackSky Technology (BKSY) Aerospace / Defense 21.57 0.00% 0.0% 4.1% -2.55 -41.0% -121.6% Growth Medium 20 85 Sell
Blackstone (BX) Finance 129.97 0.00% 4.2% 1.6% 3.91 -5.9% 1.5% Growth Medium 72 44 Buy
Block (SQ) Finance 83.46 0.00% 0.0% 0.0% 1.30 -3.1% -394.3% Growth Medium 36 69 Sell
Bloom Energy (BE) Energy 184.89 0.00% 0.0% 7.0% -0.02 -3.4% 255.1% Growth Medium 30 80 Sell
Blue Owl (OWL) Finance 9.45 0.00% 9.6% 2.0% 0.13 -0.2% 0.0% Growth Medium 40 70 Sell
BNP Paribas (BNPQY) Finance 60.04 0.00% 5.0% 1.6% 8.48 5.9% 12.5% Growth Medium 75 31 Buy
Boeing (BA) Industrials 209.52 0.00% 0.0% 1.8% 2.42 -7.2% 70.8% Growth Short 40 70 Sell
Booking Holdings Inc. (BKNG) Internet 177.46 0.00% 16.6% 1.9% 7.63 -12.9% 0.2% Growth Medium 33 75 Sell
Boot Barn Holdings (BOOT) Retail 149.98 0.00% 0.0% 1.6% 7.41 -23.7% 2.1% Growth Medium 30 70 Sell
Booz Allen Hamilton (BAH) Industrials 72.53 0.00% 3.4% 1.7% 6.92 6.2% 32.8% Growth Medium 67 45 Buy
BorgWarner (BWA) Auto 64.39 0.00% 1.2% 1.5% 1.72 -1.1% 16.4% Growth Medium 60 41 Hold
Boston Beer (SAM) Consumer 180.15 0.00% 0.0% 2.7% -6.79 40.1% -24.4% Growth Medium 21 78 Sell
Boston Scientific (BSX) Healthcare 44.25 0.00% 0.0% 1.9% 2.40 -1.6% 1.5% Growth Medium 32 76 Sell
Box (BOX) Software 29.01 0.00% 0.0% 2.1% 0.67 0.0% 2.1% Growth Medium 65 55 Hold
Boyd Gaming (BYD) Auto 87.04 0.00% 0.9% 1.1% 22.72 3.7% 2.1% Growth Medium 65 40 Buy
BP (BP) Energy 43.82 0.00% 4.8% 1.5% 1.25 10.3% 24.1% Growth Medium 70 40 Buy
Braze (BRZE) Software 21.76 0.00% 0.0% 3.6% -1.12 2.8% -3.9% Growth Medium 42 70 Sell
Bread Financial (BFH) Finance 104.31 0.00% 1.2% 2.2% 12.38 3.2% 417.5% Growth Medium 74 32 Buy
Bridge Data Centers (BDC) Telecom 102.76 0.00% 0.2% 2.2% 6.01 -3.3% 3.5% Growth Medium 30 70 Sell
Brinker International (EAT) Consumer 186.98 0.00% 0.0% 2.1% 10.47 1.2% 1.8% Growth Medium 79 35 Buy
Broadcom (AVGO) Semiconductors 381.92 0.00% 0.7% 2.4% 6.19 14.9% 1.7% Growth Long 66 52 Buy
Pg 4 of 29 (Total: 862) ← Back Next →