Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 914
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Tractor Supply (TSCO) Retail 33.01 -1.52% 2.7% 1.2% 1.92 26.4% -1.0% Growth Medium 43 69 Sell
Trade Desk (TTD) Internet 14.34 +2.65% 0.0% 2.4% 0.84 3.8% -21.2% Growth Medium 38 70 Sell
Tradeweb (TW) Finance 101.44 -1.01% 0.5% 1.4% 4.20 -9.5% 3.1% Growth Long 41 69 Sell
Trane Technologies (TT) Industrials 442.52 +0.61% 0.9% 1.1% 13.26 27.9% 0.9% Growth Medium 48 67 Hold
TransDigm Group (TDG) Aerospace / Defense 1140.32 +1.19% 7.6% 1.1% 32.96 7.7% 4.1% Growth Medium 48 70 Sell
TransUnion (TRU) (TRU) Finance 77.70 +0.97% 0.6% 2.2% 3.83 5.1% 6.0% Growth Medium 60 55 Buy
Trex (TREX) Materials 44.95 +2.93% 0.0% 1.7% 1.68 21.7% -2.1% Growth Medium 49 66 Hold
Tri Pointe Homes (TPH) Consumer 46.95 0.00% 0.0% 0.0% 1.36 29.0% -73.3% Growth Medium 43 60 Hold
Trimble Inc. (TRMB) Software 57.66 +1.44% 0.0% 1.7% -0.47 3.4% 7.2% Growth Long 54 65 Hold
Trina Solar (TSL) Energy 13.76 +0.62% 0.0% 3.8% 0.00 0.0% 0.0% Growth Medium 50 70 Sell
Trip.com (TCOM) Internet 39.02 +0.83% 0.5% 1.7% 47.98 6.1% -2.4% Growth Medium 32 75 Sell
Tripadvisor (TRIP) Internet 9.09 +3.00% 0.0% 1.9% 0.04 15.6% -6.7% Growth Medium 30 71 Sell
Triumph Financial (TFIN) Finance 66.04 -1.32% 0.0% 1.1% 1.48 -11.8% 0.6% Growth Medium 40 70 Sell
Trump Media & Technology Group (DJT) Media 8.66 -1.37% 0.0% 3.0% -4.72 91.7% 0.0% Growth Medium 30 80 Sell
Twilio (TWLO) Internet 227.35 -1.64% 0.0% 2.7% 7.52 6.6% 11.4% Growth Long 71 40 Buy
Tyler Technologies (TYL) Software 336.67 +0.35% 0.0% 2.1% 7.63 5.1% 1.0% Growth Medium 63 54 Hold
U.S. Global Jets ETF (JETS) Finance 28.17 +1.19% 0.8% 1.3% 0.00 0.0% 0.0% Growth Medium 37 69 Sell
Uber Technologies (UBER) Internet 71.67 -1.23% 0.0% 2.0% 4.63 7.5% 0.6% Growth Medium 47 70 Sell
UiPath (PATH) Software 13.75 -0.87% 0.0% 4.9% 0.67 -1.9% 0.0% Growth Long 43 71 Sell
Ulta Beauty (ULTA) Retail 546.78 +2.08% 0.0% 2.1% 27.55 -4.1% 5.3% Growth Long 65 52 Buy
Ultragenyx Pharmaceutical (RARE) Biotech 14.30 -0.69% 0.0% 9.8% -5.84 57.4% -23.7% Growth Medium 14 90 Sell
Under Armour (UA) Consumer 4.99 +3.10% 0.0% 2.3% -1.15 -6.3% 193.9% Growth Medium 20 80 Sell
UniFirst (UNF) Industrials 274.68 +1.44% 0.6% 0.7% 6.62 1.9% 13.6% Growth Medium 57 51 Buy
Union Pacific (UNP) Industrials 284.40 -0.48% 1.9% 1.2% 12.37 10.4% 4.6% Growth Medium 65 45 Hold
UniQure (QURE) Biotech 44.51 +0.09% 0.0% 2.3% -4.04 64.0% -48.4% Growth Short 44 70 Sell
United Airlines (UAL) Aerospace / Defense 109.82 +3.13% 0.0% 2.1% 10.72 21.0% 5.9% Growth Medium 50 72 Hold
United Microelectronics Corporation (UMC) Semiconductors 22.64 +2.35% 2.0% 2.5% 33.50 12.6% 237.5% Growth Medium 75 40 Buy
United Rentals (URI) Industrials 989.12 +0.00% 0.8% 1.7% 41.46 10.7% 10.7% Growth Medium 60 70 Hold
UnitedHealth (UNH) Healthcare 379.09 -2.37% 3.0% 1.2% 15.55 0.3% 29.1% Growth Medium 60 70 Hold
Unity Software (U) Software 43.96 +4.49% 0.0% 1.7% -1.36 7.5% 53.4% Growth Medium 67 65 Hold
Pg 28 of 31 (Total: 914) ← Back Next →