Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altria (MO) | Consumer | 68.97 | +0.31% | 7.8% | 1.2% | 4.74 | 12.6% | -1.3% | Dividends | Medium | 63 | 47 | Hold |
|
| American Healthcare REIT (AMH) (AMH) | Real estate | 31.48 | -0.25% | 5.1% | 0.8% | 1.26 | -0.4% | 72.4% | Dividends | Short | 52 | 70 | Hold |
|
| Brookfield Infrastructure Partners (BIP) | Utilities | 36.88 | +1.26% | 4.9% | 1.2% | 0.72 | 2.9% | -142.9% | Dividends | Medium | 49 | 69 | Hold |
|
| Coca-Cola (KO) | Consumer | 88.29 | +0.52% | 2.9% | 0.7% | 3.33 | 7.3% | 4.1% | Dividends | Long | 70 | 32 | Buy |
|
| Consolidated Edison (ED) | Utilities | 106.46 | -0.25% | 3.3% | 0.8% | 6.11 | -20.1% | 9.8% | Dividends | Medium | 40 | 70 | Sell |
|
| Enterprise Products Partners (EPD) | Energy | 38.90 | -1.09% | 5.7% | 0.8% | 2.88 | 27.0% | 12.3% | Dividends | Long | 70 | 32 | Buy |
|
| Phillips Edison & Co (PECO) | Real estate | 38.41 | -0.80% | 4.3% | 0.6% | 1.15 | -1.8% | 80.5% | Dividends | Medium | 39 | 70 | Sell |
|
| Realty Income Corp. (O) | Real estate | 59.50 | -0.12% | 5.1% | 0.6% | 1.22 | 4.1% | 157.7% | Dividends | Long | 39 | 72 | Sell |
|
| UDR, Inc. (UDR) | Real estate | 35.12 | -0.06% | 4.8% | 0.8% | 1.58 | -0.1% | 61.0% | Dividends | Medium | 36 | 73 | Hold |
|
| Vici Properties (VICI) | Real estate | 24.83 | +0.40% | 7.0% | 0.8% | 2.58 | 3.9% | -32.7% | Dividends | Medium | 34 | 75 | Sell |
|
Pg
1
of
1
(Total: 10)