Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altria (MO) | Consumer | 72.99 | +1.26% | 5.9% | 1.4% | 4.78 | -7.2% | -1.5% | Dividends | Medium | 60 | 67 | Hold |
|
| American Healthcare REIT (AMH) (AMH) | Real estate | 33.37 | +0.79% | 3.7% | 1.1% | 1.23 | 2.8% | 98.6% | Dividends | Short | 65 | 40 | Buy |
|
| Brookfield Infrastructure Partners (BIP) | Utilities | 40.88 | -0.39% | 4.7% | 1.0% | 0.76 | -0.0% | -171.8% | Dividends | Medium | 70 | 59 | Buy |
|
| Coca-Cola (KO) | Consumer | 82.25 | +1.33% | 2.5% | 1.6% | 3.19 | 5.5% | 2.7% | Dividends | Long | 68 | 35 | Buy |
|
| Consolidated Edison (ED) | Utilities | 112.97 | +0.16% | 3.9% | 1.2% | 5.96 | 27.5% | -4.8% | Dividends | Medium | 60 | 42 | Hold |
|
| Enterprise Products Partners (EPD) | Energy | 38.73 | -0.18% | 7.1% | 1.2% | 2.70 | 4.3% | -4.8% | Dividends | Long | 64 | 45 | Hold |
|
| Phillips Edison & Co (PECO) | Real estate | 43.53 | +1.99% | 2.7% | 1.0% | 0.92 | 2.1% | -42.4% | Dividends | Medium | 60 | 52 | Hold |
|
| Realty Income Corp. (O) | Real estate | 65.60 | +1.36% | 5.1% | 1.3% | 1.22 | 4.1% | 157.7% | Dividends | Long | 63 | 45 | Hold |
|
| UDR, Inc. (UDR) | Real estate | 39.59 | +0.28% | 4.4% | 1.2% | 1.48 | -1.7% | 346.2% | Dividends | Medium | 60 | 54 | Hold |
|
| Vici Properties (VICI) | Real estate | 26.73 | +1.56% | 6.7% | 1.4% | 2.92 | 0.5% | 16.0% | Dividends | Medium | 47 | 67 | Sell |
|
Pg
1
of
1
(Total: 10)