Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1088
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Target (TGT) Retail 130.20 -0.07% 4.4% 2.4% 7.61 -16.5% 16.3% Growth Medium 65 69 Hold
TC Energy (TRP) Energy 66.47 +1.30% 4.5% 1.1% 3.19 4.2% 2.9% Balanced Medium 65 40 Buy
TDK (TTDKY) Semiconductors 22.10 -1.66% 1.0% 3.6% 104.55 -4.3% -50.0% Growth Medium 38 70 Sell
TE Connectivity (TEL) Auto 197.44 -1.99% 1.9% 2.3% 9.88 1.6% 1.5% Growth Medium 38 74 Sell
TechnipFMC (FTI) Energy 66.75 +2.52% 0.3% 2.2% 2.66 -0.5% 12.3% Growth Medium 71 38 Buy
Tegna (TGNA) Media 20.03 0.00% 2.4% 0.0% 1.36 8.5% 11.1% Growth Medium 60 40 Buy
Teladoc (TDOC) Healthcare 9.20 +1.10% 0.0% 2.8% -0.97 -4.4% -5.5% Growth Short 51 70 Sell
Teledyne Technologies (TDY) Aerospace / Defense 652.08 -1.38% 0.0% 1.6% 19.88 -3.2% 5.8% Growth Medium 65 40 Buy
Telemedics (TMDX) Healthcare 68.86 +1.49% 0.0% 3.9% 5.03 8.2% -51.6% Growth Long 30 80 Sell
Tempus AI (TEM) Healthcare 60.27 -2.16% 0.0% 3.9% -1.71 -5.2% 38.1% Growth Medium 51 70 Hold
Tenable (TENB) Software 38.60 +1.85% 0.0% 4.1% -0.10 0.6% 14.6% Growth Medium 74 60 Hold
Tencent Music (TME) Media 8.63 -0.35% 2.6% 1.9% 5.56 1.3% 0.0% Growth Short 38 70 Sell
Teradata (TDC) Software 34.56 +0.29% 0.0% 2.5% 4.51 5.5% 14.3% Growth Long 74 32 Buy
Teradyne (TER) Semiconductors 369.09 -13.63% 0.1% 6.1% 5.43 18.4% 21.3% Growth Long 49 66 Hold
TeraWulf (WULF) (WULF) 21.18 -10.18% 0.0% 0.0% -2.51 -5.1% 0.0% Growth Medium 31 57 Hold
Terns Pharmaceuticals (TERN) (TERN) Biotech 52.95 0.00% 0.0% 0.0% -1.03 0.0% 13.3% Growth Medium 62 68 Hold
Terra Innovatum (NKLR) Energy 4.62 -5.13% 0.0% 3.8% 9.51 0.0% -1.3% Growth Medium 35 70 Sell
Tesla (TSLA) Auto 393.45 -7.49% 0.0% 2.9% 1.20 -10.1% 15.9% Growth Long 47 70 Sell
Teva Pharmaceutical Industries (TEVA) Pharma 34.64 +3.59% 0.0% 2.1% 1.37 -15.5% 6.0% Balanced Medium 56 70 Hold
Texas Instruments (TXN) Semiconductors 293.08 -1.79% 1.9% 3.8% 5.89 9.1% 23.5% Balanced Medium 84 26 Buy
Texas Pacific Land (TPL) Energy 407.20 -1.88% 1.2% 2.7% 7.30 11.9% 2.0% Growth Medium 72 38 Buy
Texas Roadhouse (TXRH) Consumer 194.28 +1.46% 1.7% 1.4% 6.27 10.2% 3.9% Growth Medium 75 30 Buy
Textron (TXT) Aerospace / Defense 92.50 +0.62% 0.1% 1.6% 5.24 -11.5% -0.6% Growth Medium 46 64 Hold
The New York Times Company (NYT) Media 73.85 +2.87% 1.3% 1.7% 2.35 -11.2% 1.1% Growth Medium 42 72 Sell
Thermo Fisher Scientific (TMO) Healthcare 523.44 +1.97% 0.4% 1.7% 18.22 -9.9% 1.9% Growth Long 58 70 Hold
Thomson Reuters (TRI) Finance 89.21 +5.06% 4.8% 2.0% 3.42 3.9% 4.2% Growth Medium 65 40 Buy
Thor Industries (THO) Consumer 76.50 +1.85% 2.7% 2.3% 4.98 30.8% -3.1% Growth Medium 52 66 Hold
Tidewater (TDW) Energy 68.12 +1.63% 0.0% 2.5% 6.01 -3.1% -84.0% Growth Medium 40 70 Sell
Tilray (TLRY) Healthcare 4.62 +4.29% 0.0% 2.2% -18.70 -7.1% -71.4% Growth Short 20 85 Sell
TJX (TJX) Retail 154.08 +1.80% 1.5% 1.7% 5.16 -19.3% 16.7% Growth Medium 40 70 Sell
Pg 32 of 37 (Total: 1088) ← Back Next →