Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1085
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
PPL Corporation (PPL) Utilities 35.88 +0.72% 3.1% 1.1% 1.64 22.0% 0.2% Balanced Medium 57 53 Hold
Primo Brands (PRMO) Consumer 0.09 0.00% 0.0% 60.1% -0.03 -77.8% 0.0% Growth Short 30 80 Sell
Principal Financial Group (PFG) Finance 110.39 +1.34% 3.2% 1.5% 7.01 -22.9% -1.8% Growth Long 64 47 Hold
Procore Technologies (PCOR) Software 42.94 +1.90% 0.0% 3.0% -0.51 2.9% -5.6% Growth Medium 30 73 Sell
Procter & Gamble (PG) Consumer 149.25 +1.22% 2.9% 1.4% 6.99 -4.4% 1.9% Balanced Medium 45 60 Hold
Progress Software (PRGS) Software 38.09 -2.73% 0.0% 0.0% 2.09 2.3% 11.7% Balanced Medium 69 45 Buy
Progressive (PGR) Auto 226.84 +0.68% 6.2% 1.8% 19.72 -2.5% 2.3% Growth Medium 69 40 Buy
Prologis, Inc. (PLD) Real estate 137.88 +0.79% 2.9% 1.6% 3.97 2.0% 0.0% Growth Long 53 59 Hold
Prudential Financial (PRU) Finance 112.13 +0.95% 5.1% 1.1% 9.83 -1.0% 16.8% Balanced Long 62 60 Hold
PTC Inc. (PTC) Software 123.07 +2.74% 0.0% 3.0% 10.52 12.9% 30.6% Growth Long 48 71 Sell
Public Service Enterprise Group (PEG) Utilities 80.62 +0.43% 3.1% 0.9% 4.54 32.0% 1.3% Balanced Medium 65 36 Buy
Public Storage (PSA) Real estate 326.32 +1.02% 4.1% 1.3% 9.71 0.2% 1.2% Balanced Medium 72 36 Buy
PulteGroup (PHM) Consumer 131.65 -0.71% 0.9% 2.6% 10.42 -26.1% 3.6% Growth Medium 45 65 Sell
Pure Storage (PSTG) Software 86.22 0.00% 0.0% 3.0% 0.68 -0.6% 7.0% Growth Medium 67 40 Buy
PVH (PVH) Consumer 75.67 -0.17% 0.2% 2.6% 3.33 -19.2% 10.4% Growth Medium 51 70 Hold
Q2 Holdings (QTWO) Software 50.62 +0.83% 0.0% 2.7% 1.19 4.0% -11.3% Growth Medium 51 70 Hold
Qnity (Q) Software 149.50 -2.60% 0.1% 4.9% 3.11 10.5% 0.0% Growth Medium 75 30 Buy
Qorvo (QRVO) Semiconductors 90.65 -0.26% 0.0% 2.6% 3.66 -18.6% 39.7% Growth Medium 52 70 Sell
Qualcomm (QCOM) Semiconductors 178.17 -2.06% 1.7% 4.2% 9.33 -13.5% 3.5% Growth Medium 41 72 Sell
Quanta Services (PWR) Utilities 687.05 -0.63% 0.1% 3.1% 7.37 0.4% 31.4% Growth Long 75 30 Buy
Quest Diagnostics (DGX) Healthcare 215.96 -0.03% 2.0% 1.4% 9.17 3.2% 3.0% Growth Medium 75 30 Buy
Ralph Lauren (RL) Consumer 399.42 +0.35% 0.9% 2.2% 15.42 -17.8% 9.8% Growth Long 62 53 Hold
Rambus (RMBS) Semiconductors 119.94 -3.14% 0.0% 4.9% 2.13 -5.3% 3.3% Growth Medium 70 40 Buy
Raymond James Financial (RJF) Finance 161.51 +2.10% 1.7% 1.5% 10.79 2.1% 2.5% Growth Medium 60 46 Hold
Raytheon Technologies (RTX) Aerospace / Defense 197.53 +3.00% 1.8% 1.8% 5.41 -8.9% 17.9% Growth Medium 60 47 Buy
RB Global (RBA) Industrials 112.09 -0.86% 1.1% 1.7% 2.18 1.0% 4.1% Growth Medium 79 36 Buy
Realty Income Corp. (O) Real estate 63.03 +1.96% 5.1% 1.1% 1.22 4.1% 157.7% Dividends Long 68 38 Buy
Reddit (RDDT) Internet 191.00 -3.25% 0.0% 4.8% 3.74 -8.6% 62.9% Growth Medium 62 65 Sell
Reddit (RDNT) (RDNT) Internet 68.41 +4.25% 0.0% 2.7% -0.18 5.1% -100.0% Growth Medium 51 70 Hold
Redfin (RDFN) Real estate 11.19 0.00% 0.0% 0.3% -1.52 -9.5% 0.0% Growth Medium 41 70 Sell
Pg 27 of 37 (Total: 1085) ← Back Next →