Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1131
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Old Dominion Freight Line (ODFL) Industrials 230.71 -0.90% 0.7% 1.7% 4.79 2.1% 2.8% Growth Long 70 40 Buy
Olin (OLN) Materials 23.64 -2.48% 3.5% 2.5% -1.12 -4.9% 0.0% Medium 39 70 Sell
Ollie's Bargain Outlet (OLLI) Retail 65.24 -1.82% 0.0% 3.2% 4.08 -15.4% 4.6% Value Medium 24 75 Sell
Omega Healthcare Investors (OHI) Real estate 50.97 +0.71% 5.4% 1.3% 2.14 0.4% -4.2% Balanced Medium 66 40 Buy
Omnicell (OMCL) Healthcare 39.86 -2.45% 0.0% 1.9% 0.44 -1.3% 0.0% Balanced Medium 36 70 Sell
Omnicom Group (OMC) Media 77.90 -1.86% 4.1% 2.2% 1.10 12.9% -4.8% Growth Medium 64 42 Hold
On Holding (ONON) Consumer 34.84 -4.94% 0.0% 1.9% 0.77 15.2% 39.6% Growth Long 51 65 Hold
Once Upon a Farm (OFRM) Consumer 15.16 -6.36% 0.0% 5.3% -0.32 13.6% -8.2% Growth Medium 30 77 Sell
Ondas (ONDS) Software 7.93 -0.88% 0.0% 4.7% 0.20 66.5% -123.3% Growth Medium 54 75 Sell
Oneok (OKE) Energy 93.23 +1.61% 5.6% 1.5% 5.62 6.1% -5.4% Balanced Medium 67 40 Hold
Opendoor (OPEN) Real estate 3.85 -12.21% 0.0% 4.6% -1.76 -2.2% -260.0% Growth Medium 20 80 Sell
Oracle (ORCL) Software 120.04 -4.62% 1.6% 2.6% 5.94 11.6% 7.7% Growth Medium 40 71 Sell
Organon & Co (OGN) Pharma 13.56 +0.30% 0.6% 0.2% 0.95 -3.1% -14.5% Growth Medium 43 63 Sell
Orion Group (ORN) Energy 12.92 -1.75% 0.0% 2.7% 0.22 -7.3% 16229.0% Growth Medium 30 70 Sell
Otis Worldwide (OTIS) Industrials 70.77 +0.51% 2.3% 1.5% 3.80 -6.1% -2.2% Balanced Medium 35 70 Sell
Ovid Therapeutics (OVID) Biotech 2.40 +0.84% 0.0% 3.1% -0.35 -100.0% 0.0% Growth Medium 30 80 Sell
Ovintiv (OVV) Energy 61.39 +1.45% 2.1% 1.4% 3.09 22.2% 0.0% Growth Medium 67 44 Buy
O’Reilly Automotive (ORLY) Auto 86.11 -0.49% 0.0% 2.4% 3.08 3.3% 0.1% Growth Medium 34 75 Sell
PACCAR (PCAR) Industrials 130.75 -0.27% 2.4% 1.7% 4.71 -8.6% 0.0% Growth Medium 61 46 Hold
Packaging Corporation of America (PKG) Materials 233.90 +2.50% 2.3% 1.3% 8.25 0.2% 10.6% Balanced Medium 59 55 Hold
Palantir Technologies (PLTR) Software 123.37 -0.96% 0.0% 2.3% 0.96 16.0% 19.0% Growth Medium 60 70 Hold
Palo Alto Networks (PANW) Software 325.63 -2.88% 0.0% 3.6% 1.19 15.7% 7.2% Growth Medium 83 45 Buy
Paramount Skydance Corp. (PSKY) Media 8.49 -3.30% 2.4% 2.2% -0.57 -13.3% 53.3% Growth Medium 30 71 Sell
Parker Hannifin (PH) Industrials 985.48 +1.52% 0.8% 1.3% 27.49 6.0% 4.2% Growth Medium 63 46 Hold
Parsons (PSN) Aerospace / Defense 58.46 +1.53% 0.0% 2.9% 2.13 -7.0% 12.9% Growth Medium 54 70 Hold
Paychex (PAYX) Finance 110.64 -0.09% 4.9% 1.9% 4.91 -11.2% 0.8% Balanced Medium 60 70 Hold
Paycom Software (PAYC) Software 138.65 -0.47% 1.2% 2.8% 8.68 5.1% 0.4% Growth Medium 60 70 Hold
Payoneer Global (PAYO) (PAYO) Finance 7.12 0.00% 0.0% 0.3% 0.20 -4.8% 50.0% Growth Long 60 42 Hold
PayPal (PYPL) Finance 56.00 +0.88% 0.6% 4.0% 5.37 -3.7% -4.7% Growth Medium 63 65 Hold
PDD (PDD) Internet 83.26 -0.39% 0.0% 2.5% 69.32 -14.8% -42.5% Growth Medium 33 73 Sell
Pg 26 of 38 (Total: 1131) ← Back Next →