Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 927
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Andersen Group (ANDG) Consumer 48.89 +1.22% 0.0% 2.9% 10.73 -9.6% 23.8% Balanced Medium 67 36 Buy
Anheuser-Busch InBev (BUD) Consumer 79.73 -0.62% 1.7% 1.7% 8.03 4.3% 11.0% Balanced Medium 63 62 Hold
Antero Resources (AR) Energy 37.37 +1.49% 0.0% 2.5% 3.51 -16.3% -9.0% Growth Medium 52 69 Sell
AO Smith (AOS) Utilities 62.17 -0.53% 2.4% 1.9% 3.59 6.2% 7.6% Growth Medium 62 48 Hold
APA (APA) Energy 40.47 +1.17% 3.8% 3.1% 4.29 16.9% 46.8% Growth Medium 84 26 Buy
Apollo Global Management (APO) Finance 140.76 -1.96% 1.9% 2.4% 4.62 124.4% -2.3% Balanced Medium 74 32 Buy
AppFolio (APPF) Software 204.21 +0.12% 0.0% 3.4% 4.41 7.2% 1.2% Growth Medium 75 30 Buy
Applied Aerospace & Defense (AADX) Aerospace / Defense 17.92 -4.68% 0.0% 5.0% -0.52 0.2% 0.0% Balanced Medium 46 67 Sell
Applied Digital (APLD) Internet 31.20 +1.89% 0.0% 6.8% -0.89 104.3% -242.1% Growth Medium 43 73 Sell
Applied Materials (AMAT) Semiconductors 507.18 -5.12% 0.4% 5.1% 10.69 12.8% 6.7% Growth Medium 70 38 Buy
AppLovin (APP) Software 315.44 +0.89% 0.0% 4.9% 13.07 4.4% 0.0% Growth Medium 24 82 Sell
Aptiv (APTV) Auto 49.56 +0.79% 0.0% 4.3% 1.05 -35.6% 14.8% Growth Medium 24 80 Sell
Aramark (ARMK) Industrials 62.39 +2.09% 0.0% 0.0% 1.46 3.1% 0.0% Balanced Medium 75 30 Buy
Arch Capital Group (ACGL) Finance 98.71 +0.69% 0.0% 1.4% 12.96 2.5% 3.6% Balanced Medium 64 40 Buy
Archer Aviation (ACHR) (ACHR) Aerospace / Defense 6.62 -5.02% 0.0% 6.2% -1.08 212.5% -12.0% Growth Medium 67 62 Hold
Archer-Daniels-Midland (ADM) Consumer 80.45 +0.37% 3.2% 1.8% 3.65 10.7% 23.5% Balanced Medium 67 43 Buy
Archrock (AROC) Energy 34.69 +4.05% 3.1% 2.1% 1.84 -0.9% -10.6% Growth Medium 34 75 Sell
Arcosa (ACA) Industrials 145.40 +0.30% 0.1% 0.1% 10.00 15.2% -5.0% Balanced Medium 62 45 Hold
Ares Capital (ARCC) Finance 19.87 -1.58% 13.0% 1.3% 1.63 20.2% 0.0% Balanced Medium 74 33 Buy
Arrowhead Pharmaceuticals (ARWR) Biotech 86.64 +1.23% 0.0% 4.5% -2.24 2.1% -6.3% Growth Medium 73 62 Buy
Asana (ASAN) Software 9.14 -7.40% 0.0% 4.9% -0.69 -0.2% 25.0% Growth Medium 64 70 Hold
Assurant (AIZ) Finance 282.38 +0.52% 1.2% 1.9% 21.25 1.0% 24.0% Balanced Medium 75 36 Buy
AST SpaceMobile (ASTS) Telecom 70.98 -0.76% 0.0% 5.3% -2.16 113.9% -39.7% Growth Medium 24 80 Sell
Astera Labs (ALAB) (ALAB) Semiconductors 321.61 -0.36% 0.0% 7.4% 2.17 27.3% 15.8% Growth Medium 75 42 Buy
AstraZeneca (AZN) Pharma 156.45 -0.50% 0.7% 2.0% 6.73 0.6% 2.4% Growth Medium 40 70 Sell
AT&T (T) Telecom 24.88 +1.14% 4.7% 1.9% 3.03 0.2% 10.2% Balanced Medium 60 50 Hold
Atai Life Sciences (ATAI) Biotech 7.26 +0.14% 0.0% 0.3% -2.90 78.6% 15.6% Growth Medium 61 68 Hold
Atlassian (TEAM) Software 162.22 -2.27% 0.0% 8.6% -0.95 267.8% 24.7% Growth Medium 77 38 Buy
Atmos Energy (ATO) Utilities 169.92 -0.02% 2.2% 0.7% 8.22 46.2% 3.0% Balanced Medium 50 56 Hold
Aurora Cannabis Inc. (ACB) Healthcare 3.68 -2.90% 0.0% 5.0% -1.93 77.3% 64.6% Growth Medium 70 69 Hold
Pg 3 of 31 (Total: 927) ← Back Next →