Catalogue
Aide
Construisez votre portefeuille ici
Saisissez la quantité à côté des actions souhaitées — votre portefeuille sera créé automatiquement.
Screener rapide : filtrez par catégorie et recommandation, consultez les fondamentaux, les métriques et les profils d’entreprise.
| Entreprise | Catégorie | Prix | Δ% | Div % | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risque | Recommandation | Portefeuille |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AECOM (ACM) | Industrie | 74.44 | +4.90% | 1.7% | 1.6% | 4.20 | -0.8% | 0.6% | Croissance | Moyen | 50 | 70 | Vendre |
|
| Comfort Systems (FIX) | Industrie | 1626.32 | -6.02% | 0.1% | 2.8% | 34.70 | 8.3% | 54.3% | Croissance | Long | 60 | 70 | Conserver |
|
| Fluor Corporation (FLR) | Industrie | 49.34 | -4.56% | 0.0% | 2.3% | 2.06 | -12.3% | -78.8% | Croissance | Moyen | 40 | 70 | Vendre |
|
| Great Lakes Dredge & Dock (GLDD) | Industrie | 17.00 | 0.00% | 0.0% | 0.0% | 1.10 | 31.4% | 50.0% | Croissance | Long | 70 | 40 | Acheter |
|
| KBR (KBR) | Énergie | 37.40 | +1.58% | 1.9% | 1.6% | 3.12 | 2.0% | 4.3% | Croissance | Moyen | 64 | 42 | Acheter |
|
| MasTec (MTZ) | Industrie | 312.44 | -7.23% | 0.0% | 3.3% | 5.78 | -2.8% | 0.0% | Croissance | Long | 51 | 66 | Conserver |
|
| Orion Group (ORN) | Énergie | 11.97 | -3.62% | 0.0% | 2.3% | 0.22 | -7.3% | 16229.0% | Croissance | Moyen | 30 | 70 | Vendre |
|
| Quanta Services (PWR) | Services aux collectivités | 588.36 | -5.15% | 0.1% | 1.7% | 7.37 | 0.4% | 31.4% | Croissance | Long | 55 | 68 | Conserver |
|
| Sterling Infrastructure (STRL) | Industrie | 538.09 | -15.21% | 0.0% | 4.2% | 11.33 | 9.3% | 0.0% | Équilibré | Moyen | 40 | 70 | Vendre |
|
| TopBuild (BLD) | Industrie | 354.53 | 0.00% | 0.0% | 0.0% | 17.90 | -2.7% | 3.0% | Croissance | Moyen | 24 | 75 | Vendre |
|
P.
1
sur
1
(Total: 10)