Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1080
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Coherent (COHR) Semiconductors 369.39 -6.36% 0.0% 6.0% 2.29 7.1% 0.0% Growth Long 75 30 Buy
Cohu (COHU) Semiconductors 70.22 -4.99% 0.0% 4.9% -1.19 2.4% -66.7% Growth Short 75 60 Hold
Coinbase (COIN) Finance 162.04 +10.85% 0.0% 3.4% 3.27 36.9% -2436.2% Growth Medium 30 77 Sell
Colgate-Palmolive (CL) Consumer 92.17 +0.54% 2.9% 1.8% 2.59 1.8% 2.9% Balanced Medium 67 36 Buy
Comcast (CMCSA) Media 23.80 -3.04% 5.4% 1.8% 5.08 -2.6% 15.2% Growth Short 61 66 Hold
Comfort Systems (FIX) Industrials 1857.66 -6.24% 0.1% 3.9% 34.70 8.3% 54.3% Growth Long 80 30 Buy
Compass Pathways (CMPS) Pharma 13.62 -3.75% 0.0% 4.2% -2.15 0.0% 33.3% Growth Medium 70 60 Hold
Conagra Brands (CAG) Consumer 14.13 +5.06% 10.2% 1.8% -0.09 -6.4% -2.5% Balanced Medium 26 75 Sell
ConocoPhillips (COP) Energy 103.77 -0.18% 3.1% 1.9% 5.89 20.6% 9.9% Growth Long 54 75 Sell
Consolidated Edison (ED) Utilities 110.75 +0.10% 3.2% 1.0% 5.96 27.5% -4.8% Dividends Medium 56 45 Hold
Constellation Brands (STZ) Consumer 136.99 -1.54% 2.9% 1.9% 9.59 -13.6% 11.1% Balanced Medium 42 68 Hold
Constellation Energy (CEG) Utilities 232.51 -6.39% 0.5% 2.0% 11.51 103.7% 0.9% Growth Long 45 69 Hold
Cooper Companies (COO) Healthcare 72.27 +0.78% 0.0% 2.4% 1.18 5.6% 10.0% Growth Long 61 47 Hold
Copart (CPRT) Auto 28.94 +2.66% 0.0% 1.6% 1.62 10.3% 5.8% Growth Medium 47 70 Hold
Corcept Therapeutics (CORT) Biotech 89.93 +3.42% 0.0% 2.4% 0.45 -18.4% -111.3% Growth Medium 48 70 Sell
Core Scientific (CORZ) Internet 24.27 -5.18% 0.0% 3.1% -0.96 44.5% -5200.0% Growth Medium 46 74 Sell
CoreSite (COR) Pharma 287.11 +1.46% 0.8% 1.3% 13.12 -8.8% -1.5% Growth Medium 36 75 Sell
CoreWeave (CRWV) Software 88.00 -11.59% 0.0% 4.3% -3.11 32.2% -20.7% Growth Medium 51 72 Sell
CoreWeave (CW) (CW) Software 755.26 -0.33% 0.2% 1.8% 13.73 -3.5% 0.0% Growth Medium 62 62 Hold
Cornerstone Building Brands (CNR) Materials 78.89 -1.41% 0.5% 1.8% -1.22 4.0% 4200.0% Growth Medium 24 78 Sell
Corning (GLW) Materials 219.85 -13.97% 0.6% 5.8% 2.11 -1.7% 1.2% Growth Long 73 40 Buy
Corpay Inc. (CPAY) Finance 341.85 +2.57% 0.0% 2.0% 16.93 1.0% 5.5% Growth Medium 65 53 Hold
Corteva (CTVA) Materials 83.94 -0.86% 0.9% 1.0% 1.71 25.4% -1.3% Growth Medium 70 40 Buy
Corvus Pharmaceuticals (CRVS) Biotech 14.77 -1.14% 0.0% 2.2% -0.55 0.0% -7.1% Growth Medium 65 65 Hold
CoStar Group (CSGP) Real estate 29.69 +4.82% 0.0% 2.5% 0.06 -0.3% 27.8% Growth Medium 14 85 Sell
Costco (COST) Retail 923.47 -1.28% 0.6% 0.9% 19.91 1.3% -0.2% Growth Long 45 65 Sell
Coterra Energy (CTRA) Energy 32.56 0.00% 3.5% 1.9% 2.18 -0.6% -17.2% Growth Medium 52 62 Hold
Coty (COTY) Consumer 2.27 +5.32% 0.0% 2.9% -0.62 -23.7% -3070.3% Growth Medium 30 80 Sell
Coupang (CPNG) Internet 17.98 +3.48% 0.0% 4.7% -0.10 -3.7% -60.7% Growth Medium 30 70 Sell
CPRX (CPRX) Healthcare 31.44 +0.03% 0.0% 0.1% 1.80 -2.1% 15.6% Growth Medium 70 40 Buy
Pg 9 of 36 (Total: 1080) ← Back Next →