Conagra Brands
Forecast impact
Track in portfolio
Price chart
Description
Company and Business Model
Conagra Brands is a leading consumer staples company that specializes in packaged foods. Its core products include frozen meals, snacks, condiments, and other grocery items. The company operates through various segments, including Grocery & Snacks, Refrigerated & Frozen, and International. Major revenue sources stem from retail and foodservice channels, with a focus on brand recognition and product innovation to meet consumer demands.
Investment Profile
The investment profile of Conagra Brands is more aligned with dividend investors, given its substantial dividend yield. The stock may appeal to those seeking income rather than aggressive growth, as recent performance indicators suggest challenges in revenue and earnings. The overall risk profile indicates a cautious approach may be warranted.
Fundamental metrics (experimental) Updated: 2026-07-25
- EPS (TTM) — earnings per share for the last 12 months, $
- -4.00
- Revenue QoQ — quarter-over-quarter revenue growth
- 3.4%
- EPS surprise
- 2.2%
- 20d volatility
- 2.2%
- Dividend yield
- 10.7%
- last ex-date
- 2026-07-30
| Date | Before | After | Reason |
|---|---|---|---|
| 2026-05-08 | — | Sell | scenario_deterioration |
| 2026-05-08 | Sell | Sell | scenario_deterioration |
| 2026-04-09 | Hold | Sell | Компания демонстрирует негативные финансовые показатели, включая снижение выручки и отрицательный EPS. Высокая дивидендная доходность не компенсирует риски, связанные с падением цен акций и ухудшением финансовых результа |
| 2026-02-10 | Buy | Hold | Компания показывает положительную динамику в краткосрочной перспективе, однако отсутствие данных по EPS и дивидендам создает неопределенность. Рекомендуется удерживать акции до получения более ясной информации о финансов |
| 2026-02-02 | Hold | Buy | Компания показывает положительную динамику на коротких интервалах, однако долгосрочные показатели остаются под давлением. Рекомендуется удерживать акции до получения более ясных сигналов о восстановлении. |
| Date | Analyst | Action | Target | Price Then |
|---|---|---|---|---|
| 2026-07-16 | UBS | Target Raised | — → 14 | 14.435 |
| 2026-07-16 | RBC Capital | Target Lowered | 16 → 14 | 14.275 |
| 2026-07-08 | Barclays | Target Lowered | 18 → 16 | 14.035 |
| 2026-06-25 | RBC Capital | Target Lowered | 17 → 16 | 13.89 |
| 2026-06-18 | Deutsche Bank | Target Lowered | 14 → 12 | 13.16 |
| 2026-06-05 | Morgan Stanley | Target Lowered | 15 → 13 | 12.66 |
| 2026-06-05 | Coker Palmer | Target Lowered | 17 → 14 | 12.66 |
| 2026-06-03 | Bernstein | Rating Downgraded | — → 12 | 12.86 |
| 2026-06-02 | UBS | Target Lowered | 16 → 13 | 12.925 |
| 2026-04-23 | Morgan Stanley | Target Lowered | 17 → 15 | 14.53 |
| 2026-04-21 | Stifel Nicolaus | Target Lowered | 17 → 15 | 14.84 |
| 2026-04-09 | BNP Paribas | Rating Downgraded | — → 16 | 15.55 |
| 2026-03-12 | Wells Fargo | Update | — → 15 | 16.98 |
| 2026-02-13 | UBS | Target Raised | 18 → 20 | 19.52 |
| 2026-01-16 | Morgan Stanley | Target Lowered | 19 → 18 | 17.38 |
| 2026-01-05 | Wells Fargo | Target Lowered | 19 → 18 | 17.0455 |
| 2025-12-29 | Bernstein | Target Lowered | — → 18 | 17.475 |
| 2025-12-23 | UBS | Target Lowered | 19 → 18 | 17.26 |
| 2025-12-22 | Deutsche Bank | Target Lowered | 19 → 18 | 17.305 |
News Page 1 of 1
Nothing yet