Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1088
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Denny's (DENN) Consumer 6.25 0.00% 0.0% 0.0% 0.19 -3.8% 0.0% Growth Medium 40 60 Sell
Deutsche Bank (DB) Finance 35.86 +5.91% 5.2% 2.3% 3.31 97.8% 22.2% Growth Medium 70 40 Buy
Devon Energy (DVN) Energy 40.47 +0.55% 2.6% 2.1% 3.61 -7.6% 1.2% Growth Medium 41 75 Sell
Dexcom (DXCM) Healthcare 71.25 +3.47% 0.0% 2.2% 2.40 -5.4% 19.1% Growth Medium 55 70 Sell
DHT Holdings (DHT) Energy 17.18 +3.93% 8.9% 3.1% 2.06 29.6% 63.7% Growth Medium 67 50 Hold
Diageo (DEO) Consumer 82.16 +4.40% 4.0% 1.3% 9.32 10.4% -28.1% Balanced Medium 51 70 Sell
Diamondback Energy (FANG) Energy 172.04 +0.05% 2.3% 2.1% 0.85 25.6% -13.0% Growth Long 54 75 Sell
Dick's Sporting Goods (DKS) Retail 236.18 +2.79% 2.1% 1.9% 10.75 -17.1% 0.3% Growth Medium 60 54 Hold
Didi (DIDI) Internet 2.29 0.00% 0.0% 0.6% -0.94 -4.4% 0.0% Growth Short 10 85 Sell
Digital Realty (DLR) Real estate 173.30 -1.71% 3.4% 1.9% 3.95 -4.5% 1.6% Growth Medium 42 70 Hold
DigitalBridge (DBRG) Real estate 15.78 +0.06% 0.3% 0.2% 0.50 -12.3% 334.3% Growth Medium 60 50 Hold
Dillard's (DDS) Consumer 547.21 +1.48% 5.2% 3.0% 42.07 -20.1% 54.7% Growth Medium 41 70 Hold
Direxion (SOXS) (SOXS) Finance 4.51 +16.84% 9.3% 15.7% 0.00 0.0% 0.0% Growth Short 30 85 Sell
Disc Medicine (IRON) Biotech 76.26 +1.75% 0.0% 2.3% -6.64 0.0% -1.7% Growth Medium 54 70 Sell
DocuSign (DOCU) Software 45.77 -0.54% 0.0% 2.4% 1.57 -0.8% 9.7% Growth Medium 37 75 Sell
Dollar General (DG) Consumer 118.17 +2.58% 2.5% 2.2% 7.11 -1.1% 5.8% Growth Long 50 67 Sell
Dollar Tree (DLTR) Retail 124.05 +2.39% 0.0% 2.7% 6.41 -8.7% 13.7% Growth Long 61 58 Hold
Doma (DOMA) Real estate 6.28 0.00% 0.0% 0.5% -6.40 17.4% 0.0% Growth Medium 40 70 Sell
Dominion Energy (D) Utilities 69.75 +2.89% 4.3% 0.9% 3.40 25.7% 1.9% Balanced Medium 71 33 Buy
Domino's Pizza (DPZ) Consumer 311.66 +2.46% 2.5% 2.3% 17.47 -25.1% -0.6% Growth Medium 32 75 Sell
DoorDash (DASH) Internet 192.01 +1.66% 0.0% 3.2% 2.15 2.0% 15.8% Growth Medium 69 45 Buy
Douglas Dynamics (PLOW) Industrials 50.27 -3.83% 3.1% 2.0% 2.27 -25.3% 200.0% Balanced Medium 45 70 Sell
Dover (DOV) Industrials 213.71 -1.59% 1.0% 1.7% 8.06 -2.2% 1.2% Growth Long 45 65 Sell
Dow Inc. (DOW) Materials 27.71 +2.55% 5.1% 1.7% -3.99 3.5% 26.1% Growth Medium 25 75 Sell
Dow Jones Industrial Average (DJIA) (DJIA) Finance 22.18 +0.45% 10.6% 0.3% 0.00 0.0% 0.0% Growth Long 60 40 Buy
Doximity (DOCS) Healthcare 21.86 +1.25% 0.0% 2.2% 1.04 -21.4% -7.1% Growth Medium 30 70 Sell
DraftKings (DKNG) Internet 25.89 +0.47% 0.0% 4.6% 0.12 -17.2% -38.3% Growth Medium 34 75 Sell
Dropbox (DBX) Internet 28.56 +0.53% 0.0% 2.4% 1.85 -1.1% 7.0% Growth Medium 62 50 Hold
DT Midstream (DTM) Energy 144.59 +0.56% 2.4% 1.0% 4.55 6.0% 14.4% Balanced Medium 68 38 Buy
DTE Energy (DTE) Utilities 154.06 +2.32% 3.8% 0.9% 6.11 21.3% 7.1% Balanced Medium 71 38 Buy
Pg 11 of 37 (Total: 1088) ← Back Next →