Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 862
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Ecolab (ECL) Materials 268.75 0.00% 1.0% 1.2% 7.44 -3.1% 0.5% Growth Medium 47 68 Sell
Edwards Lifesciences (EW) Healthcare 82.63 0.00% 0.0% 1.3% 1.74 5.6% 5.0% Growth Long 69 66 Hold
Elastic (ESTC) Software 58.68 0.00% 0.0% 1.9% 3.54 0.2% 8.7% Growth Medium 60 58 Hold
Elbit Systems (ESLT) Aerospace / Defense 820.21 0.00% 0.4% 2.0% 12.84 1.9% 12.5% Growth Medium 68 37 Hold
Electronic Arts (EA) Software 209.06 0.00% 0.4% 0.2% 3.55 9.9% 2.1% Growth Long 70 38 Buy
Elevance (ELV) Healthcare 377.68 0.00% 1.6% 2.6% 23.51 0.9% 14.1% Growth Medium 61 40 Buy
Eli Lilly (LLY) Pharma 1196.04 0.00% 0.7% 1.6% 28.20 2.6% 22.7% Growth Long 83 28 Buy
Emerson Electric (EMR) Industrials 147.94 0.00% 1.5% 1.6% 4.35 5.0% 0.7% Growth Long 59 47 Hold
Energizer Holdings (ENR) Consumer 20.96 0.00% 5.9% 1.4% 2.77 -17.4% 100.0% Growth Medium 44 69 Sell
Energy Fuels (UUUU) Energy 11.30 0.00% 0.0% 3.3% -0.30 32.2% -33.3% Growth Medium 20 85 Sell
Energy Transfer (ET) Energy 20.36 0.00% 6.5% 1.0% 1.34 23.9% -12.5% Growth Medium 65 40 Buy
Enphase Energy (ENPH) Energy 36.70 0.00% 0.0% 3.4% 1.03 -17.6% 9.3% Growth Medium 32 71 Sell
Entegris (ENTG) Semiconductors 129.15 0.00% 0.4% 4.0% 1.74 -1.5% 14.7% Growth Long 33 70 Sell
EOG Resources (EOG) Energy 146.39 0.00% 3.7% 1.6% 10.22 19.9% 5.6% Growth Long 75 30 Buy
Eos Energy Enterprises (EOSE) Energy 3.47 0.00% 0.0% 3.7% -4.37 -1.8% 154.9% Growth Medium 4 90 Sell
ePlus Inc. (PLUS) Software 89.02 0.00% 0.9% 1.6% 4.91 -5.4% 2.0% Growth Long 60 42 Hold
EQT AB (EQT) Energy 53.03 0.00% 1.5% 2.2% 4.55 -46.4% -5.4% Growth Medium 54 66 Hold
Equifax (EFX) Finance 172.54 0.00% 1.2% 2.7% 5.72 6.3% 2.5% Growth Medium 54 63 Sell
Equinix (EQIX) Real estate 1084.24 0.00% 1.9% 1.5% 14.50 0.1% -2.3% Growth Medium 65 46 Hold
Estee Lauder (EL) Consumer 80.29 0.00% 1.6% 1.4% -0.68 -12.4% 37.9% Growth Long 32 70 Sell
Etsy (ETSY) Internet 80.62 0.00% 0.0% 2.3% 2.89 -28.4% 43.5% Growth Medium 62 65 Hold
Evercore (EVR) Finance 339.63 0.00% 1.0% 2.1% 19.24 8.0% 38.7% Growth Medium 60 45 Hold
Everest Group (EG) Software 385.12 0.00% 2.1% 1.3% 49.17 -8.0% -0.7% Growth Medium 69 53 Hold
Excelerate Energy (EE) Energy 38.63 0.00% 0.9% 1.4% 1.26 36.5% -17.3% Growth Long 50 66 Hold
Expand Energy (EXE) Energy 91.52 0.00% 3.6% 1.6% 13.56 44.3% 5.8% Growth Medium 66 52 Buy
Expedia Group (EXPE) Internet 259.94 0.00% 0.7% 1.6% 11.99 -3.4% 9.2% Growth Long 60 45 Hold
Expeditors International (EXPD) Industrials 175.30 0.00% 0.9% 1.4% 6.21 -2.6% 28.6% Growth Long 62 40 Buy
Exxon Mobil (XOM) Energy 156.94 0.00% 2.6% 1.5% 5.90 3.9% 17.9% Growth Long 74 32 Buy
F5 (FFIV) Software 392.21 0.00% 0.0% 1.9% 12.32 -1.3% 12.4% Growth Medium 62 63 Hold
FactSet (FDS) Finance 254.36 0.00% 1.7% 3.0% 15.27 1.9% 2.0% Growth Medium 69 40 Buy
Pg 10 of 29 (Total: 862) ← Back Next →