Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1309
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Avadel Pharmaceuticals (AVDL) Pharma 21.64 0.00% 0.0% 0.0% 0.00 13.7% -162.5% Growth Medium 37 70 Sell
AvalonBay Communities (AVB) Real estate 184.06 0.00% 5.1% 0.0% 8.07 0.3% 0.4% Growth Medium 60 40 Buy
Avery Dennison (AVY) Materials 170.67 -0.06% 2.2% 1.1% 8.88 1.2% 2.1% Growth Long 65 40 Buy
Avis Budget Group (CAR) Auto 106.79 0.00% 0.0% 2.6% -18.03 18.5% -52.2% Value Short 30 80 Sell
Axis Capital (AXS) Finance 94.20 -1.09% 2.3% 0.9% 15.97 6.6% -12.6% Balanced Medium 34 75 Sell
Axon Enterprise (AXON) Industrials 422.52 +0.70% 0.0% 3.4% 2.48 12.0% 2.2% Growth Medium 42 70 Sell
AXT (AXTI) Semiconductors 77.41 -0.98% 0.0% 6.4% 0.02 76.8% 164.0% Growth Medium 60 70 Hold
AZZ Inc (AZZ) Industrials 134.39 -0.67% 0.6% 1.1% 6.61 16.5% 9.5% Balanced Medium 45 65 Sell
Baidu (BIDU) Internet 86.87 +0.18% 0.0% 2.2% -13.76 -2.6% -29.8% Growth Medium 14 85 Sell
Baker Hughes (BKR) Energy 54.90 -1.82% 1.6% 1.8% 3.14 2.4% 29.9% Growth Long 41 71 Hold
Ball Corporation (BALL) Materials 56.03 -1.09% 1.3% 1.2% 3.48 7.6% 1.1% Growth Medium 45 65 Sell
Bank of America (BAC) Finance 54.43 -0.96% 2.3% 1.5% 4.09 -39.1% 2.3% Growth Long 42 70 Sell
Bank of New York Mellon (BK) Finance 141.91 0.00% 1.6% 0.0% 8.63 -42.2% 14.8% Balanced Medium 60 40 Buy
Baozun (BZUN) Consumer 3.06 +0.33% 0.0% 1.5% -2.36 14.9% -96.4% Growth Medium 39 70 Sell
Barclays (BCS) Finance 24.27 -0.90% 2.3% 1.6% 1.94 122.4% 1.1% Balanced Medium 56 70 Sell
Bath & Body Works (BBWI) (BBWI) Consumer 15.92 -0.44% 4.6% 3.0% 3.75 9.9% 155.2% Growth Medium 40 70 Sell
Bausch Health (BHC) Pharma 5.83 +0.52% 0.0% 1.8% -2.95 13.0% 31.3% Growth Medium 43 70 Sell
Baxter International (BAX) Healthcare 24.00 +2.21% 2.0% 1.3% -2.10 -9.2% -17.0% Growth Medium 34 70 Sell
Bayer (BAYRY) Pharma 13.51 -2.74% 0.2% 1.2% -0.42 -20.2% 26.1% Growth Medium 40 70 Sell
Becton Dickinson (BDX) Healthcare 179.00 -1.63% 2.6% 1.4% 3.95 -10.2% 31.7% Growth Medium 65 42 Buy
Bed Bath & Beyond (BBBY) Retail 4.35 0.00% 0.0% 0.0% -1.14 45.8% -48.3% Value Medium 20 80 Sell
Ben & Jerry's (UNVR) Consumer 36.14 0.00% 0.0% 0.0% 2.32 -4.1% 0.0% Balanced Medium 38 70 Sell
Best Buy (BBY) Retail 88.24 -0.57% 7.5% 1.8% 5.41 -35.3% 4.1% Growth Long 48 70 Sell
Beta Technologies (BETA) (BETA) Aerospace / Defense 22.10 -1.52% 0.0% 3.9% -4.57 44.7% -16.4% Growth Long 40 70 Sell
Beyond Meat (BYND) Consumer 8.26 +0.36% 0.0% 5.2% -18.98 18.3% 139.5% Growth Short 30 80 Sell
BHP (BHP) Materials 84.84 +0.02% 4.0% 1.8% 7.46 10.8% 3.4% Value Medium 60 56 Buy
Bilibili (BILI) Media 15.02 +1.21% 0.0% 2.3% 3.64 6.6% 0.0% Growth Medium 40 70 Sell
Bio-Techne (TECH) Biotech 72.47 +0.12% 0.6% 0.1% 1.17 3.1% 0.2% Growth Medium 62 40 Buy
BioCryst Pharmaceuticals (BCRX) Biotech 8.33 +0.73% 0.0% 2.7% -1.44 39.5% 0.0% Growth Medium 25 75 Sell
Biogen (BIIB) Biotech 225.88 -0.52% 0.0% 1.4% 5.68 10.4% 17.0% Growth Medium 74 32 Buy
Pg 5 of 44 (Total: 1309) ← Back Next →