Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1183
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Bank of America (BAC) Finance 64.49 +0.62% 2.3% 0.9% 4.09 -39.1% 2.3% Growth Long 67 48 Hold
Bank of New York Mellon (BK) Finance 141.91 0.00% 1.6% 0.0% 8.63 -42.2% 14.8% Balanced Medium 60 40 Buy
Barclays (BCS) Finance 28.14 +0.18% 1.1% 2.3% 1.94 122.4% 1.1% Balanced Medium 68 40 Buy
Bath & Body Works (BBWI) (BBWI) Consumer 19.41 +4.19% 4.9% 2.7% 3.47 -49.4% 9.8% Growth Medium 38 70 Sell
Bausch Health (BHC) Pharma 6.51 +2.68% 0.0% 7.7% -2.95 13.0% 31.3% Growth Medium 62 70 Hold
Baxter International (BAX) Healthcare 26.73 -1.18% 2.0% 3.0% -2.10 -9.2% -17.0% Growth Medium 40 70 Sell
Bayer (BAYRY) Pharma 13.84 0.00% 0.2% 1.5% -0.42 -18.9% 26.1% Growth Medium 40 70 Sell
Becton Dickinson (BDX) Healthcare 183.40 +0.79% 2.6% 1.5% 3.95 -10.2% 31.7% Growth Medium 66 40 Buy
Bed Bath & Beyond (BBBY) Retail 4.35 -2.03% 0.0% 5.0% -1.14 45.8% -48.3% Value Medium 30 80 Sell
Ben & Jerry's (UNVR) Consumer 36.14 0.00% 0.0% 0.0% 2.32 -4.1% 0.0% Balanced Medium 39 69 Sell
Best Buy (BBY) Retail 86.42 +1.25% 7.5% 2.1% 5.41 -35.3% 4.1% Growth Long 57 70 Hold
Beta Technologies (BETA) (BETA) Aerospace / Defense 24.86 -5.26% 0.0% 4.7% -4.33 -9.0% 0.0% Growth Long 56 74 Sell
Beyond Meat (BYND) Consumer 13.47 +3209.58% 0.0% 6.0% -0.63 18.3% 139.5% Growth Short 75 85 Hold
Bilibili (BILI) Media 17.44 +2.17% 0.0% 2.2% 3.34 -10.7% 11.8% Growth Medium 30 80 Sell
Bio-Techne (TECH) Biotech 72.40 +0.32% 0.4% 0.3% 0.71 5.3% -3.6% Growth Medium 55 45 Hold
Biogen (BIIB) Biotech 209.83 -0.39% 0.0% 1.6% 5.68 10.4% 17.0% Growth Medium 76 41 Buy
Biohaven (BHVN) Biotech 14.64 -1.41% 0.0% 2.8% -4.64 0.0% -2.3% Growth Medium 68 66 Hold
BioNTech (BNTX) Biotech 93.09 +1.05% 0.0% 1.3% -6.79 -10.6% -54.3% Growth Medium 47 66 Hold
Birkenstock (BIRK) Consumer 39.35 -4.02% 0.0% 3.6% 1.92 56.4% -14.0% Growth Medium 65 40 Buy
BJ's Wholesale Club (BJ) Retail 93.41 -0.13% 0.0% 1.4% 4.38 1.5% 6.8% Growth Medium 59 46 Hold
BlackBerry (BB) Software 8.90 -1.00% 0.0% 2.8% 0.10 -2.0% 33.3% Balanced Medium 45 69 Sell
BlackLine (BL) Software 30.53 -2.65% 0.0% 3.6% 0.44 -0.0% 24.4% Growth Medium 59 60 Hold
BlackRock (BLK) Finance 1173.73 -0.77% 2.2% 1.4% 40.34 -3.4% 7.5% Growth Medium 69 40 Buy
BlackSky Technology (BKSY) Aerospace / Defense 30.92 -0.23% 0.0% 4.6% -1.82 60.4% -43.3% Growth Medium 43 78 Sell
Blackstone (BX) Finance 143.94 -3.62% 3.6% 2.2% 4.50 16.3% 13.4% Growth Medium 72 35 Buy
Block (SQ) Finance 83.46 0.00% 0.0% 0.0% -1.56 9.3% -394.3% Growth Medium 49 66 Hold
Bloom Energy (BE) Energy 229.94 -2.66% 0.0% 8.7% 0.84 41.8% 255.1% Growth Medium 70 40 Buy
Blue Owl (OWL) Finance 12.22 -3.48% 7.4% 3.0% 0.12 -0.1% 1.6% Growth Medium 67 40 Buy
BMO Financial Group (BMO) Finance 185.81 +0.90% 2.6% 1.0% 12.87 -0.2% -4.3% Balanced Medium 66 42 Hold
BNP Paribas (BNPQY) Finance 64.90 -0.03% 5.2% 1.4% 10.79 -3.5% 12.5% Growth Medium 69 40 Buy
Pg 5 of 40 (Total: 1183) ← Back Next →