Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1314
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
PDD (PDD) Internet 75.59 -1.19% 0.0% 1.3% 66.60 5.8% 4.8% Growth Medium 33 75 Sell
PDF Solutions (PDFS) Semiconductors 55.63 +4.20% 0.0% 3.6% 0.25 2.3% 0.0% Balanced Medium 67 38 Hold
Pegasystems (PEGA) Software 33.99 -1.26% 0.6% 2.3% 1.90 -2.2% -19.2% Growth Medium 38 70 Sell
Peloton (PTON) Consumer 4.99 +0.43% 0.0% 2.1% 0.14 -3.7% 8.3% Growth Short 29 75 Sell
Penn Entertainment (PENN) Media 14.97 +3.10% 0.0% 2.0% -6.35 4.4% -33.1% Growth Medium 30 77 Sell
Penske Automotive Group (PAG) Auto 203.73 +0.44% 3.1% 0.8% 13.40 -11.1% -8.8% Balanced Medium 44 70 Sell
Pentair (PNR) Utilities 53.36 +0.91% 2.5% 1.1% 4.01 -10.0% 1.8% Growth Medium 30 70 Sell
PepsiCo (PEP) Consumer 125.49 -0.09% 3.9% 0.9% 6.38 -33.7% 0.9% Growth Medium 29 75 Sell
Perimeter Solutions (PRM) Materials 27.88 +2.50% 0.0% 2.4% -2.20 71.0% -19.2% Growth Medium 24 85 Sell
Permian Resources (PR) Energy 21.85 -0.36% 3.0% 2.0% 1.55 33.9% -85.9% Growth Medium 43 70 Sell
Pershing Square Capital Management (PS) Finance 53.31 +0.18% 0.2% 6.0% 0.04 -5.8% 8.5% Growth Medium 75 40 Buy
Petco (WOOF) Retail 2.19 -0.41% 0.0% 1.7% 0.11 -0.5% 18.5% Balanced Medium 30 70 Sell
PetroChina (PTR) (PTR) Energy 46.85 0.00% 0.0% 0.0% 0.42 0.7% 0.0% Value Medium 22 33 Hold
Pfizer (PFE) Pharma 27.91 -0.73% 6.0% 0.8% 0.76 4.0% 3.9% Growth Medium 61 40 Buy
PG&E Corporation (PCG) Utilities 12.46 +2.42% 0.8% 1.6% 1.29 1.1% -1.1% Balanced Medium 30 71 Sell
Philip Morris International (PM) Consumer 187.81 -0.19% 3.9% 1.0% 6.96 10.3% 7.3% Balanced Medium 67 40 Buy
Philips (PHG) Healthcare 23.93 +0.48% 4.0% 1.1% 1.16 11.7% 42.5% Growth Medium 49 65 Hold
Phillips 66 (PSX) Energy 258.69 -2.10% 2.0% 1.6% 17.63 49.7% 25.5% Balanced Long 73 35 Buy
Phillips Edison & Co (PECO) Real estate 37.70 +0.55% 4.2% 0.6% 1.15 -1.8% 80.5% Dividends Medium 39 72 Sell
Photronics (PLAB) Semiconductors 31.63 +2.59% 0.0% 2.2% 2.85 2.9% 24.0% Growth Long 57 70 Hold
Pilgrim's Pride (PPC) Consumer 26.66 +5.79% 0.0% 1.5% 2.30 2.1% 0.0% Value Medium 34 70 Sell
Ping An Insurance (2318.HK) Finance 0.00 — 0.0% 0.0% 0.00 0.0% 0.0% Balanced Medium 0 0 —
Pinnacle West Capital (PNW) Utilities 95.75 +1.20% 4.0% 0.9% 5.32 26.6% -2.1% Balanced Medium 53 68 Hold
Pinterest (PINS) Internet 19.41 -0.28% 0.0% 3.0% 0.35 17.1% 22.7% Growth Medium 55 69 Hold
Pitney Bowes (PBI) Industrials 16.82 +1.29% 2.3% 1.1% 1.22 -5.4% 28.4% Balanced Medium 45 65 Sell
Pixar Animation Studios (DIS) Media 101.98 +0.61% 2.0% 1.4% 6.26 -3.1% 3.8% Balanced Medium 60 51 Buy
Planet Fitness (PLNT) Consumer 42.84 +2.38% 0.0% 3.1% 2.95 8.3% 3.8% Growth Long 37 72 Sell
Planet Labs (PL) Aerospace / Defense 17.40 +7.81% 0.0% 3.3% -1.10 23.3% 205.1% Growth Medium 24 82 Sell
Plug Power (PLUG) Energy 1.92 +1.59% 0.0% 2.5% -1.36 9.0% -80.1% Growth Medium 30 80 Sell
PNC Financial (PNC) Finance 222.21 +0.66% 3.1% 1.1% 18.18 4.4% 8.7% Growth Medium 65 61 Hold
Pg 31 of 44 (Total: 1314) ← Back Next →