Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1085
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Liberty Formula One (FWONK) Media 98.38 0.00% 0.0% 1.3% 3.35 -56.0% 150.0% Growth Medium 66 61 Hold
Life Time (LTH) Consumer 40.04 0.00% 0.0% 2.1% 1.76 5.9% 7.7% Growth Medium 84 26 Buy
Life360 (LIFE) Software 19.36 0.00% 0.0% 5.6% -2.64 75.4% -17.4% Growth Medium 70 60 Hold
Ligand Pharmaceuticals (LGND) Pharma 312.01 0.00% 0.0% 2.3% 7.84 -13.3% -11.4% Growth Medium 70 60 Hold
LightPath Technologies (LPTH) Semiconductors 15.89 0.00% 0.0% 6.3% -0.50 17.1% 0.0% Growth Medium 59 70 Sell
Linde (LIN) Industrials 533.55 0.00% 1.2% 1.1% 15.14 0.2% 0.5% Growth Medium 70 34 Buy
Lithia Motors (LAD) Auto 290.30 0.00% 0.8% 1.9% 28.63 0.8% -16.7% Growth Medium 45 67 Sell
Live Nation (LYV) Media 183.98 0.00% 0.0% 1.6% -1.75 -39.9% -427.2% Growth Medium 35 77 Sell
LKQ Corp. (LKQ) Auto 26.15 0.00% 4.4% 1.6% 2.01 4.7% -9.2% Growth Medium 43 69 Sell
Lockheed Martin (LMT) Aerospace / Defense 521.82 0.00% 2.7% 2.0% 20.73 -11.4% -18.0% Growth Medium 37 75 Sell
Loews Corporation (L) Finance 114.12 0.00% 0.2% 1.0% 7.87 -2.3% 0.0% Balanced Medium 62 40 Buy
Lowe's Companies (LOW) Retail 221.92 0.00% 2.7% 1.9% 11.84 12.1% 2.0% Growth Long 64 48 Buy
LPL Financial (LPLA) Finance 293.27 0.00% 0.4% 2.2% 11.26 0.1% 6.3% Growth Medium 65 55 Hold
Lucid Group (LCID) Auto 6.63 0.00% 0.0% 5.2% -12.81 -46.0% -36.6% Growth Short 35 77 Sell
Lululemon (LULU) Retail 116.40 0.00% 0.0% 3.2% 12.35 -32.1% 1.2% Growth Medium 31 75 Sell
Lumen Technologies (LUMN) Telecom 7.15 0.00% 0.0% 3.1% -1.74 -4.7% -389.1% Balanced Medium 20 85 Sell
Lumentum Holdings (LITE) Semiconductors 801.16 0.00% 0.0% 4.8% 6.21 21.5% 4.4% Growth Medium 70 40 Buy
LyondellBasell (LYB) Materials 52.58 0.00% 7.4% 1.4% -2.50 1.5% -244.4% Growth Medium 24 80 Sell
M&T Bank (MTB) Finance 241.95 0.00% 2.5% 1.3% 17.84 -3.2% 0.0% Balanced Medium 67 40 Buy
MACOM Technology Solutions Holdings (MTSI) Semiconductors 350.63 0.00% 0.0% 3.3% 2.37 6.4% 1.9% Growth Medium 80 29 Buy
Macy's (M) Retail 23.43 0.00% 2.9% 3.1% 2.47 -38.2% 324.3% Value Medium 40 70 Sell
Madison Square Garden Entertainment (MSGE) Media 79.48 0.00% 0.0% 1.4% 1.10 -46.5% 78.6% Growth Long 65 66 Hold
Madison Square Garden Sports (MSGS) Media 395.17 0.00% 0.0% 1.7% -0.93 7.1% -239.3% Growth Long 62 68 Hold
Magnolia Oil and Gas (MGY) Energy 24.98 0.00% 2.3% 1.5% 1.74 12.9% 5.9% Balanced Medium 69 58 Buy
Manchester United (MANU) Media 23.01 0.00% 0.0% 2.1% -0.11 0.9% 172.5% Growth Medium 66 56 Hold
Mandiant (MNDT) Software 22.84 0.00% 0.0% 0.2% -1.61 6.0% 0.0% Growth Medium 49 61 Hold
Marathon Petroleum (MPC) Energy 264.87 0.00% 1.5% 1.8% 15.33 6.1% 123.3% Balanced Long 72 36 Buy
MarketAxess (MKTX) Finance 114.49 0.00% 2.8% 2.2% 8.47 12.5% 4.7% Growth Medium 31 75 Sell
Marqeta (MQ) Finance 16.62 0.00% 0.0% 2.8% 0.01 -3.7% 688.2% Growth Medium 70 80 Hold
Marriott International (MAR) Consumer 368.32 0.00% 0.7% 1.4% 9.53 -0.5% -0.8% Growth Medium 52 64 Hold
Pg 21 of 37 (Total: 1085) ← Back Next →