Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1085
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Futu Holdings (FUTU) Finance 99.92 +6.59% 2.7% 2.3% 72.08 -9.1% -73.4% Growth Medium 30 77 Sell
Galaxy Digital Holdings (GLXY) Finance 25.86 -5.41% 0.0% 6.9% -0.23 -0.1% -11.4% Balanced Medium 39 71 Sell
Gallagher (AJG) Finance 239.67 +4.40% 1.2% 1.7% 6.27 31.1% 1.3% Growth Medium 70 40 Buy
GameStop (GME) Retail 22.64 +2.54% 0.0% 1.9% 1.70 -24.4% 87.5% Growth Short 45 70 Sell
Gap (GPS) Retail 24.55 0.00% 0.0% 4.9% 2.59 -17.4% 0.0% Growth Medium 58 70 Sell
Gartner (IT) Software 133.76 +3.19% 0.0% 2.7% 10.14 -13.8% 11.0% Growth Medium 30 70 Sell
Gazprom (OGZPY) Energy 1.10 0.00% 0.0% 14.0% 88.33 48.2% 0.0% Value Medium 10 90 Sell
GE HealthCare (GEHC) Healthcare 64.86 +1.33% 0.2% 1.9% 3.30 9.8% 2.9% Growth Long 53 65 Hold
GE Vernova (GEV) Energy 1134.35 -3.45% 0.2% 3.7% 34.65 -14.8% 357.0% Growth Long 75 40 Buy
Gemini (GEMI) (GEMI) Finance 4.58 +7.51% 0.0% 6.4% -4.16 43.6% -3.3% Growth Short 20 80 Sell
Gen Digital (GEN) Software 26.11 +4.90% 2.0% 2.2% 1.60 3.5% 3.1% Growth Medium 62 42 Buy
Generac Holdings (GNRC) Industrials 270.22 -7.71% 0.0% 4.2% 3.24 -2.9% 35.3% Growth Medium 75 40 Buy
General Dynamics (GD) Aerospace / Defense 362.86 +2.43% 2.2% 1.8% 16.11 -6.2% 11.7% Growth Long 62 42 Buy
General Electric (GE) Utilities 374.94 +0.32% 0.5% 1.6% 8.15 -2.6% 9.8% Growth Medium 68 40 Buy
General Mills (GIS) Consumer 37.77 +8.53% 6.8% 1.5% 4.09 -8.7% 6.8% Balanced Medium 60 64 Buy
General Motors (GM) Auto 75.52 -2.02% 0.8% 1.8% 2.55 -3.7% 11.1% Growth Long 45 68 Sell
Genuine Parts Company (GPC) Auto 117.40 -0.49% 3.6% 1.8% 0.44 4.3% -13.4% Balanced Medium 64 50 Sell
Getty Images (GETY) (GETY) Media 0.77 -10.47% 0.0% 21.2% -0.26 -19.7% 0.0% Growth Medium 20 85 Sell
Gilead Sciences (GILD) Pharma 125.97 -0.29% 3.2% 1.6% 7.42 -12.2% 6.3% Growth Medium 60 59 Hold
GitLab (GTLB) Software 31.53 +3.28% 0.0% 2.9% -0.15 1.4% 11.1% Growth Medium 59 70 Hold
Global Business Travel Group (GBTG) Aerospace / Defense 9.40 +0.11% 0.0% 0.2% 0.16 6.1% 0.0% Growth Medium 70 40 Buy
Global Payments (GPN) Finance 75.05 +3.43% 1.4% 2.9% -2.96 56.6% 0.0% Growth Medium 52 75 Sell
GlobalFoundries (GFS) Semiconductors 77.23 -6.29% 0.2% 4.0% 1.41 -10.7% 13.9% Growth Medium 70 60 Hold
Globalstar (GSAT) Telecom 80.96 -0.41% 0.0% 0.8% -0.15 -2.6% -700.0% Growth Medium 35 70 Sell
Globe Life (GL) Finance 180.07 +0.78% 0.9% 0.8% 14.70 2.3% -0.9% Balanced Medium 67 40 Buy
Globus Medical (GMED) Healthcare 75.96 -3.86% 0.0% 2.3% 4.35 -8.1% 21.7% Growth Long 52 65 Hold
GoDaddy (GDDY) Internet 86.91 +2.39% 0.0% 3.3% 6.39 -0.5% 4.6% Growth Medium 59 70 Hold
Golar LNG (GLNG) Energy 49.70 -0.28% 2.0% 1.1% 1.38 3.6% 20.2% Growth Medium 65 44 Buy
Gold (GOLD) Materials 42.53 +2.21% 1.9% 2.4% 3.10 59.8% 112.5% Growth Medium 67 42 Buy
Goldman Sachs (GS) Finance 1019.61 +0.81% 1.7% 1.7% 55.44 -42.8% 6.6% Growth Long 45 70 Hold
Pg 15 of 37 (Total: 1085) ← Back Next →