Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1258
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
3M (MMM) Industrials 162.04 -1.44% 1.8% 0.8% 5.66 7.8% 6.7% Balanced Medium 57 66 Hold
ABB (ABB) Industrials 37.13 0.00% 0.0% 0.0% 1.87 3.9% 0.0% Balanced Medium 67 40 Buy
Abbott Laboratories (ABT) Pharma 104.33 -0.87% 2.7% 1.3% 3.60 -2.6% 0.0% Balanced Medium 61 58 Buy
AbbVie (ABBV) Pharma 252.26 +0.51% 3.7% 1.5% 2.04 -9.7% 2.3% Growth Medium 61 56 Hold
Abercrombie & Fitch (ANF) Retail 145.64 -4.23% 0.0% 8.2% 11.87 13.7% 109.5% Growth Long 75 31 Buy
Abivax (ABVX) Biotech 116.60 -2.39% 0.0% 1.7% -5.84 -200.0% 24.9% Growth Medium 30 80 Sell
Academy Sports and Outdoors (ASO) Consumer 53.21 +4.03% 0.0% 0.0% 6.12 14.2% 0.0% Growth Medium 75 30 Buy
Acadia Healthcare (ACHC) Healthcare 28.62 +1.53% 0.0% 3.0% -12.45 4.5% 9.7% Balanced Medium 35 70 Sell
Accenture (ACN) Software 178.45 +1.51% 3.5% 2.3% 12.62 3.7% 2.7% Growth Medium 60 70 Hold
Adidas (ADDYY) (ADDYY) Consumer 82.62 -2.97% 1.9% 1.3% 3.87 2.3% -11.6% Balanced Medium 45 69 Sell
Adobe (ADBE) Software 251.73 -1.23% 0.0% 2.6% 17.50 3.4% 2.4% Growth Medium 60 70 Hold
ADP (ADP) Software 266.99 +0.67% 3.8% 1.3% 10.76 10.8% 1.9% Growth Medium 63 39 Buy
Adtalem Global Education (ATGE) Healthcare 106.64 0.00% 0.0% 0.0% 7.09 2.9% 11.0% Growth Medium 40 65 Sell
Advance Auto Parts (AAP) Consumer 43.34 -0.10% 2.8% 5.8% 1.39 -23.5% 27.6% Value Medium 24 78 Sell
Advanced Energy Industries (AEIS) 279.83 -1.99% 0.1% 3.5% 5.78 12.3% 24.0% Growth Medium 53 70 Sell
Advanced Micro Devices (AMD) Semiconductors 507.08 -2.69% 0.0% 2.7% 3.94 12.5% 2.5% Growth Long 72 50 Buy
AECOM (ACM) Industrials 63.80 -0.35% 1.8% 2.3% 2.21 -5.7% -134.2% Growth Medium 40 70 Sell
Aehr Test Systems (AEHR) Semiconductors 98.22 +2.78% 0.0% 6.8% -0.23 91.5% 1200.0% Growth Medium 60 70 Hold
AeroVironment (AVAV) Aerospace / Defense 155.83 +10.67% 0.0% 2.8% -6.38 57.2% 26.0% Growth Medium 35 70 Sell
AES Corporation (AES) Utilities 14.82 0.00% 6.2% 0.2% 1.88 2.5% -27.3% Growth Medium 60 40 Buy
Aeva Technologies (AEVA) Auto 15.60 -0.13% 0.0% 4.1% -0.20 -2.0% 4.7% Growth Medium 36 70 Sell
Affirm Holdings (AFRM) Finance 68.10 -0.07% 0.0% 3.0% 5.71 4.9% 1230.3% Growth Medium 47 69 Sell
Aflac (AFL) Finance 114.13 -0.53% 2.1% 1.2% 9.32 -5.4% -0.6% Balanced Medium 46 62 Hold
Agilent Technologies (A) Healthcare 143.07 -1.18% 1.1% 1.8% 4.99 2.1% 5.7% Growth Medium 65 40 Buy
Agricultural Bank of China (ACGBY) Finance 20.41 +2.13% 0.0% 0.0% 20.25 -53.2% 0.0% Value Medium 40 55 Hold
Air China (0753.HK) Aerospace / Defense 0.00 0.0% 0.0% 0.00 0.0% 0.0% Balanced Medium 0 0
Air Products and Chemicals (APD) Industrials 293.71 -0.52% 3.3% 0.9% 9.45 2.2% 3.9% Growth Medium 60 70 Hold
Airbnb (ABNB) Internet 169.72 +0.05% 0.0% 1.8% 4.42 34.7% 8.7% Growth Medium 60 70 Hold
Akamai Technologies (AKAM) Internet 110.82 +0.06% 0.0% 2.5% 2.84 2.4% 1.3% Growth Medium 48 66 Hold
Alaska Air Group (ALK) Industrials 40.38 +0.05% 0.0% 2.0% -1.58 23.2% 7.3% Balanced Medium 29 75 Sell
Pg 1 of 42 (Total: 1258) Next →