Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbnb (ABNB) | Internet | 169.73 | +0.06% | 0.0% | 1.8% | 4.42 | 34.7% | 8.7% | Growth | Medium | 60 | 70 | Hold |
|
| Booking Holdings Inc. (BKNG) | Internet | 176.22 | +1.61% | 14.3% | 1.8% | 9.06 | 32.9% | 4.5% | Growth | Medium | 49 | 67 | Sell |
|
| Expedia Group (EXPE) | Internet | 282.39 | +3.59% | 0.7% | 2.5% | 16.68 | 25.9% | 10.3% | Growth | Long | 61 | 59 | Hold |
|
| MakeMyTrip (MMYT) | Consumer | 48.72 | -0.69% | 0.0% | 1.6% | 0.35 | 14.2% | 0.0% | Growth | Medium | 49 | 69 | Sell |
|
| Norwegian Cruise Line (NCLH) | Consumer | 14.63 | -1.48% | 0.0% | 1.9% | 1.67 | 13.3% | 16.6% | Growth | Medium | 25 | 78 | Sell |
|
| Royal Caribbean (RCL) | Consumer | 259.07 | -0.26% | 1.8% | 1.4% | 16.51 | 4.5% | 11.1% | Growth | Medium | 45 | 70 | Sell |
|
| Trip.com (TCOM) | Internet | 39.03 | -0.42% | 0.5% | 1.7% | 47.98 | 6.1% | -2.4% | Growth | Medium | 29 | 75 | Sell |
|
| Tripadvisor (TRIP) | Internet | 8.74 | -0.94% | 0.0% | 1.9% | 0.04 | 15.6% | -6.7% | Growth | Medium | 24 | 78 | Sell |
|
| Viking Holdings (VIK) | Consumer | 84.36 | -0.84% | 0.0% | 2.7% | 3.03 | 107.9% | 4.0% | Growth | Medium | 52 | 74 | Sell |
|
Pg
1
of
1
(Total: 9)