Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinker International (EAT) | Consumer | 214.69 | -0.29% | 0.0% | 2.1% | 11.16 | 4.5% | -0.6% | Growth | Medium | 45 | 70 | Sell |
|
| Cheesecake Factory (CAKE) | Consumer | 101.16 | -2.36% | 1.8% | 2.2% | 3.54 | 1.8% | 2.0% | Growth | Long | 60 | 70 | Hold |
|
| Chipotle Mexican Grill (CMG) | Consumer | 36.12 | +0.21% | 0.0% | 1.9% | 1.09 | 8.4% | 3.5% | Growth | Medium | 66 | 48 | Hold |
|
| Cracker Barrel Old Country Store (CBRL) | Consumer | 49.44 | -3.33% | 1.8% | 2.1% | 1.18 | -8.9% | 164.4% | Growth | Medium | 48 | 70 | Sell |
|
| Darden Restaurants (DRI) | Consumer | 207.65 | -0.85% | 2.8% | 1.6% | 10.46 | 11.2% | 0.8% | Growth | Medium | 68 | 39 | Buy |
|
| Denny's (DENN) | Consumer | 6.25 | 0.00% | 0.0% | 0.0% | 0.20 | -3.8% | 0.0% | Growth | Medium | 30 | 70 | Sell |
|
| Domino's Pizza (DPZ) | Consumer | 317.30 | -1.29% | 2.7% | 2.0% | 17.70 | 3.8% | -2.4% | Growth | Medium | 40 | 70 | Sell |
|
| Dutch Bros (BROS) | Consumer | 43.44 | -3.38% | 0.0% | 2.5% | 0.72 | 18.6% | 14.0% | Growth | Medium | 40 | 70 | Sell |
|
| Jack in the Box (JACK) | Consumer | 14.66 | -0.81% | 0.0% | 3.4% | 1.74 | 1.3% | 8.6% | Balanced | Medium | 40 | 70 | Sell |
|
| McDonald's (MCD) | Consumer | 253.05 | -0.17% | 3.5% | 1.1% | 12.34 | 8.9% | 1.8% | Balanced | Long | 39 | 74 | Sell |
|
| Red Robin Gourmet Burgers (RRGB) | Consumer | 7.56 | -7.80% | 0.0% | 3.4% | -1.69 | -26.6% | 3503.6% | Value | Medium | 30 | 80 | Sell |
|
| Restaurant Brands International (QSR) | Consumer | 76.49 | -0.68% | 4.3% | 1.4% | 3.44 | -8.2% | 3.9% | Growth | Long | 54 | 54 | Hold |
|
| Shake Shack (SHAK) | Consumer | 61.70 | -2.08% | 0.0% | 1.8% | 0.98 | 13.9% | 40.8% | Growth | Medium | 49 | 70 | Sell |
|
| Starbucks (SBUX) | Consumer | 99.22 | -0.82% | 2.3% | 1.3% | 1.74 | -2.2% | 28.8% | Growth | Medium | 50 | 65 | Hold |
|
| Sweetgreen (SG) (SG) | Consumer | 6.76 | +0.60% | 0.0% | 3.7% | 0.11 | 19.3% | -69.7% | Growth | Medium | 61 | 66 | Hold |
|
| Texas Roadhouse (TXRH) | Consumer | 181.05 | +0.99% | 1.7% | 1.1% | 6.27 | 10.2% | 3.9% | Growth | Medium | 62 | 59 | Hold |
|
| Wendy's (WEN) | Consumer | 7.44 | -1.33% | 8.3% | 4.0% | 0.78 | -0.4% | 20.0% | Growth | Medium | 49 | 68 | Hold |
|
| Wingstop (WING) | Consumer | 110.52 | -0.05% | 0.8% | 2.4% | 4.04 | 4.6% | 15.7% | Growth | Medium | 36 | 70 | Hold |
|
| Yum Brands (YUM) | Consumer | 143.85 | -0.85% | 2.0% | 1.6% | 8.01 | 5.3% | 3.2% | Growth | Long | 59 | 61 | Hold |
|
| Yum China (YUMC) | Consumer | 42.29 | -0.68% | 2.5% | 1.6% | 2.62 | 15.9% | 0.0% | Growth | Medium | 51 | 65 | Hold |
|
Pg
1
of
1
(Total: 20)