Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinker International (EAT) | Consumer | 186.98 | 0.00% | 0.0% | 2.1% | 10.47 | 1.2% | 1.8% | Growth | Medium | 79 | 35 | Buy |
|
| Cheesecake Factory (CAKE) | Consumer | 84.72 | 0.00% | 1.8% | 2.0% | 3.54 | 1.8% | 2.0% | Growth | Long | 70 | 39 | Buy |
|
| Chipotle Mexican Grill (CMG) | Consumer | 31.79 | 0.00% | 0.0% | 2.5% | 1.09 | 3.5% | 1.1% | Growth | Medium | 40 | 70 | Sell |
|
| Cracker Barrel Old Country Store (CBRL) | Consumer | 53.71 | 0.00% | 1.9% | 2.6% | 1.18 | -8.9% | 164.4% | Growth | Medium | 58 | 69 | Hold |
|
| Darden Restaurants (DRI) | Consumer | 196.31 | 0.00% | 3.1% | 1.3% | 10.46 | 11.2% | 0.8% | Growth | Medium | 59 | 44 | Hold |
|
| Denny's (DENN) | Consumer | 6.25 | 0.00% | 0.0% | 0.0% | 0.19 | -3.8% | 0.0% | Growth | Medium | 40 | 60 | Sell |
|
| Domino's Pizza (DPZ) | Consumer | 332.97 | 0.00% | 2.3% | 2.2% | 17.47 | -25.1% | -0.6% | Growth | Medium | 39 | 75 | Sell |
|
| Dutch Bros (BROS) | Consumer | 64.00 | 0.00% | 0.0% | 2.4% | 0.64 | 4.7% | 0.0% | Growth | Medium | 69 | 65 | Hold |
|
| McDonald's (MCD) | Consumer | 264.76 | 0.00% | 2.7% | 1.5% | 12.17 | -7.0% | 2.3% | Balanced | Long | 39 | 75 | Sell |
|
| Restaurant Brands International (QSR) | Consumer | 72.47 | 0.00% | 4.3% | 1.7% | 3.44 | -8.2% | 3.9% | Growth | Long | 45 | 65 | Sell |
|
| Shake Shack (SHAK) | Consumer | 57.10 | 0.00% | 0.0% | 2.4% | 1.02 | -8.4% | -101.3% | Growth | Medium | 24 | 80 | Sell |
|
| Starbucks (SBUX) | Consumer | 103.25 | 0.00% | 3.0% | 1.3% | 1.32 | -3.8% | 17.6% | Growth | Medium | 65 | 55 | Hold |
|
| Sweetgreen (SG) (SG) | Consumer | 6.00 | 0.00% | 0.0% | 5.6% | 0.13 | 4.1% | -17.4% | Growth | Medium | 31 | 70 | Sell |
|
| Texas Roadhouse (TXRH) | Consumer | 193.27 | 0.00% | 1.7% | 1.8% | 6.27 | 10.2% | 3.9% | Growth | Medium | 70 | 39 | Buy |
|
| Wendy's (WEN) | Consumer | 6.99 | 0.00% | 8.3% | 2.6% | 0.78 | -0.4% | 20.0% | Growth | Medium | 32 | 70 | Sell |
|
| Wingstop (WING) | Consumer | 135.20 | 0.00% | 0.8% | 2.3% | 4.04 | 4.6% | 15.7% | Growth | Medium | 33 | 75 | Sell |
|
| Yum Brands (YUM) | Consumer | 149.00 | 0.00% | 2.0% | 1.3% | 6.25 | -18.1% | 8.7% | Growth | Long | 44 | 70 | Sell |
|
| Yum China (YUMC) | Consumer | 43.40 | 0.00% | 2.5% | 1.3% | 2.62 | 15.9% | 0.0% | Growth | Medium | 60 | 70 | Hold |
|
Pg
1
of
1
(Total: 18)