Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allstate Corporation (ALL) | Finance | 251.15 | -0.22% | 2.4% | 1.5% | 45.90 | 2.1% | 45.6% | Balanced | Medium | 71 | 38 | Buy |
|
| Axis Capital (AXS) | Finance | 102.22 | -0.02% | 1.8% | 1.2% | 15.97 | 6.6% | -12.6% | Balanced | Medium | 64 | 40 | Buy |
|
| Chubb (CB) | Finance | 355.23 | -0.29% | 1.5% | 1.2% | 28.47 | -3.5% | 11.1% | Growth | Long | 68 | 40 | Buy |
|
| Cincinnati Financial (CINF) | Finance | 180.81 | -0.33% | 2.7% | 1.1% | 17.52 | -7.2% | 17.8% | Balanced | Medium | 68 | 40 | Buy |
|
| Hagerty (HGTY) | Auto | 15.55 | -0.13% | 0.0% | 1.1% | 0.41 | 13.8% | 76.9% | Growth | Medium | 74 | 33 | Buy |
|
| Lemonade (LMND) | Finance | 45.96 | +0.11% | 0.0% | 2.2% | -1.87 | 16.9% | 0.8% | Growth | Medium | 34 | 75 | Sell |
|
| Loews Corporation (L) | Finance | 110.80 | -0.20% | 0.2% | 0.9% | 8.16 | 3.9% | 0.0% | Balanced | Medium | 61 | 40 | Buy |
|
| Progressive (PGR) | Auto | 224.72 | -0.39% | 6.1% | 1.5% | 19.90 | -1.8% | 0.5% | Growth | Medium | 70 | 40 | Buy |
|
| Travelers (TRV) | Finance | 397.53 | +0.13% | 1.5% | 1.1% | 34.13 | -4.1% | 9.1% | Balanced | Medium | 70 | 39 | Buy |
|
| W. R. Berkley Corporation (WRB) | Finance | 72.35 | -0.04% | 2.6% | 1.4% | 4.75 | -45.3% | 1.7% | Balanced | Medium | 74 | 33 | Buy |
|
Pg
1
of
1
(Total: 10)