Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ametek (AME) | Industrials | 254.79 | -0.56% | 0.7% | 1.4% | 6.64 | -3.5% | 3.6% | Growth | Medium | 76 | 36 | Buy |
|
| AO Smith (AOS) | Utilities | 62.17 | -0.53% | 2.4% | 1.9% | 3.59 | 6.2% | 7.6% | Growth | Medium | 62 | 48 | Hold |
|
| Cummins (CMI) | Industrials | 631.26 | -0.06% | 1.6% | 2.0% | 19.65 | 12.6% | -6.7% | Growth | Long | 54 | 69 | Hold |
|
| Dover (DOV) | Industrials | 207.07 | +0.20% | 1.0% | 2.1% | 8.06 | -2.2% | 1.2% | Growth | Long | 41 | 68 | Hold |
|
| Eaton (ETN) | Energy | 451.51 | -0.40% | 1.1% | 3.2% | 10.26 | 5.6% | 2.9% | Balanced | Medium | 75 | 30 | Buy |
|
| Emerson Electric (EMR) | Industrials | 163.13 | -0.65% | 1.7% | 2.0% | 4.59 | 6.8% | 1.8% | Growth | Long | 75 | 30 | Buy |
|
| Generac Holdings (GNRC) | Industrials | 219.30 | +1.22% | 0.0% | 2.9% | 4.41 | 10.8% | 44.8% | Growth | Medium | 69 | 66 | Hold |
|
| Graham Corporation (GHM) | Industrials | 113.99 | +2.32% | 0.0% | 4.0% | 1.14 | 18.3% | 10.0% | Growth | Long | 74 | 32 | Buy |
|
| Howmet Aerospace (HWM) | Aerospace / Defense | 289.18 | +2.25% | 0.2% | 1.6% | 4.67 | 10.1% | 7.3% | Growth | Medium | 84 | 26 | Buy |
|
| IDEX Corporation (IEX) | Industrials | 238.94 | -0.08% | 1.2% | 1.0% | 6.97 | 3.8% | 10.0% | Balanced | Medium | 82 | 26 | Buy |
|
| Illinois Tool Works (ITW) | Industrials | 290.81 | -0.06% | 3.1% | 1.4% | 10.79 | -1.9% | 3.5% | Balanced | Medium | 66 | 40 | Buy |
|
| Ingersoll Rand (IR) | Industrials | 83.34 | -1.12% | 0.1% | 1.7% | 1.50 | -11.7% | 4.1% | Balanced | Medium | 43 | 68 | Sell |
|
| Nordson Corporation (NDSN) | Industrials | 308.72 | -0.41% | 1.1% | 1.2% | 9.41 | 10.7% | 1.4% | Growth | Long | 70 | 30 | Buy |
|
| Otis Worldwide (OTIS) | Industrials | 72.63 | -0.55% | 2.9% | 1.5% | 3.91 | 8.2% | 0.0% | Balanced | Medium | 54 | 59 | Hold |
|
| Parker Hannifin (PH) | Industrials | 1055.85 | -0.29% | 0.7% | 2.0% | 28.90 | 4.9% | 11.6% | Growth | Medium | 74 | 35 | Buy |
|
| Parsons (PSN) | Aerospace / Defense | 47.90 | +0.65% | 0.0% | 8.4% | 1.47 | 5.7% | 12.9% | Growth | Medium | 39 | 70 | Sell |
|
| Pentair (PNR) | Utilities | 66.16 | -1.06% | 1.6% | 1.8% | 4.01 | -10.0% | 1.8% | Growth | Medium | 34 | 75 | Sell |
|
| Rockwell Automation (ROK) | Industrials | 449.37 | +0.87% | 1.6% | 2.0% | 10.69 | 3.3% | 3.3% | Growth | Long | 65 | 40 | Buy |
|
| Roper Technologies (ROP) | Industrials | 399.34 | +0.46% | 1.1% | 2.2% | 24.11 | 0.6% | 1.9% | Growth | Medium | 71 | 38 | Buy |
|
| Schneider Electric (SBGSF) | Industrials | 353.60 | -4.17% | 1.5% | 3.1% | 16.03 | 1.9% | 8.1% | Balanced | Medium | 72 | 35 | Buy |
|
| Siemens Energy (SIEGY) | Energy | 164.25 | +0.15% | 1.9% | 2.0% | 5.17 | 5.3% | 12.7% | Balanced | Medium | 70 | 38 | Buy |
|
| Watts Water Technologies (WTS) | Industrials | 384.42 | +0.36% | 0.7% | 1.7% | 11.46 | 12.7% | 9.9% | Growth | Long | 72 | 37 | Buy |
|
| Xylem Inc. (XYL) | Utilities | 119.68 | -0.53% | 1.4% | 1.8% | 4.20 | 9.9% | 8.1% | Growth | Medium | 74 | 36 | Buy |
|
Pg
1
of
1
(Total: 23)