Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ametek (AME) | Industrials | 241.94 | 0.00% | 0.7% | 1.6% | 6.64 | -3.5% | 3.6% | Growth | Medium | 64 | 40 | Buy |
|
| AO Smith (AOS) | Utilities | 62.72 | 0.00% | 2.3% | 1.9% | 3.76 | 3.6% | -9.6% | Growth | Medium | 50 | 66 | Hold |
|
| Cummins (CMI) | Industrials | 713.21 | 0.00% | 1.2% | 2.9% | 19.36 | -1.6% | 9.2% | Growth | Long | 70 | 40 | Buy |
|
| Dover (DOV) | Industrials | 224.28 | 0.00% | 1.0% | 1.6% | 8.06 | -2.2% | 1.2% | Growth | Long | 63 | 40 | Buy |
|
| Eaton (ETN) | Energy | 426.12 | 0.00% | 1.1% | 3.2% | 10.26 | 5.6% | 2.9% | Balanced | Medium | 75 | 30 | Buy |
|
| Emerson Electric (EMR) | Industrials | 143.15 | 0.00% | 1.5% | 2.1% | 4.35 | 5.0% | 0.7% | Growth | Long | 63 | 42 | Hold |
|
| Generac Holdings (GNRC) | Industrials | 292.81 | 0.00% | 0.0% | 4.2% | 3.24 | -2.9% | 35.3% | Growth | Medium | 75 | 40 | Buy |
|
| Graham Corporation (GHM) | Industrials | 123.79 | 0.00% | 0.0% | 4.5% | 1.14 | 18.3% | 10.0% | Growth | Long | 75 | 30 | Buy |
|
| Howmet Aerospace (HWM) | Aerospace / Defense | 268.86 | 0.00% | 0.2% | 2.2% | 4.35 | 6.7% | -22.5% | Growth | Medium | 60 | 54 | Hold |
|
| IDEX Corporation (IEX) | Industrials | 226.95 | 0.00% | 1.6% | 1.3% | 6.77 | -1.4% | 12.4% | Balanced | Medium | 70 | 40 | Buy |
|
| Illinois Tool Works (ITW) | Industrials | 270.47 | 0.00% | 3.1% | 1.2% | 10.79 | -1.9% | 3.5% | Balanced | Medium | 70 | 40 | Buy |
|
| Ingersoll Rand (IR) | Industrials | 81.99 | 0.00% | 0.1% | 2.1% | 1.50 | -11.7% | 4.1% | Balanced | Medium | 56 | 62 | Hold |
|
| Nordson Corporation (NDSN) | Industrials | 301.69 | 0.00% | 1.1% | 1.6% | 9.41 | 10.7% | 1.4% | Growth | Long | 70 | 34 | Buy |
|
| Otis Worldwide (OTIS) | Industrials | 71.60 | 0.00% | 2.3% | 1.2% | 3.80 | -6.1% | -2.2% | Balanced | Medium | 44 | 67 | Sell |
|
| Parker Hannifin (PH) | Industrials | 978.12 | 0.00% | 0.8% | 1.6% | 27.49 | 6.0% | 4.2% | Growth | Medium | 70 | 40 | Buy |
|
| Parsons (PSN) | Aerospace / Defense | 52.39 | 0.00% | 0.0% | 3.0% | 2.13 | -7.0% | 12.9% | Growth | Medium | 39 | 70 | Sell |
|
| Pentair (PNR) | Utilities | 76.66 | 0.00% | 1.7% | 1.6% | 4.11 | 1.6% | 4.3% | Growth | Medium | 55 | 66 | Hold |
|
| Rockwell Automation (ROK) | Industrials | 495.08 | 0.00% | 1.4% | 2.3% | 9.66 | 6.4% | 14.6% | Growth | Long | 74 | 32 | Buy |
|
| Roper Technologies (ROP) | Industrials | 338.39 | 0.00% | 1.3% | 1.0% | 16.11 | 1.8% | 3.4% | Growth | Medium | 49 | 69 | Sell |
|
| Schneider Electric (SBGSF) | Industrials | 332.29 | 0.00% | 0.0% | 0.0% | 14.97 | 7.6% | 0.0% | Balanced | Medium | 35 | 24 | Hold |
|
| Siemens Energy (SIEGY) | Energy | 161.00 | 0.00% | 2.1% | 1.5% | 4.99 | 4.9% | -8.3% | Balanced | Medium | 70 | 40 | Buy |
|
| Watts Water Technologies (WTS) | Industrials | 391.45 | 0.00% | 0.0% | 0.0% | 10.94 | 8.4% | 0.0% | Growth | Long | 75 | 30 | Buy |
|
| Xylem Inc. (XYL) | Utilities | 118.21 | 0.00% | 1.5% | 1.5% | 4.02 | -11.3% | 2.8% | Growth | Medium | 55 | 67 | Sell |
|
Pg
1
of
1
(Total: 23)