Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AECOM (ACM) | Industrials | 70.56 | +4.30% | 1.7% | 1.6% | 4.20 | -0.8% | 0.6% | Growth | Medium | 50 | 70 | Sell |
|
| Comfort Systems (FIX) | Industrials | 1733.60 | -5.33% | 0.1% | 3.2% | 34.70 | 8.3% | 54.3% | Growth | Long | 60 | 70 | Hold |
|
| Fluor Corporation (FLR) | Industrials | 52.19 | -2.01% | 0.0% | 2.4% | 2.06 | -12.3% | -78.8% | Growth | Medium | 40 | 70 | Sell |
|
| Great Lakes Dredge & Dock (GLDD) | Industrials | 17.00 | 0.00% | 0.0% | 0.0% | 1.10 | 31.4% | 50.0% | Growth | Long | 70 | 40 | Buy |
|
| KBR (KBR) | Energy | 36.93 | +1.60% | 1.9% | 1.9% | 3.12 | 2.0% | 4.3% | Growth | Medium | 63 | 44 | Hold |
|
| MasTec (MTZ) | Industrials | 337.84 | -5.86% | 0.0% | 3.3% | 5.78 | -2.8% | 0.0% | Growth | Long | 51 | 66 | Hold |
|
| Orion Group (ORN) | Energy | 12.69 | -1.78% | 0.0% | 2.3% | 0.22 | -7.3% | 16229.0% | Growth | Medium | 30 | 70 | Sell |
|
| Quanta Services (PWR) | Utilities | 625.84 | -4.28% | 0.1% | 1.7% | 7.37 | 0.4% | 31.4% | Growth | Long | 48 | 66 | Hold |
|
| Sterling Infrastructure (STRL) | Industrials | 660.93 | -7.86% | 0.0% | 4.2% | 11.33 | 9.3% | 0.0% | Balanced | Medium | 40 | 70 | Sell |
|
| TopBuild (BLD) | Industrials | 354.53 | 0.00% | 0.0% | 0.3% | 17.90 | -2.7% | 3.0% | Growth | Medium | 24 | 75 | Sell |
|
Pg
1
of
1
(Total: 10)