Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AST SpaceMobile (ASTS) | Telecom | 56.20 | -5.04% | 0.0% | 7.3% | -1.80 | -72.9% | -158.8% | Growth | Medium | 20 | 85 | Sell |
|
| Bridge Data Centers (BDC) | Telecom | 102.76 | -0.26% | 0.2% | 2.2% | 6.01 | -3.3% | 3.5% | Growth | Medium | 30 | 70 | Sell |
|
| Ciena (CIEN) | Telecom | 390.96 | -4.07% | 0.0% | 4.2% | 3.09 | 10.1% | 12.3% | Growth | Long | 58 | 70 | Hold |
|
| Cisco (CSCO) | Telecom | 114.17 | +1.25% | 2.6% | 2.0% | 3.02 | 3.2% | 2.0% | Growth | Long | 70 | 40 | Buy |
|
| Credo Technology (CRDO) | Semiconductors | 213.15 | -9.87% | 0.0% | 5.4% | 2.62 | 7.4% | 13.7% | Growth | Medium | 69 | 66 | Hold |
|
| EchoStar (SATS) | Telecom | 87.89 | -3.96% | 0.0% | 2.2% | -50.12 | -3.4% | -6.6% | Growth | Medium | 20 | 80 | Sell |
|
| Hewlett Packard Enterprise (HPE) | Software | 47.69 | +0.07% | 1.2% | 3.8% | 1.09 | 14.8% | 47.7% | Growth | Medium | 75 | 35 | Buy |
|
| Lumentum Holdings (LITE) | Semiconductors | 762.99 | -8.47% | 0.0% | 5.2% | 6.21 | 21.5% | 4.4% | Growth | Medium | 60 | 70 | Hold |
|
| Motorola Solutions (MSI) | Telecom | 417.83 | +2.66% | 1.2% | 0.9% | 12.56 | -19.7% | 5.5% | Growth | Medium | 60 | 40 | Buy |
|
| Netgear (NTGR) | Internet | 24.93 | -0.48% | 0.0% | 2.6% | -1.40 | -9.9% | 175.0% | Balanced | Medium | 51 | 70 | Hold |
|
| Nokia (NOK) | Telecom | 9.07 | -6.78% | 1.5% | 4.2% | 0.14 | -26.6% | 0.0% | Growth | Medium | 34 | 70 | Sell |
|
| Ondas (ONDS) | Software | 7.80 | -1.64% | 0.0% | 4.6% | 0.20 | 66.5% | -123.3% | Growth | Medium | 46 | 75 | Sell |
|
| Telefonaktiebolaget LM Ericsson (ERIC) | Telecom | 9.34 | +0.32% | 3.4% | 3.5% | 7.39 | 6.2% | 0.0% | Value | Medium | 39 | 70 | Sell |
|
| Viasat (VSAT) | Telecom | 71.70 | -3.46% | 0.0% | 3.4% | -0.31 | 1.2% | 235.2% | Growth | Medium | 55 | 66 | Hold |
|
| Zebra Technologies (ZBRA) | Industrials | 259.92 | +1.16% | 0.0% | 1.6% | 8.26 | 1.4% | 12.8% | Growth | Medium | 63 | 40 | Buy |
|
Pg
1
of
1
(Total: 15)